
Download Printable Map
Download Timetable
Weekday
Bart Walnut Creek to San Ramon Transit Center
| Bart Walnut Creek | Chevron San Ramon | Bishop Ranch 1 | Bishop Ranch 3 | Bishop Ranch 6 | San Ramon Transit Center |
| 5:35 | 5:55 | 5:56 | 5:58 | 6:00 | 6:02 |
| 5:55 | 6:15 | 6:16 | 6:18 | 6:20 | 6:22 |
| 6:15 | 6:35 | 6:36 | 6:38 | 6:40 | 6:42 |
| 6:35 | 6:55 | 6:56 | 6:58 | 7:00 | 7:02 |
| 6:55 | 7:15 | 7:16 | 7:18 | 7:20 | 7:22 |
| 7:05 | 7:25 | 7:26 | 7:28 | 7:30 | 7:32 |
| 7:15 | 7:35 | 7:36 | 7:38 | 7:40 | 7:42 |
| 7:35 | 7:55 | 7:56 | 7:58 | 8:00 | 8:02 |
| 7:55 | 8:15 | 8:16 | 8:18 | 8:20 | 8:22 |
| 8:15 | 8:35 | 8:36 | 8:38 | 8:40 | 8:42 |
| 8:35 | 8:55 | 8:56 | 8:58 | 9:00 | 9:02 |
| 8:55 | 9:15 | 9:16 | 9:18 | 9:20 | 9:22 |
| 9:15 | 9:35 | 9:36 | 9:38 | 9:40 | 9:42 |
| - | 12:30 | 12:31 | 12:33 | 12:35 | 12:37 |
| 1:30 | 1:50 | 1:51 | 1:53 | 1:55 | 1:57 |
| - | 3:00 | 3:01 | 3:03 | 3:05 | 3:07 |
| - | 3:20 | 3:21 | 3:23 | 3:25 | 3:27 |
| - | 3:40 | 3:41 | 3:43 | 3:45 | 3:47 |
| 3:45 | 4:05 | 4:06 | 4:08 | 4:10 | 4:12 |
| 4:05 | 4:25 | 4:26 | 4:28 | 4:30 | 4:32 |
| 4:25 | 4:45 | 4:46 | 4:48 | 4:50 | 4:52 |
| 4:45 | 5:05 | 5:06 | 5:08 | 5:10 | 5:12 |
| 5:05 | 5:25 | 5:26 | 5:28 | 5:30 | 5:32 |
| 5:25 | 5:45 | 5:46 | 5:48 | 5:50 | 5:52 |
| 5:45 | 6:05 | 6:06 | 6:08 | 6:10 | 6:12 |
| 6:05 | 6:25 | 6:26 | 6:28 | 6:30 | 6:32 |
| 6:25 | 6:45 | 6:46 | 6:48 | 6:50 | 6:52 |
| 6:45 | 7:05 | 7:06 | 7:08 | 7:10 | 7:12 |
Weekday
San Ramon Transit Center to Bart Walnut Creek
| San Ramon Transit Center | Bishop Ranch 15 | Annabel Ln/ End | Bishop Ranch 8 | Marriott | Sunset Dr/ Bishop Dr | Chevron San Ramon | Bishop Ranch 1 | Bart Walnut Creek |
| 6:02 | 6:04 | 6:07 | 6:09 | 6:10 | 6:12 | 6:13 | 6:14 | 6:40 |
| 6:22 | 6:24 | 6:27 | 6:29 | 6:30 | 6:32 | 6:33 | 6:34 | 7:00 |
| 6:42 | 6:44 | 6:47 | 6:49 | 6:50 | 6:52 | 6:53 | 6:54 | 7:20 |
| 7:02 | 7:04 | 7:07 | 7:09 | 7:10 | 7:12 | 7:13 | 7:14 | 7:40 |
| 7:22 | 7:24 | 7:27 | 7:29 | 7:30 | 7:32 | 7:33 | 7:34 | 8:00 |
| 7:32 | 7:34 | 7:37 | 7:39 | 7:40 | 7:43 | - | - | - |
| 7:42 | 7:44 | 7:47 | 7:49 | 7:50 | 7:52 | 7:53 | 7:54 | 8:20 |
| 8:02 | 8:04 | 8:07 | 8:09 | 8:10 | 8:12 | 8:13 | 8:14 | 8:40 |
| 8:22 | 8:24 | 8:27 | 8:29 | 8:30 | 8:32 | 8:33 | 8:34 | 9:00 |
| 8:42 | 8:44 | 8:47 | 8:49 | 8:50 | 8:53 | - | - | - |
| 9:02 | 9:04 | 9:07 | 9:09 | 9:10 | 9:13 | - | - | - |
| 9:22 | 9:24 | 9:27 | 9:29 | 9:30 | 9:33 | - | - | - |
| 9:42 | 9:44 | 9:47 | 9:49 | 9:50 | 9:53 | - | - | - |
| 12:37 | 12:39 | 12:42 | 12:44 | 12:45 | 12:47 | 12:48 | 12:49 | 1:15 |
| 1:57 | 1:59 | 2:02 | 2:04 | 2:05 | 2:07 | 2:08 | 2:09 | 2:35 |
| 3:07 | 3:09 | 3:12 | 3:14 | 3:15 | 3:17 | 3:18 | 3:19 | 3:45 |
| 3:27 | 3:29 | 3:32 | 3:34 | 3:35 | 3:37 | 3:38 | 3:39 | 4:05 |
| 3:47 | 3:49 | 3:52 | 3:54 | 3:55 | 3:57 | 3:58 | 3:59 | 4:25 |
| 4:12 | 4:14 | 4:17 | 4:19 | 4:20 | 4:22 | 4:23 | 4:24 | 4:50 |
| 4:32 | 4:34 | 4:37 | 4:39 | 4:40 | 4:42 | 4:43 | 4:44 | 5:10 |
| 4:52 | 4:54 | 4:57 | 4:59 | 5:00 | 5:02 | 5:03 | 5:04 | 5:30 |
| 5:12 | 5:14 | 5:17 | 5:19 | 5:20 | 5:22 | 5:23 | 5:24 | 5:50 |
| 5:32 | 5:34 | 5:37 | 5:39 | 5:40 | 5:42 | 5:43 | 5:44 | 6:10 |
| 5:52 | 5:54 | 5:57 | 5:59 | 6:00 | 6:02 | 6:03 | 6:04 | 6:30 |
| 6:12 | 6:14 | 6:17 | 6:19 | 6:20 | 6:22 | 6:23 | 6:24 | 6:50 |
| 6:32 | 6:34 | 6:37 | 6:39 | 6:40 | 6:42 | 6:43 | 6:44 | 7:10 |
| 6:52 | 6:54 | 6:57 | 6:59 | 7:00 | 7:02 | 7:03 | 7:04 | 7:30 |
| 7:12 | 7:14 | 7:17 | 7:19 | 7:20 | 7:22 | 7:23 | 7:24 | 7:50 |


