
Download Printable Map
Download Timetable
Weekday
To Clockwise
| Bart Pleasant Hill | Bancroft Rd/ Stratton Rd | ARRIVE Mitchell Dr/ Park and Ride | LEAVE Mitchell Dr/ Park and Ride | Marchbanks Dr/ Ygnacio Valley Rd | ARRIVE Bart Walnut Creek | LEAVE Bart Walnut Creek | Buena Vista Ave/ First Ave | Bart Pleasant Hill |
| 6:00 | 6:05 | 6:16 | 6:17 | 6:30 | 6:41 | 6:51 | 6:57 | 7:15 |
| 6:45 | 6:50 | 7:01 | 7:02 | 7:15 | 7:26 | 7:31 | 7:37 | 7:55 |
| 7:20 | 7:25 | 7:36 | 7:37 | 7:50 | 8:01 | 8:11 | 8:17 | 8:35 |
| 8:00 | 8:05 | 8:16 | 8:17 | 8:30 | 8:41 | 8:51 | 8:57 | 9:15 |
| 8:40 | 8:45 | 8:56 | 8:57 | 9:10 | 9:21 | 9:31 | 9:37 | 9:55 |
| 9:20 | 9:25 | 9:36 | 9:37 | 9:50 | 10:01 | 10:11 | 10:17 | 10:35 |
| 4:00 | 4:05 | 4:16 | 4:17 | 4:30 | 4:41 | 4:51 | 4:57 | 5:15 |
| 4:45 | 4:50 | 5:01 | 5:02 | 5:15 | 5:26 | 5:36 | 5:42 | 6:00 |
| 5:25 | 5:30 | 5:41 | 5:42 | 5:55 | 6:06 | 6:16 | 6:22 | 6:40 |
| 6:05 | 6:10 | 6:21 | 6:22 | 6:35 | 6:46 | 6:56 | 7:02 | 7:20 |
| 6:45 | 6:50 | 7:01 | 7:02 | 7:15 | 7:26 | 7:36 | 7:42 | 8:00 |
| 7:25 | 7:30 | 7:41 | 7:42 | 7:55 | 8:06 | 8:16 | 8:22 | 8:40 |
Weekday
To Counterclockwise
| Bart Pleasant Hill | Buena Vista Ave/ First Ave | ARRIVE Bart Walnut Creek | LEAVE Bart Walnut Creek | Marchbanks Dr/ Ygnacio Valley Rd | ARRIVE Mitchell Dr/ Park and Ride | LEAVE Mitchell Dr/ Park and Ride | Bancroft Rd/ Stratton Cir | Bart Pleasant Hill |
| 6:20 | 6:25 | 6:35 | 6:45 | 6:54 | 7:09 | 7:10 | 7:15 | 7:35 |
| 7:00 | 7:05 | 7:15 | 7:25 | 7:34 | 7:49 | 7:50 | 7:55 | 8:15 |
| 7:40 | 7:45 | 7:55 | 8:05 | 8:14 | 8:29 | 8:30 | 8:35 | 8:55 |
| 8:20 | 8:25 | 8:35 | 8:45 | 8:54 | 9:09 | 9:10 | 9:15 | 9:35 |
| 9:00 | 9:05 | 9:15 | 9:25 | 9:34 | 9:49 | 9:50 | 9:55 | 10:15 |
| 10:45 | 10:50 | 11:00 | - | - | - | - | - | - |
| 3:50 | 3:55 | 4:05 | 4:15 | 4:24 | 4:39 | 4:40 | 4:45 | 5:05 |
| 4:30 | 4:35 | 4:45 | 4:55 | 5:04 | 5:19 | 5:20 | 5:25 | 5:45 |
| 5:10 | 5:15 | 5:25 | 5:35 | 5:44 | 5:59 | 6:00 | 6:05 | 6:25 |
| 5:50 | 5:55 | 6:05 | 6:15 | 6:24 | 6:39 | 6:40 | 6:45 | 7:05 |
| 6:30 | 6:35 | 6:45 | 6:55 | 7:04 | 7:19 | 7:20 | 7:25 | 7:45 |
| 7:10 | 7:15 | 7:25 | 7:35 | 7:44 | 7:59 | 8:00 | 8:05 | 8:25 |


