
Download Printable Map
Download Timetable
Weekday
Bart Orinda to Bart Lafayette
| Bart Orinda | Moraga Way Glorietta | Moraga Rd/ Moraga Way | St Mary's College | Mt Diablo Blvd/ Moraga Rd | Bart Lafayette |
| 6:40 | 6:46 | 6:55 | 7:01 | 7:18 | 7:25 |
| 7:20 | 7:26 | 7:35 | 7:41 | 7:58 | 8:05 |
| 8:00 | 8:06 | 8:15 | 8:21 | 8:38 | 8:45 |
| 8:40 | 8:46 | 8:55 | 9:01 | 9:18 | 9:25 |
| 10:00 | 10:06 | 10:15 | 10:21 | 10:38 | 10:45 |
| 12:00 | 12:06 | 12:15 | 12:21 | 12:38 | 12:45 |
| 2:00 | 2:06 | 2:15 | 2:21 | 2:38 | 2:45 |
| 2:40 | 2:46 | 2:55 | 3:01 | 3:18 | 3:25 |
| 3:20 | 3:26 | 3:35 | 3:41 | 3:58 | 4:05 |
| 4:00 | 4:06 | 4:15 | 4:21 | 4:38 | 4:45 |
| 4:40 | 4:46 | 4:55 | 5:01 | 5:18 | 5:25 |
| 5:20 | 5:26 | 5:35 | 5:41 | 5:58 | 6:05 |
| 6:00 | 6:06 | 6:15 | 6:21 | 6:38 | 6:45 |
| 6:40 | 6:46 | 6:55 | 7:01 | 7:18 | 7:25 |
| 7:20 | 7:26 | 7:35 | 7:41 | 7:58 | 8:05 |
| 8:00 | 8:06 | 8:15 | 8:21 | 8:38 | 8:45 |
Weekday
Bart Lafayette to Bart Orinda
| Bart Lafayette | Moraga Rd/ Mt Diablo Blvd | St Mary's College | Moraga Rd/ Moraga Way | Moraga Way/ Glorietta Way | Bart Orinda | 26 Orinda Way | Bart Orinda |
| 5:40 | 5:42 | 5:59 | 6:04 | 6:12 | 6:25 | - | - |
| 6:20 | 6:22 | 6:39 | 6:44 | 6:52 | 7:05 | - | - |
| 7:00 | 7:02 | 7:19 | 7:24 | 7:32 | 7:45 | - | - |
| 7:40 | 7:42 | 7:59 | 8:04 | 8:12 | 8:25 | - | - |
| 8:20 | 8:22 | 8:39 | 8:44 | 8:52 | 9:05 | - | - |
| - | - | - | - | - | 9:10 | 9:13 | 9:20 |
| 9:00 | 9:02 | 9:19 | 9:24 | 9:32 | 9:45 | - | - |
| 11:00 | 11:02 | 11:19 | 11:24 | 11:32 | 11:45 | - | - |
| 1:00 | 1:02 | 1:19 | 1:24 | 1:32 | 1:45 | - | - |
| - | - | - | - | - | 2:09 | 2:12 | 2:19 |
| 3:00 | 3:02 | 3:19 | 3:24 | 3:32 | 3:45 | - | - |
| - | - | - | - | - | 3:45 | 3:48 | 3:55 |
| 3:40 | 3:42 | 3:59 | 4:04 | 4:12 | 4:25 | - | - |
| 4:20 | 4:22 | 4:39 | 4:44 | 4:52 | 5:05 | - | - |
| 5:00 | 5:02 | 5:19 | 5:24 | 5:32 | 5:45 | - | - |
| 5:40 | 5:42 | 5:59 | 6:04 | 6:12 | 6:25 | - | - |
| 6:20 | 6:22 | 6:39 | 6:44 | 6:52 | 7:05 | - | - |
| 7:00 | 7:02 | 7:19 | 7:24 | 7:32 | 7:45 | - | - |
Saturday and Sunday
Bart Orinda to Bart Lafayette
| Bart Orinda | Moraga Way Glorietta | Moraga Rd/ Moraga Way | St Mary's College | Mt Diablo Blvd/ Moraga Rd | Bart Lafayette |
| 10:07 | 10:12 | 10:18 | 10:22 | 10:37 | 10:41 |
| 11:30 | 11:35 | 11:41 | 11:45 | 12:00 | 12:04 |
| 1:30 | 1:35 | 1:41 | 1:45 | 2:00 | 2:04 |
| 2:50 | 2:55 | 3:01 | 3:05 | 3:20 | 3:24 |
| 4:12 | 4:17 | 4:23 | 4:27 | 4:42 | 4:46 |
| 5:35 | 5:40 | 5:46 | 5:50 | 6:05 | 6:09 |
Saturday and Sunday
Bart Lafayette to Bart Orinda
| Bart Lafayette | Moraga Rd/ Mt Diablo Blvd | St Mary's College | Moraga Rd/ Moraga Way | Moraga Way/ Glorietta Way | Bart Orinda |
| 9:24 | 9:26 | 9:41 | 9:45 | 9:51 | 9:58 |
| 10:48 | 10:50 | 11:05 | 11:09 | 11:15 | 11:22 |
| 12:12 | 12:14 | 12:29 | 12:33 | 12:39 | 12:46 |
| 2:12 | 2:14 | 2:29 | 2:33 | 2:39 | 2:46 |
| 3:33 | 3:35 | 3:50 | 3:54 | 4:00 | 4:07 |
| 4:56 | 4:58 | 5:13 | 5:17 | 5:23 | 5:30 |


