
Download Printable Map
Download Timetable
Weekday
Bart Walnut Creek to Broadway Plz/Fountain
| Bart Walnut Creek | Broadway Plz/ Fountain |
| 7:10 | 7:23 |
| 7:55 | 8:08 |
| 8:25 | 8:38 |
| 8:40 | 8:53 |
| 8:55 | 9:08 |
| 9:10 | 9:23 |
| 9:25 | 9:38 |
| 9:40 | 9:53 |
| 9:55 | 10:08 |
| 10:10 | 10:23 |
| 10:25 | 10:38 |
| 10:40 | 10:53 |
| 10:55 | 11:08 |
| 11:10 | 11:23 |
| 11:25 | 11:38 |
| 11:40 | 11:53 |
| 11:55 | 12:08 |
| 12:10 | 12:23 |
| 12:25 | 12:38 |
| 12:40 | 12:53 |
| 12:55 | 1:08 |
| 1:10 | 1:23 |
| 1:25 | 1:38 |
| 1:40 | 1:53 |
| 1:55 | 2:08 |
| 2:10 | 2:24 |
| 2:25 | 2:39 |
| 2:40 | 2:54 |
| 2:55 | 3:09 |
| 3:10 | 3:24 |
| 3:25 | 3:39 |
| 3:40 | 3:54 |
| 3:55 | 4:09 |
| 4:10 | 4:24 |
| 4:25 | 4:39 |
| 4:40 | 4:54 |
| 4:55 | 5:09 |
| 5:10 | 5:24 |
| 5:25 | 5:39 |
| 5:40 | 5:54 |
| 5:55 | 6:09 |
| 6:10 | 6:24 |
| 6:25 | 6:39 |
| 6:40 | 6:54 |
| 6:55 | 7:09 |
| 7:25 | 7:38 |
| 8:00 | 8:13 |
| 8:40 | 8:53 |
| 9:15 | 9:28 |
Weekday
Broadway Plz/Fountain to Bart Walnut Creek
| Broadway Plz/ Fountain | Bart Walnut Creek |
| 7:30 | 7:46 |
| 8:15 | 8:31 |
| 8:45 | 9:01 |
| 9:00 | 9:16 |
| 9:15 | 9:31 |
| 9:30 | 9:46 |
| 9:45 | 10:01 |
| 10:00 | 10:16 |
| 10:15 | 10:31 |
| 10:30 | 10:46 |
| 10:45 | 11:01 |
| 11:00 | 11:16 |
| 11:15 | 11:31 |
| 11:30 | 11:46 |
| 11:45 | 12:01 |
| 12:00 | 12:16 |
| 12:15 | 12:31 |
| 12:30 | 12:46 |
| 12:45 | 1:01 |
| 1:00 | 1:16 |
| 1:15 | 1:31 |
| 1:30 | 1:46 |
| 1:45 | 2:01 |
| 2:00 | 2:17 |
| 2:15 | 2:32 |
| 2:30 | 2:47 |
| 2:45 | 3:02 |
| 3:00 | 3:17 |
| 3:15 | 3:32 |
| 3:30 | 3:47 |
| 3:45 | 4:02 |
| 4:00 | 4:17 |
| 4:15 | 4:32 |
| 4:30 | 4:47 |
| 4:45 | 5:02 |
| 5:00 | 5:17 |
| 5:15 | 5:32 |
| 5:30 | 5:47 |
| 5:45 | 6:02 |
| 6:00 | 6:17 |
| 6:15 | 6:32 |
| 6:30 | 6:47 |
| 6:45 | 7:02 |
| 7:00 | 7:17 |
| 7:15 | 7:32 |
| 7:40 | 7:56 |
| 8:15 | 8:31 |
| 8:55 | 9:11 |
| 9:30 | 9:46 |
Saturday and Sunday
Bart Walnut Creek to Broadway Plz/Fountain
| Bart Walnut Creek | Broadway Plz/ Fountain |
| 9:20 | 9:33 |
| 9:40 | 9:53 |
| 10:00 | 10:13 |
| 10:20 | 10:33 |
| 10:40 | 10:53 |
| 11:00 | 11:13 |
| 11:20 | 11:33 |
| 11:40 | 11:53 |
| 12:00 | 12:13 |
| 12:20 | 12:33 |
| 12:40 | 12:53 |
| 1:00 | 1:13 |
| 1:20 | 1:33 |
| 1:40 | 1:53 |
| 2:00 | 2:13 |
| 2:20 | 2:33 |
| 2:40 | 2:53 |
| 3:00 | 3:13 |
| 3:20 | 3:33 |
| 3:40 | 3:53 |
| 4:00 | 4:13 |
| 4:20 | 4:33 |
| 4:40 | 4:53 |
| 5:00 | 5:13 |
| 5:20 | 5:33 |
| 5:40 | 5:53 |
| 6:00 | 6:13 |
| 6:20 | 6:33 |
Saturday and Sunday
Broadway Plz/Fountain to Bart Walnut Creek
| Broadway Plz/ Fountain | Bart Walnut Creek |
| 9:36 | 9:51 |
| 9:56 | 10:11 |
| 10:16 | 10:31 |
| 10:36 | 10:51 |
| 10:56 | 11:11 |
| 11:16 | 11:31 |
| 11:36 | 11:51 |
| 11:56 | 12:11 |
| 12:16 | 12:31 |
| 12:36 | 12:51 |
| 12:56 | 1:11 |
| 1:16 | 1:31 |
| 1:36 | 1:51 |
| 1:56 | 2:11 |
| 2:16 | 2:31 |
| 2:36 | 2:51 |
| 2:56 | 3:11 |
| 3:16 | 3:31 |
| 3:36 | 3:51 |
| 3:56 | 4:11 |
| 4:16 | 4:31 |
| 4:36 | 4:51 |
| 4:56 | 5:11 |
| 5:16 | 5:31 |
| 5:36 | 5:51 |
| 5:56 | 6:11 |
| 6:16 | 6:31 |
| 6:36 | 6:51 |


