
Download Printable Map
Download Timetable
Saturday and Sunday
Bart Walnut Creek to Sunset Dr/Bishop Dr
| Bart Walnut Creek | S Main St/ Creekside Dr | Danville Blvd/ Alamo Plaza | Railroad Ave/ Prospect Ave | Camino Ramon/ Greenbrook Dr | San Ramon Valley Blvd/ Purdue Rd | San Ramon Transit Center | Sunset Dr/ Bishop Dr |
| 7:45 | 7:52 | 7:58 | 8:05 | 8:12 | 8:14 | 8:21 | 8:30 |
| 9:45 | 9:52 | 9:58 | 10:05 | 10:12 | 10:14 | 10:21 | 10:30 |
| 11:45 | 11:52 | 11:58 | 12:05 | 12:12 | 12:14 | 12:21 | 12:30 |
| 1:45 | 1:52 | 1:58 | 2:05 | 2:12 | 2:14 | 2:21 | 2:30 |
| 2:45 | 2:52 | 2:58 | 3:05 | 3:12 | 3:14 | 3:21 | 3:30 |
| 3:45 | 3:52 | 3:58 | 4:05 | 4:12 | 4:14 | 4:21 | 4:30 |
| 4:45 | 4:52 | 4:58 | 5:05 | 5:12 | 5:14 | 5:21 | 5:30 |
| 6:45 | 6:51 | 6:56 | 7:02 | 7:08 | 7:10 | 7:17 | 7:26 |
| 8:45 | 8:51 | 8:56 | 9:02 | 9:08 | 9:10 | 9:17 | 9:26 |
Saturday and Sunday
Sunset Dr/Bishop Dr to Bart Walnut Creek
| Sunset Dr/ Bishop Dr | San Ramon Transit Center | San Ramon Valley Blvd/ Fostoria Way | Camino Ramon/ Baldwin Dr | Railroad Ave/ School St | Danville Blvd/ Alamo Plaza | S Main St/ Creekside Dr | Bart Walnut Creek |
| 8:45 | 8:52 | 8:57 | 8:59 | 9:06 | 9:14 | 9:19 | 9:32 |
| 10:45 | 10:52 | 10:57 | 10:59 | 11:06 | 11:14 | 11:19 | 11:32 |
| 12:45 | 12:52 | 12:57 | 12:59 | 1:06 | 1:14 | 1:19 | 1:32 |
| 1:45 | 1:52 | 1:57 | 1:59 | 2:06 | 2:14 | 2:19 | 2:32 |
| 2:45 | 2:52 | 2:57 | 2:59 | 3:06 | 3:14 | 3:19 | 3:32 |
| 3:45 | 3:52 | 3:57 | 3:59 | 4:06 | 4:14 | 4:19 | 4:32 |
| 5:45 | 5:52 | 5:57 | 5:59 | 6:06 | 6:14 | 6:19 | 6:32 |
| 7:45 | 7:52 | 7:57 | 7:59 | 8:05 | 8:11 | 8:16 | 8:29 |
| 9:45 | 9:52 | 9:57 | 9:59 | 10:05 | 10:11 | 10:16 | 10:29 |


