
Download Printable Map
Download Timetable
Saturday and Sunday
Clayton Rd/Bel Air Dr to Bart Concord
| Clayton Rd/ Bel Air Dr | Clayton Rd/ Denkinger Ct | Willow Pass Rd/ Ashdale Dr | 1950 Parkside Dr | Bart Concord |
| 8:28 | 8:31 | 8:36 | 8:41 | 8:50 |
| 9:48 | 9:51 | 9:56 | 10:01 | 10:10 |
| 11:08 | 11:11 | 11:16 | 11:21 | 11:30 |
| 12:28 | 12:31 | 12:36 | 12:41 | 12:50 |
| 1:48 | 1:51 | 1:56 | 2:01 | 2:10 |
| 3:08 | 3:11 | 3:16 | 3:21 | 3:30 |
| 4:28 | 4:31 | 4:36 | 4:41 | 4:50 |
| 5:48 | 5:51 | 5:56 | 6:01 | 6:10 |
Saturday and Sunday
Bart Concord to Clayton Rd/Bel Air Dr
| Bart Concord | 1939 Parkside Dr | Landana Dr/ Willow Pass Rd | Clayton Rd/ Denkinger Ct | Clayton Rd/ Bel Air Dr |
| 8:10 | 8:16 | 8:20 | 8:26 | 8:28 |
| 9:30 | 9:36 | 9:40 | 9:46 | 9:48 |
| 10:50 | 10:56 | 11:00 | 11:06 | 11:08 |
| 12:10 | 12:16 | 12:20 | 12:26 | 12:28 |
| 1:30 | 1:36 | 1:40 | 1:46 | 1:48 |
| 2:50 | 2:56 | 3:00 | 3:06 | 3:08 |
| 4:10 | 4:16 | 4:20 | 4:26 | 4:28 |
| 5:30 | 5:36 | 5:40 | 5:46 | 5:48 |


