
Download Printable Map
Download Timetable
Saturday and Sunday
Clayton Rd/Kirker Pass Rd to Bart Concord
| Clayton Rd/ Kirker Pass Rd | Clayton Rd/ Ayers Rd | Clayton Rd/ Denkinger Ct | Bart Concord |
| 8:30 | 8:33 | 8:39 | 8:46 |
| 9:10 | 9:13 | 9:19 | 9:26 |
| 9:50 | 9:53 | 9:59 | 10:06 |
| 10:30 | 10:33 | 10:39 | 10:46 |
| 11:10 | 11:13 | 11:19 | 11:26 |
| 11:50 | 11:53 | 11:59 | 12:06 |
| 12:30 | 12:33 | 12:39 | 12:46 |
| 1:10 | 1:13 | 1:19 | 1:26 |
| 1:50 | 1:53 | 1:59 | 2:06 |
| 2:30 | 2:33 | 2:39 | 2:46 |
| 3:10 | 3:13 | 3:19 | 3:26 |
| 3:50 | 3:53 | 3:59 | 4:06 |
| 4:30 | 4:33 | 4:39 | 4:46 |
| 5:10 | 5:13 | 5:19 | 5:26 |
| 5:50 | 5:53 | 5:59 | 6:06 |
| 6:30 | 6:33 | 6:39 | 6:46 |
Saturday and Sunday
Bart Concord to Clayton Rd/Kirker Pass Rd
| Bart Concord | Clayton Rd/ Denkinger Ct | Ayers Rd/ Clayton Rd | Clayton Rd/ Kirker Pass Rd |
| 8:10 | 8:19 | 8:25 | 8:30 |
| 8:50 | 8:59 | 9:05 | 9:10 |
| 9:30 | 9:39 | 9:45 | 9:50 |
| 10:10 | 10:19 | 10:25 | 10:30 |
| 10:50 | 10:59 | 11:05 | 11:10 |
| 11:30 | 11:39 | 11:45 | 11:50 |
| 12:10 | 12:19 | 12:25 | 12:30 |
| 12:50 | 12:59 | 1:05 | 1:10 |
| 1:30 | 1:39 | 1:45 | 1:50 |
| 2:10 | 2:19 | 2:25 | 2:30 |
| 2:50 | 2:59 | 3:05 | 3:10 |
| 3:30 | 3:39 | 3:45 | 3:50 |
| 4:10 | 4:19 | 4:25 | 4:30 |
| 4:50 | 4:59 | 5:05 | 5:10 |
| 5:30 | 5:39 | 5:45 | 5:50 |
| 6:10 | 6:19 | 6:25 | 6:30 |
| 7:30 | 7:39 | 7:45 | 7:50 |
| 8:50 | 8:59 | 9:05 | 9:10 |


