
Download Printable Map
Download Timetable
Weekday
Bart Lafayette to Bart Walnut Creek
| Bart Lafayette | Mt Diablo Blvd/ Carol Ln | Olympic Blvd/ Tice Valley | Bart Walnut Creek |
| 7:30 | 7:36 | 7:39 | 7:53 |
| 8:30 | 8:36 | 8:39 | 8:53 |
| 9:30 | 9:36 | 9:39 | 9:53 |
| 10:30 | 10:36 | 10:39 | 10:53 |
| 11:30 | 11:36 | 11:39 | 11:53 |
| 12:30 | 12:36 | 12:39 | 12:53 |
| 1:30 | 1:36 | 1:39 | 1:53 |
| 2:30 | 2:36 | 2:39 | 2:53 |
| 3:30 | 3:36 | 3:39 | 3:53 |
| 4:30 | 4:36 | 4:39 | 4:53 |
| 5:30 | 5:36 | 5:39 | 5:53 |
| 6:30 | 6:36 | 6:39 | 6:53 |
Weekday
Bart Walnut Creek to Bart Lafayette
| Bart Walnut Creek | Olympic Blvd/ Boulevard Way | Mt Diablo Blvd/ Carol Ln | Bart Lafayette |
| 8:00 | 8:05 | 8:09 | 8:23 |
| 9:00 | 9:05 | 9:09 | 9:23 |
| 10:00 | 10:05 | 10:09 | 10:23 |
| 11:00 | 11:05 | 11:09 | 11:23 |
| 12:00 | 12:05 | 12:09 | 12:23 |
| 1:00 | 1:05 | 1:09 | 1:23 |
| 2:00 | 2:05 | 2:09 | 2:23 |
| 3:00 | 3:05 | 3:09 | 3:23 |
| 4:00 | 4:05 | 4:09 | 4:23 |
| 5:00 | 5:05 | 5:09 | 5:23 |
| 6:00 | 6:05 | 6:09 | 6:23 |


