
Download Printable Map
Download Timetable
Weekday
Bart Walnut Creek to San Ramon Transit Center
| Bart Walnut Creek | S Main St/ Creekside Dr | Danville Blvd/ Alamo Plaza | Railroad Ave/ Prospect Ave | Camino Ramon/ Greenbrook Dr | San Ramon Valley Blvd/ Purdue Rd | San Ramon Transit Center |
| 5:30 | 5:39 | 5:47 | 5:55 | 6:03 | 6:05 | 6:20 |
| 6:00 | 6:09 | 6:17 | 6:25 | 6:33 | 6:35 | 6:50 |
| 6:30 | 6:39 | 6:47 | 6:55 | 7:03 | 7:05 | 7:20 |
| 7:00 | 7:09 | 7:17 | 7:25 | 7:33 | 7:35 | 7:50 |
| 7:30 | 7:39 | 7:47 | 7:55 | 8:03 | 8:05 | 8:20 |
| 8:00 | 8:09 | 8:17 | 8:25 | 8:33 | 8:35 | 8:50 |
| 8:30 | 8:39 | 8:47 | 8:55 | 9:03 | 9:05 | 9:20 |
| 9:30 | 9:39 | 9:47 | 9:55 | 10:03 | 10:05 | 10:20 |
| 10:30 | 10:39 | 10:47 | 10:55 | 11:03 | 11:05 | 11:20 |
| 11:30 | 11:39 | 11:47 | 11:55 | 12:03 | 12:05 | 12:20 |
| 12:30 | 12:39 | 12:47 | 12:55 | 1:03 | 1:05 | 1:20 |
| 1:00 | 1:09 | 1:17 | 1:25 | 1:33 | 1:35 | 1:50 |
| 1:30 | 1:39 | 1:47 | 1:55 | 2:03 | 2:05 | 2:20 |
| 2:30 | 2:39 | 2:47 | 2:55 | 3:03 | 3:05 | 3:20 |
| 3:00 | 3:09 | 3:17 | 3:25 | 3:33 | 3:35 | 3:50 |
| 3:30 | 3:39 | 3:47 | 3:55 | 4:03 | 4:05 | 4:20 |
| 4:00 | 4:09 | 4:17 | 4:25 | 4:33 | 4:35 | 4:50 |
| 4:30 | 4:39 | 4:47 | 4:55 | 5:03 | 5:05 | 5:20 |
| 5:30 | 5:39 | 5:47 | 5:55 | 6:03 | 6:05 | 6:20 |
| 6:00 | 6:09 | 6:17 | 6:25 | 6:33 | 6:35 | 6:50 |
| 6:30 | 6:39 | 6:47 | 6:55 | 7:03 | 7:05 | 7:20 |
| 7:00 | 7:09 | 7:17 | 7:25 | 7:33 | 7:35 | 7:50 |
| 7:30 | 7:39 | 7:47 | 7:55 | 8:03 | 8:05 | 8:20 |
| 8:30 | 8:39 | 8:47 | 8:55 | 9:03 | 9:05 | 9:20 |
| 9:30 | 9:39 | 9:47 | 9:55 | 10:03 | 10:05 | 10:20 |
Weekday
San Ramon Transit Center to Bart Walnut Creek
| San Ramon Transit Center | San Ramon Valley Blvd/ Fostoria Way | Camino Ramon/ Baldwin Dr | Railroad Ave/ School St | Danville Blvd/ Alamo Plaza | S Main St/ Creekside Dr | Bart Walnut Creek |
| 6:30 | 6:34 | 6:38 | 6:45 | 6:53 | 7:00 | 7:20 |
| 7:00 | 7:04 | 7:08 | 7:15 | 7:23 | 7:30 | 7:50 |
| 7:30 | 7:34 | 7:38 | 7:45 | 7:53 | 8:00 | 8:20 |
| 8:00 | 8:04 | 8:08 | 8:15 | 8:23 | 8:30 | 8:50 |
| 8:30 | 8:34 | 8:38 | 8:45 | 8:53 | 9:00 | 9:20 |
| 9:00 | 9:04 | 9:08 | 9:15 | 9:23 | 9:30 | 9:50 |
| 9:30 | 9:34 | 9:38 | 9:45 | 9:53 | 10:00 | 10:20 |
| 10:00 | 10:04 | 10:08 | 10:15 | 10:23 | 10:30 | 10:50 |
| 10:30 | 10:34 | 10:38 | 10:45 | 10:53 | 11:00 | 11:20 |
| 11:30 | 11:34 | 11:38 | 11:45 | 11:53 | 12:00 | 12:20 |
| 12:30 | 12:34 | 12:38 | 12:45 | 12:53 | 1:00 | 1:20 |
| 1:30 | 1:34 | 1:38 | 1:45 | 1:53 | 2:00 | 2:20 |
| 2:30 | 2:34 | 2:38 | 2:45 | 2:53 | 3:00 | 3:20 |
| 3:30 | 3:34 | 3:38 | 3:45 | 3:53 | 4:00 | 4:20 |
| 4:30 | 4:34 | 4:38 | 4:45 | 4:53 | 5:00 | 5:20 |
| 5:00 | 5:04 | 5:08 | 5:15 | 5:23 | 5:30 | 5:50 |
| 5:30 | 5:34 | 5:38 | 5:45 | 5:53 | 6:00 | 6:20 |
| 6:30 | 6:34 | 6:38 | 6:45 | 6:53 | 7:00 | 7:20 |
| 7:00 | 7:04 | 7:08 | 7:15 | 7:23 | 7:30 | 7:50 |
| 7:30 | 7:34 | 7:38 | 7:45 | 7:53 | 8:00 | 8:20 |
| 8:00 | 8:04 | 8:08 | 8:15 | 8:23 | 8:30 | 8:50 |
| 8:30 | 8:34 | 8:38 | 8:45 | 8:53 | 9:00 | 9:20 |
| 9:30 | 9:34 | 9:38 | 9:45 | 9:53 | 10:00 | 10:20 |
| 10:30 | 10:34 | 10:38 | 10:45 | 10:53 | 11:00 | 11:20 |


