
Download Printable Map
Download Timetable
Weekday
Diablo Valley College to Bart Concord
| Diablo Valley College | Gateway Blvd/ Clayton Rd | Bart Concord |
| 6:00 | 6:08 | 6:22 |
| 6:30 | 6:38 | 6:52 |
| 7:00 | 7:08 | 7:22 |
| 7:30 | 7:38 | 7:52 |
| 7:37 | 7:45 | 7:59 |
| 8:00 | 8:08 | 8:22 |
| 8:30 | 8:38 | 8:52 |
| 9:00 | 9:08 | 9:22 |
| 9:30 | 9:38 | 9:52 |
| 10:00 | 10:10 | 10:24 |
| 10:30 | 10:40 | 10:54 |
| 11:00 | 11:10 | 11:24 |
| 11:30 | 11:40 | 11:54 |
| 12:00 | 12:10 | 12:24 |
| 12:10 | 12:20 | 12:34 |
| 12:30 | 12:40 | 12:54 |
| 12:45 | 12:55 | 1:09 |
| 1:00 | 1:10 | 1:24 |
| 1:30 | 1:40 | 1:54 |
| 1:50 | 2:00 | 2:14 |
| 2:00 | 2:10 | 2:24 |
| 2:10 | 2:20 | 2:34 |
| 2:30 | 2:40 | 2:54 |
| 2:45 | 2:55 | 3:09 |
| 3:00 | 3:10 | 3:24 |
| 3:15 | 3:25 | 3:39 |
| 3:30 | 3:40 | 3:54 |
| 4:00 | 4:10 | 4:24 |
| 4:30 | 4:40 | 4:54 |
| 5:00 | 5:10 | 5:24 |
| 5:30 | 5:40 | 5:54 |
| 6:00 | 6:10 | 6:24 |
| 6:30 | 6:40 | 6:54 |
| 7:00 | 7:10 | 7:24 |
| 7:30 | 7:40 | 7:54 |
| 8:00 | 8:08 | 8:22 |
| 8:30 | 8:38 | 8:52 |
| 9:00 | 9:08 | 9:22 |
| 9:30 | 9:38 | 9:52 |
| 10:00 | 10:08 | 10:22 |
Weekday
Bart Concord to Diablo Valley College
| Bart Concord | Gateway Blvd/ Willow Pass Rd | Diablo Valley College |
| 6:45 | 6:49 | 7:13 |
| 7:00 | 7:04 | 7:28 |
| 7:15 | 7:19 | 7:43 |
| 7:45 | 7:49 | 8:13 |
| 8:05 | 8:09 | 8:33 |
| 8:15 | 8:19 | 8:43 |
| 8:45 | 8:49 | 9:13 |
| 9:00 | 9:04 | 9:28 |
| 9:15 | 9:19 | 9:43 |
| 9:45 | 9:49 | 10:13 |
| 10:00 | 10:04 | 10:28 |
| 10:15 | 10:19 | 10:43 |
| 10:45 | 10:49 | 11:13 |
| 11:15 | 11:19 | 11:43 |
| 11:45 | 11:49 | 12:13 |
| 12:15 | 12:19 | 12:43 |
| 12:45 | 12:49 | 1:13 |
| 1:15 | 1:19 | 1:43 |
| 1:45 | 1:49 | 2:13 |
| 2:15 | 2:19 | 2:43 |
| 2:30 | 2:34 | 2:58 |
| 2:45 | 2:49 | 3:13 |
| 3:15 | 3:19 | 3:43 |
| 3:45 | 3:49 | 4:13 |
| 4:15 | 4:19 | 4:43 |
| 4:45 | 4:49 | 5:13 |
| 5:15 | 5:19 | 5:43 |
| 5:45 | 5:49 | 6:13 |
| 6:15 | 6:19 | 6:43 |
| 6:45 | 6:49 | 7:13 |
| 7:15 | 7:19 | 7:43 |
| 7:45 | 7:49 | 8:13 |
| 8:15 | 8:19 | 8:43 |
| 8:45 | 8:49 | 9:13 |
| 9:15 | 9:19 | 9:43 |
| 9:45 | 9:49 | 10:13 |


