
Download Printable Map
Download Timetable
Weekday
Bart Concord to Amtrak
| Bart Concord | Monument Blvd/ Meadow Ln | Crescent Plz/ Crescent Dr | Pleasant Hill Rd/ Taylor Blvd | Alhambra Ave/ Bertola St | Amtrak |
| 6:28 | 6:35 | 6:46 | 6:54 | 7:04 | 7:15 |
| 7:08 | 7:15 | 7:26 | 7:34 | 7:44 | 7:55 |
| 7:48 | 7:55 | 8:06 | 8:14 | 8:24 | 8:35 |
| 8:28 | 8:35 | 8:46 | 8:54 | 9:04 | 9:15 |
| 9:08 | 9:15 | 9:26 | 9:34 | 9:44 | 9:55 |
| 9:48 | 9:55 | 10:06 | 10:14 | 10:24 | 10:35 |
| 10:28 | 10:35 | 10:46 | 10:54 | 11:04 | 11:15 |
| 11:08 | 11:15 | 11:26 | 11:34 | 11:44 | 11:55 |
| 11:48 | 11:55 | 12:06 | 12:14 | 12:24 | 12:35 |
| 12:28 | 12:35 | 12:46 | 12:54 | 1:04 | 1:15 |
| 1:08 | 1:15 | 1:26 | 1:34 | 1:44 | 1:55 |
| 1:48 | 1:55 | 2:06 | 2:14 | 2:24 | 2:35 |
| 2:28 | 2:35 | 2:46 | 2:54 | 3:04 | 3:15 |
| 3:08 | 3:15 | 3:26 | 3:34 | 3:44 | 3:55 |
| 3:48 | 3:55 | 4:06 | 4:14 | 4:24 | 4:35 |
| 4:28 | 4:35 | 4:46 | 4:54 | 5:04 | 5:15 |
| 5:08 | 5:15 | 5:26 | 5:34 | 5:44 | 5:55 |
| 5:48 | 5:55 | 6:06 | 6:14 | 6:24 | 6:35 |
| 6:28 | 6:35 | 6:46 | 6:54 | 7:04 | 7:15 |
| 7:08 | 7:15 | 7:26 | 7:34 | 7:44 | 7:55 |
| 7:48 | 7:55 | 8:06 | 8:14 | 8:24 | 8:35 |
| 8:28 | 8:35 | 8:46 | - | - | - |
| 9:18 | 9:25 | 9:36 | - | - | - |
| 9:48 | 9:55 | 10:06 | - | - | - |
| 10:38 | 10:45 | 10:56 | - | - | - |
Weekday
Amtrak to Bart Concord
| Amtrak | County Regional Medical Center | Pleasant Hill Rd/ Taylor Blvd | Crescent Plz/ Crescent Dr | Monument Blvd/ Oak Grove Rd | Bart Concord |
| - | - | - | 5:22 | 5:28 | 5:37 |
| 5:40 | 5:46 | 5:59 | 6:07 | 6:17 | 6:27 |
| 6:20 | 6:26 | 6:39 | 6:47 | 6:57 | 7:07 |
| 7:00 | 7:06 | 7:19 | 7:27 | 7:37 | 7:47 |
| 7:40 | 7:46 | 7:59 | 8:07 | 8:17 | 8:27 |
| 8:20 | 8:26 | 8:39 | 8:47 | 8:57 | 9:07 |
| 9:00 | 9:06 | 9:19 | 9:27 | 9:37 | 9:47 |
| 9:40 | 9:46 | 9:59 | 10:07 | 10:17 | 10:27 |
| 10:20 | 10:26 | 10:39 | 10:47 | 10:57 | 11:07 |
| 11:00 | 11:06 | 11:19 | 11:27 | 11:37 | 11:47 |
| 11:40 | 11:46 | 11:59 | 12:07 | 12:17 | 12:27 |
| 12:20 | 12:26 | 12:39 | 12:47 | 12:57 | 1:07 |
| 1:00 | 1:06 | 1:19 | 1:27 | 1:37 | 1:47 |
| 1:40 | 1:46 | 1:59 | 2:07 | 2:17 | 2:27 |
| 2:20 | 2:26 | 2:39 | 2:47 | 2:57 | 3:07 |
| 3:00 | 3:06 | 3:19 | 3:27 | 3:37 | 3:47 |
| 3:40 | 3:46 | 3:59 | 4:07 | 4:17 | 4:27 |
| 4:20 | 4:26 | 4:39 | 4:47 | 4:57 | 5:07 |
| 5:00 | 5:06 | 5:19 | 5:27 | 5:37 | 5:47 |
| 5:40 | 5:46 | 5:59 | 6:07 | 6:17 | 6:27 |
| 6:20 | 6:26 | 6:39 | 6:47 | 6:57 | 7:07 |
| 7:00 | 7:06 | 7:19 | 7:27 | 7:37 | 7:47 |
| 7:40 | 7:46 | 7:59 | 8:07 | 8:17 | 8:27 |
| - | - | - | 8:52 | 9:02 | 9:12 |
| - | - | - | 9:42 | 9:52 | 10:02 |
| - | - | - | 10:12 | 10:22 | 10:32 |
| - | - | - | 11:02 | 11:12 | 11:22 |


