
Download Printable Map
Download Timetable
Weekday
Bart Walnut Creek to Bart Concord
| Bart Walnut Creek | ARRIVE Bart Pleasant Hill | LEAVE Bart Pleasant Hill | Treat Blvd/ Oak Grove Rd | Treat Blvd/ Cowell Rd | Clayton Rd/ Denkinger Ct | Willow Pass Rd/ Ashdale Dr | 1950 Parkside Dr | Bart Concord |
| 5:45 | 5:55 | 5:58 | 6:05 | 6:09 | 6:12 | 6:23 | 6:27 | 6:39 |
| 6:50 | 7:00 | 7:03 | 7:10 | 7:14 | 7:17 | 7:28 | 7:32 | 7:44 |
| 7:55 | 8:05 | 8:08 | 8:15 | 8:19 | 8:22 | 8:33 | 8:37 | 8:49 |
| 9:00 | 9:10 | 9:13 | 9:20 | 9:24 | 9:27 | 9:38 | 9:42 | 9:54 |
| 10:05 | 10:15 | 10:18 | 10:25 | 10:29 | 10:32 | 10:43 | 10:47 | 10:59 |
| 11:10 | 11:20 | 11:23 | 11:30 | 11:34 | 11:37 | 11:48 | 11:52 | 12:04 |
| 12:15 | 12:25 | 12:28 | 12:35 | 12:39 | 12:42 | 12:53 | 12:57 | 1:09 |
| 1:20 | 1:30 | 1:33 | 1:40 | 1:44 | 1:47 | 1:58 | 2:02 | 2:14 |
| 2:25 | 2:35 | 2:38 | 2:45 | 2:49 | 2:52 | 3:03 | 3:07 | 3:19 |
| 3:30 | 3:40 | 3:43 | 3:50 | 3:54 | 3:57 | 4:08 | 4:12 | 4:24 |
| 4:35 | 4:45 | 4:48 | 4:55 | 4:59 | 5:02 | 5:13 | 5:17 | 5:29 |
| 5:40 | 5:50 | 5:53 | 6:00 | 6:04 | 6:07 | 6:18 | 6:22 | 6:34 |
| 6:45 | 6:55 | 6:58 | 7:05 | 7:09 | 7:12 | 7:23 | 7:27 | 7:39 |
Weekday
Bart Concord to Bart Walnut Creek
| Bart Concord | 1939 Parkside Dr | Landana Dr/ Willow Pass Rd | Clayton Rd/ Denkinger Ct | Treat Blvd/ Cowell Rd | Treat Blvd/ Oak Grove Rd | ARRIVE Bart Pleasant Hill | LEAVE Bart Pleasant Hill | Bart Walnut Creek |
| 5:35 | 5:39 | 5:43 | 5:54 | 5:58 | 6:02 | 6:10 | 6:13 | 6:29 |
| 6:20 | 6:24 | 6:28 | 6:39 | 6:43 | 6:47 | 6:55 | 6:58 | 7:14 |
| 6:50 | 6:54 | 6:58 | 7:09 | 7:13 | 7:17 | 7:25 | 7:28 | 7:44 |
| 7:15 | 7:19 | 7:23 | 7:34 | 7:38 | 7:42 | 7:50 | 7:53 | 8:09 |
| 7:55 | 7:59 | 8:03 | 8:14 | 8:18 | 8:22 | 8:30 | 8:33 | 8:49 |
| 9:00 | 9:04 | 9:08 | 9:19 | 9:23 | 9:27 | 9:35 | 9:38 | 9:54 |
| 10:05 | 10:09 | 10:13 | 10:24 | 10:28 | 10:32 | 10:40 | 10:43 | 10:59 |
| 11:10 | 11:14 | 11:18 | 11:29 | 11:33 | 11:37 | 11:45 | 11:48 | 12:04 |
| 12:15 | 12:19 | 12:23 | 12:34 | 12:38 | 12:42 | 12:50 | 12:53 | 1:09 |
| 1:20 | 1:24 | 1:28 | 1:39 | 1:43 | 1:47 | 1:55 | 1:58 | 2:14 |
| 2:25 | 2:29 | 2:33 | 2:44 | 2:48 | 2:52 | 3:00 | 3:03 | 3:19 |
| 3:30 | 3:34 | 3:38 | 3:49 | 3:53 | 3:57 | 4:05 | 4:08 | 4:24 |
| 4:35 | 4:39 | 4:43 | 4:54 | 4:58 | 5:02 | 5:10 | 5:13 | 5:29 |
| 5:40 | 5:44 | 5:48 | 5:59 | 6:03 | 6:07 | 6:15 | 6:18 | 6:34 |
| 6:45 | 6:49 | 6:53 | 7:04 | 7:08 | 7:12 | 7:20 | 7:23 | 7:39 |
| 7:50 | 7:54 | 7:58 | 8:09 | 8:13 | 8:17 | 8:25 | 8:28 | 8:44 |


