
Download Printable Map
Download Timetable
Weekday
Bart Concord to Bart Pleasant Hill
| Bart Concord | Monument Blvd/ Meadow Ln | Mohr Ln/ Del Rio Cir | Bart Pleasant Hill |
| 6:05 | 6:15 | 6:22 | 6:38 |
| 6:45 | 6:55 | 7:02 | 7:18 |
| 7:25 | 7:35 | 7:42 | 7:58 |
| 8:05 | 8:15 | 8:22 | 8:35 |
| 8:45 | 8:55 | 9:02 | 9:15 |
| 9:25 | 9:35 | 9:42 | 9:55 |
| 10:05 | 10:15 | 10:22 | 10:38 |
| 10:45 | 10:55 | 11:02 | 11:18 |
| 11:25 | 11:35 | 11:42 | 11:58 |
| 12:05 | 12:15 | 12:22 | 12:38 |
| 12:45 | 12:55 | 1:02 | 1:18 |
| 1:25 | 1:35 | 1:42 | 1:58 |
| 2:05 | 2:15 | 2:22 | 2:38 |
| 2:45 | 2:55 | 3:02 | 3:18 |
| 3:25 | 3:35 | 3:42 | 3:58 |
| 4:05 | 4:15 | 4:22 | 4:38 |
| 4:45 | 4:55 | 5:02 | 5:18 |
| 5:25 | 5:35 | 5:42 | 5:55 |
| 6:05 | 6:15 | 6:22 | 6:35 |
| 6:45 | 6:55 | 7:02 | 7:15 |
| 7:25 | 7:35 | 7:42 | 7:55 |
| 8:05 | 8:15 | 8:22 | 8:35 |
| 8:45 | 8:55 | 9:02 | 9:15 |
Weekday
Bart Pleasant Hill to Bart Concord
| Bart Pleasant Hill | Mohr Ln/ Del Rio Cir | Monument Blvd/ Oak Grove Rd | Bart Concord |
| 5:52 | 6:04 | 6:11 | 6:21 |
| 6:18 | 6:30 | 6:37 | 6:47 |
| 6:58 | 7:10 | 7:17 | 7:27 |
| 7:38 | 7:50 | 7:57 | 8:08 |
| 8:18 | 8:30 | 8:37 | 8:48 |
| 8:58 | 9:10 | 9:17 | 9:28 |
| 9:38 | 9:50 | 9:57 | 10:08 |
| 10:18 | 10:30 | 10:37 | 10:51 |
| 10:58 | 11:10 | 11:17 | 11:31 |
| 11:38 | 11:50 | 11:57 | 12:11 |
| 12:18 | 12:30 | 12:37 | 12:51 |
| 12:58 | 1:10 | 1:17 | 1:31 |
| 1:38 | 1:50 | 1:57 | 2:11 |
| 2:18 | 2:30 | 2:37 | 2:51 |
| 2:58 | 3:10 | 3:17 | 3:31 |
| 3:38 | 3:50 | 3:57 | 4:11 |
| 4:18 | 4:30 | 4:37 | 4:51 |
| 4:58 | 5:10 | 5:17 | 5:31 |
| 5:38 | 5:50 | 5:57 | 6:11 |
| 6:18 | 6:30 | 6:37 | 6:51 |
| 6:58 | 7:10 | 7:17 | 7:31 |
| 7:38 | 7:50 | 7:57 | 8:11 |
| 8:18 | 8:30 | 8:37 | 8:51 |
| 8:58 | 9:10 | 9:17 | 9:31 |


