
Click on the map to enlarge it
S = School Days Only
W = Wendesday Only
X = Monday Only
Y = Monday, Tuesday, Thursday, Friday Only
Z = Tuesday, Wednesday, Thursday, Friday Only
(updated 23 Aug 09)
| Route 603 | ||||||||||
| Campolindo High/Saint Mary's College | ||||||||||
| Camino Pablo/ Canyon |
Camino Pablo/ Larch |
Camino Pablo/ Canyon |
Saint Mary's College |
Mt. Diablo/ Moraga Rd |
Arrive BART Lafayette |
Leave BART Lafayette |
Saint Mary's College |
Camino Pablo/ Canyon |
Camino Pablo/ Larch |
Camino Pablo/ Canyon |
| 7:20Y | 7:23Y | 7:26Y | 7:32Y | 7:47Y | 7:49Y | |||||
| 7:55W | 7:58W | 8:01W | 8:07W | 8:22W | 8:24W | |||||
| 3:05S | 3:20S | 3:26S | 3:29S | 3:32S | ||||||
| Route 606 | ||||||||||
| Miramonte High/Orinda Intermediate (OIS) | ||||||||||
| Leave BART Orinda |
Orinda Wy/ Community Center |
Miner/ Sycamore |
Orindawoods/ Ironback |
Orinda BART | Moraga Wy/ Glorietta |
Ivy/ Descanso |
Moraga Wy/ Moraga Rd |
Saint Mary's College |
Mt. Diablo/ Moraga Rd |
Arrive BART Lafayette |
| 6:48Y | 6:51Y | 7:01Y | 7:05Y | 7:21Y | 7:26Y | 7:36Y | 7:40Y | 7:55Y | 7:59Y | |
| 6:53Y | 6:56Y | 7:06Y | 7:10Y | 7:26Y | 7:31Y | 7:41Y | 7:45Y | 8:00Y | 8:04Y | |
| 7:20W | 7:23W | 7:33W | 7:37W | 7:53W | 7:58W | 8:08W | 8:12W | 8:27W | 8:31W | |
| 7:25W | 7:28W | 7:38W | 7:42W | 7:58W | 8:03W | 8:13W | 8:17W | 8:32W | 8:36W | |
| 7:40S | 7:43S | 7:53S | 7:57S | 8:13S | 8:18S | 8:23S | 8:30S | 8:34S | 8:49S | 8:53S |
| 7:45S | 7:48S | 7:58S | 8:02S | 8:18S | 8:23S | 8:28S | 8:35S | 8:39S | 8:54S | 8:58S |
| Route 606 | |||||||
| Miramonte High/Orinda Intermediate (OIS) | |||||||
| Ivy/ Descanso |
Ivy/ Miramonte |
Moraga Wy/ Glorietta |
Orinda BART | Orinda Wy/ Community Center |
Miner/ Sycamore |
Orindawoods/ Ironback |
Orinda BART |
| 2:45X | 2:57X | 3:06X | 3:09X | 3:19X | 3:26X | 3:38X | |
| 2:45X | 2:57X | 3:06X | 3:09X | 3:19X | 3:26X | 3:38X | |
| 2:45X | 2:57X | 3:06X | 3:09X | 3:19X | 3:26X | 3:38X | |
| 3:10S | 3:20S | 3:29S | 3:32S | 3:42S | 3:49S | 4:01S | |
| 3:10S | 3:20S | 3:29S | 3:32S | 3:42S | 3:49S | 4:01S | |
| 3:10S | 3:20S | 3:29S | 3:32S | 3:42S | 3:49S | 4:01S | |
| 3:30Z | 3:42Z | 3:51Z | 3:54Z | 4:04Z | 4:11Z | 4:23Z | |
| 3:30Z | 3:42Z | 3:51Z | 3:54Z | 4:04Z | 4:11Z | 4:23Z | |
| 3:30Z | 3:42Z | 3:51Z | 3:54Z | 4:04Z | 4:11Z | 4:23Z | |
| Route 625 | ||||||||||||||||||
| Acalanes High | ||||||||||||||||||
| El Nido Ranch/ Lizanne |
Hidden Valley/ Blackthorn |
Acalanes/ Valente |
Upper Happy Valley/ Happy Valley |
Lafayette BART | Mt. Diablo/ Carol |
Camino Diablo/ Stanley |
Olympic/ Pleasant Hill |
Arrive Rossmoor Shopping Center |
Leave Rossmoor Shopping Center |
Pleasant Hill/ Olympic |
Camino Diablo/ Stanley |
Mt. Diablo/ Carol |
Arrive BART Lafayette |
Happy Valley/ Upper Happy Valley |
El Nido Ranch/ Lizanne |
Hidden Valley/ Blackthorn |
Mt. Diablo/ Acalanes |
Arrive BART Lafayette |
| 7:30Y | 7:35Y | 7:40Y | 7:43Y | 7:49Y | ||||||||||||||
| 7:08Y | 7:14Y | 7:20Y | 7:26Y | 7:35Y | 7:41Y | 7:44Y | 7:49Y | 7:56Y | ||||||||||
| 8:13W | 8:18W | 8:23W | 8:26W | 8:32W | ||||||||||||||
| 7:47W | 7:53W | 7:59W | 8:05W | 8:14W | 8:20W | 8:23W | 8:28W | 8:35W | ||||||||||
| 3:15S | 3:18S | 3:25S | 3:31S | 3:33S | 3:37S | 3:44S | 3:52S | |||||||||||
| Route 626 | |||||||||||||||||||||
| Saint Mary's College/Stanley Middle | |||||||||||||||||||||
| El Nido Ranch/ Lizanne |
Hidden Valley/ Blackthorn |
Acalanes/ Valente |
Upper Happy Valley/ Happy Valley |
Arrive BART Lafayette |
Leave BART Lafayette |
Moraga Rd/ Mt. Diablo |
Saint Mary's/ Avalon |
Saint Mary's/ Community Center |
Rohrer/ Merriwood |
Arrive Saint Mary's College |
Leave Saint Mary's College |
Rohrer/ Merriwood |
Saint Mary's/ Community Center |
Saint Mary's Avalon |
Mt. Diablo/ Moraga Rd |
Arrive BART Lafayette |
Happy Valley/ Upper Happy Valley |
El Nido Ranch/ Lizanne |
Hidden Valley/ Blackthorn |
Mt. Diablo/ Acalanes |
Arrive BART Lafayette |
| 7:45S | 7:53S | 7:55S | 8:00S | 8:02S | 8:08S | ||||||||||||||||
| 7:34S | 7:38S | 7:43S | 7:46S | 7:55S | 7:57S | 7:59S | 8:03S | 8:07S | 8:15S | ||||||||||||
| 2:45S | 2:53S | 2:55S | 3:00S | 3:02S | 3:18S | 3:24S | 3:30S | 3:34S | 3:41S | 3:49S | |||||||||||
| 2:56 | 2:58 | 3:00 | 3:04 | 3:08 | 3:16 | ||||||||||||||||
