Back

Route 9 map
Click on the map to enlarge it

Click here to Print

(updated 27 Dec 09)

Route 9
DVC - Pleasant Hill BART - Walnut Creek BART
Leave
DVC
Contra Costa/
Viking
JFK
University
80 West
Hookston
Oak Park/
Patterson
Arrive BART
Pleasant Hill
Leave BART
Pleasant Hill
Arrive BART
Walnut Creek
  A B C D      
5:50 5:52 5:59 6:09 6:14 6:24 6:26 6:38
6:40 6:42 6:49 6:59 7:04 7:14 7:19 7:31
7:35 7:37 7:44 7:54 7:59 8:09 8:14 8:26
8:15 8:17 8:24 8:34 8:39 8:49 8:54 9:06
8:55 8:57 9:04 9:14 9:19 9:29 9:34 9:46
10:20 10:22 10:29 10:39 10:44 10:54 10:59 11:11
11:20 11:22 11:29 11:39 11:44 11:54 11:59 12:11
12:40 12:42 12:49 12:59 1:04 1:14 1:19 1:31
2:00 2:02 2:09 2:19 2:24 2:34 2:39 2:51
2:55 2:57 3:04 3:14 3:19 3:29 3:34 3:46
3:35 3:37 3:44 3:54 3:59 4:09 4:14 4:26
4:15 4:17 4:24 4:34 4:39 4:49 4:54 5:06
5:05 5:07 5:14 5:24 5:29 5:39 5:44 5:56
5:35 5:37 5:44 5:54 5:59 6:09 6:14 6:26
6:15 6:17 6:24 6:34 6:39 6:49 6:54 7:06
7:10 7:12 7:19 7:29 7:34 7:44 7:49 8:01
8:05 8:07 8:14 8:24 8:29 8:39 8:44 8:56
9:15 9:17 9:24 9:34 9:39 9:49 9:54 10:06
10:10 10:12     10:20 10:30 10:31 10:43

Route 9
Walnut Creek BART - Pleasant Hill BART - DVC
Leave BART
Walnut Creek
Arrive BART
Pleasant Hill
Leave BART
Pleasant Hill
Oak Park/
Patterson
80 West
Hookston
JFK
University
Contra Costa/
Viking
Arrive
DVC
      D C B A  
6:47 7:02 7:07 7:14 7:20 7:30 7:35 7:43
7:40 7:55 8:00 8:07 8:13 8:23 8:28 8:36
8:35 8:50 8:55 9:02 9:08 9:18 9:23 9:31
9:15 9:30 9:35 9:42 9:48 9:58 10:03 10:11
10:20 10:35 10:40 10:47 10:53 11:03 11:08 11:16
11:40 11:55 12:00 12:07 12:13 12:23 12:28 12:36
1:00 1:15 1:20 1:27 1:33 1:43 1:48 1:56
1:40 1:55 2:00 2:07 2:13 2:23 2:28 2:36
2:20 2:35 2:40 2:47 2:53 3:03 3:08 3:16
3:00 3:15 3:20 3:27 3:33 3:43 3:48 3:56
3:55 4:10 4:15 4:22 4:28 4:38 4:43 4:51
4:35 4:50 4:55 5:02 5:08 5:18 5:23 5:31
5:15 5:30 5:35 5:42 5:48 5:58 6:03 6:11
6:05 6:20 6:25 6:32 6:38 6:48 6:53 7:01
6:35 6:50 6:55 7:02 7:08 7:18 7:23 7:31
7:15 7:30 7:35 7:42 7:48 7:58 8:03 8:11
8:10 8:25 8:30 8:37 8:43 8:53 8:58 9:06
8:50 9:05 9:10 9:17 9:23 9:33 9:38 9:46
9:15 9:30 9:35 9:42 9:48 9:58 10:03 10:11

 

Back