Bishop Ranch employees ride FREE with an express bus pass issued by the Bishop Ranch Transportation Center.
(Updated 31 Mar 08)
| 970B Monday - Friday | |||||||||||||||
| Dublin/Pleasanton BART to Bishop Ranch to Dublin/Pleasanton BART | |||||||||||||||
| BART | BART | ||||||||||||||
| From Millbrae | Leave Dublin/ Pleasanton BART |
Arrive Chevron | Leave Chevron | Bishop Ranch 1 | Bishop Ranch 3 | Bishop Ranch 6 | San Ramon Transit Center | Bishop Ranch 15 | Annabel Ln | Bishop Ranch 8 | Bishop/ Marriot |
Arrive Sunset/ Bishop |
Leave Sunset/ Bishop |
Arrive Dublin/ Pleasanton BART |
To Millbrae |
| 6:22 | 6:35 | 6:50 | 6:50 | 6:52 | 6:54 | 6:56 | 6:58 | 7:00 | 7:04 | 7:06 | 7:07 | 7:09 | 7:10 | 7:35 | 7:42 |
| 6:52 | 7:05 | 7:20 | 7:20 | 7:22 | 7:24 | 7:26 | 7:28 | 7:30 | 7:34 | 7:36 | 7:37 | 7:39 | |||
| 7:22 | 7:30 | 7:45 | 7:45 | 7:47 | 7:49 | 7:51 | 7:53 | 7:55 | 7:59 | 8:01 | 8:02 | 8:04 | |||
| 7:52 | 8:00 | 8:15 | 8:15 | 8:17 | 8:19 | 8:21 | 8:23 | 8:25 | 8:29 | 8:31 | 8:32 | 8:34 | 8:35 | 9:00 | 9:12 |
| 8:22 | 8:30 | 8:45 | 8:45 | 8:47 | 8:49 | 8:51 | 8:53 | 8:55 | 8:59 | 9:01 | 9:02 | 9:04 | |||
| 9:07 | 9:15 | 9:30 | 9:30 | 9:32 | 9:34 | 9:36 | 9:38 | 9:40 | 9:44 | 9:46 | 9:47 | 9:49 | |||
| 3:22 | 3:30 | 3:45 | 3:45 | 3:47 | 3:49 | 3:51 | 3:53 | 3:55 | 3:59 | 4:01 | 4:02 | 4:04 | 4:05 | 4:34 | 4:42 |
| 4:00 | 4:02 | 4:04 | 4:06 | 4:08 | 4:10 | 4:14 | 4:16 | 4:17 | 4:19 | 4:20 | 4:49 | 4:57 | |||
| 4:07 | 4:15 | 4:30 | 4:30 | 4:32 | 4:34 | 4:36 | 4:38 | 4:40 | 4:44 | 4:46 | 4:47 | 4:49 | 4:50 | 5:19 | 5:27 |
| 4:37 | 4:45 | 5:00 | 5:00 | 5:02 | 5:04 | 5:06 | 5:08 | 5:10 | 5:14 | 5:16 | 5:17 | 5:19 | 5:20 | 5:49 | 5:57 |
| 5:52 | 6:00 | 6:15 | 6:15 | 6:17 | 6:19 | 6:21 | 6:23 | 6:25 | 6:29 | 6:31 | 6:32 | 6:34 | 6:35 | 7:00 | 7:12 |

