
Click on the map to enlarge it
(updated 22 Mar 09)
| Route 96X | ||||||||||||||||||
| Walnut Creek BART to Bishop Ranch to Walnut Creek BART | ||||||||||||||||||
| From Pittsburg/ Bay Point |
From SFO | Leave BART Walnut Creek |
Chevron | Bishop Ranch 1 |
Bishop Ranch 3 |
Bishop Ranch 6 |
Arrive San Ramon Transit Center |
Leave San Ramon Transit Center |
Bishop Ranch 15 |
Annabel | Bishop Ranch 8 |
Bishop/ Marriott |
Sunset/ Bishop |
Chevron | Bishop Ranch 1 |
Arrive BART Walnut Creek |
To SFO | To Pittsburg/ Bay Point |
| BART Times | A | B | C | D | E | F | G | H | I | A | B | BART Times | ||||||
| 5:20 | 5:29 | 5:35 | 5:55 | 5:56 | 5:58 | 6:00 | 6:02 | 6:02 | 6:04 | 6:08 | 6:10 | 6:11 | 6:13 | 6:14 | 6:15 | 6:40 | 6:45 | 6:44 |
| 5:50 | 5:44 | 5:55 | 6:15 | 6:16 | 6:18 | 6:20 | 6:22 | 6:22 | 6:24 | 6:28 | 6:30 | 6:31 | 6:33 | 6:34 | 6:35 | 7:00 | 7:05 | 7:14 |
| 6:05 | 5:59 | 6:15 | 6:35 | 6:36 | 6:38 | 6:40 | 6:42 | 6:42 | 6:44 | 6:48 | 6:50 | 6:51 | 6:53 | 6:54 | 6:55 | 7:20 | 7:26 | 7:29 |
| 6:30 | 6:29 | 6:35 | 6:55 | 6:56 | 6:58 | 7:00 | 7:02 | 7:02 | 7:04 | 7:08 | 7:10 | 7:11 | 7:13 | 7:14 | 7:15 | 7:40 | 7:45 | 7:44 |
| 6:50 | 6:44 | 6:55 | 7:15 | 7:16 | 7:18 | 7:20 | 7:22 | 7:22 | 7:24 | 7:28 | 7:30 | 7:31 | 7:33 | 7:34 | 7:35 | 8:00 | 8:05 | 8:13 |
| 7:11 | 6:59 | 7:15 | 7:35 | 7:36 | 7:38 | 7:40 | 7:42 | 7:42 | 7:44 | 7:48 | 7:50 | 7:51 | 7:53 | 7:54 | 7:55 | 8:20 | 8:30 | 8:29 |
| 7:30 | 7:29 | 7:35 | 7:55 | 7:56 | 7:58 | 8:00 | 8:02 | 8:02 | 8:04 | 8:08 | 8:10 | 8:11 | 8:13 | 8:14 | 8:15 | 8:40 | 8:50 | 8:44 |
| 7:50 | 7:44 | 7:55 | 8:15 | 8:16 | 8:18 | 8:20 | 8:22 | 8:22 | 8:24 | 8:28 | 8:30 | 8:31 | 8:33 | 8:34 | 8:35 | 9:00 | 9:05 | 9:14 |
| 8:05 | 7:59 | 8:15 | 8:35 | 8:36 | 8:38 | 8:40 | 8:42 | 8:42 | 8:44 | 8:48 | 8:50 | 8:51 | 8:53 | |||||
| 8:30 | 8:29 | 8:35 | 8:55 | 8:56 | 8:58 | 9:00 | 9:02 | 9:02 | 9:04 | 9:08 | 9:10 | 9:11 | 9:13 | |||||
| 8:50 | 8:44 | 8:55 | 9:15 | 9:16 | 9:18 | 9:20 | 9:22 | 9:22 | 9:24 | 9:28 | 9:30 | 9:31 | 9:33 | |||||
| 9:05 | 8:59 | 9:15 | 9:35 | 9:36 | 9:38 | 9:40 | 9:42 | 9:42 | 9:44 | 9:48 | 9:50 | 9:51 | 9:53 | |||||
| 12:30 | 12:31 | 12:33 | 12:35 | 12:37 | 12:37 | 12:39 | 12:43 | 12:45 | 12:46 | 12:48 | 12:49 | 12:50 | 1:15 | 1:20 | 1:29 | |||
| 1:20 | 1:14 | 1:30 | 1:50 | 1:51 | 1:53 | 1:55 | 1:57 | 1:57 | 1:59 | 2:03 | 2:05 | 2:06 | 2:08 | 2:09 | 2:10 | 2:35 | 2:50 | 2:44 |
| 3:00 | 3:01 | 3:03 | 3:05 | 3:07 | 3:07 | 3:09 | 3:13 | 3:15 | 3:16 | 3:18 | 3:19 | 3:20 | 3:45 | 3:50 | 3:59 | |||
| 3:20 | 3:21 | 3:23 | 3:25 | 3:27 | 3:27 | 3:29 | 3:33 | 3:35 | 3:36 | 3:38 | 3:39 | 3:40 | 4:05 | 4:20 | 4:14 | |||
| 3:40 | 3:41 | 3:43 | 3:45 | 3:47 | 3:47 | 3:49 | 3:53 | 3:55 | 3:56 | 3:58 | 3:59 | 4:00 | 4:25 | 4:35 | 4:29 | |||
| 3:35 | 3:29 | 3:45 | 4:05 | 4:06 | 4:08 | 4:10 | 4:12 | 4:12 | 4:14 | 4:18 | 4:20 | 4:21 | 4:23 | 4:24 | 4:25 | 4:50 | 5:05 | 4:56 |
| 3:50 | 3:59 | 4:05 | 4:25 | 4:26 | 4:28 | 4:30 | 4:32 | 4:32 | 4:34 | 4:38 | 4:40 | 4:41 | 4:43 | 4:44 | 4:45 | 5:10 | 5:15 | 5:14 |
| 4:20 | 4:14 | 4:25 | 4:45 | 4:46 | 4:48 | 4:50 | 4:52 | 4:52 | 4:54 | 4:58 | 5:00 | 5:01 | 5:03 | 5:04 | 5:05 | 5:30 | 5:35 | 5:37 |
| 4:35 | 4:29 | 4:45 | 5:05 | 5:06 | 5:08 | 5:10 | 5:12 | 5:12 | 5:14 | 5:18 | 5:20 | 5:21 | 5:23 | 5:24 | 5:25 | 5:50 | 6:05 | 5:56 |
| 4:50 | 4:59 | 5:05 | 5:25 | 5:26 | 5:28 | 5:30 | 5:32 | 5:32 | 5:34 | 5:38 | 5:40 | 5:41 | 5:43 | 5:44 | 5:45 | 6:10 | 6:20 | 6:14 |
| 5:20 | 5:14 | 5:25 | 5:45 | 5:46 | 5:48 | 5:50 | 5:52 | 5:52 | 5:54 | 5:58 | 6:00 | 6:01 | 6:03 | 6:04 | 6:05 | 6:30 | 6:35 | 6:41 |
| 5:35 | 5:41 | 5:45 | 6:05 | 6:06 | 6:08 | 6:10 | 6:12 | 6:12 | 6:14 | 6:18 | 6:20 | 6:21 | 6:23 | 6:24 | 6:25 | 6:50 | 7:05 | 6:56 |
| 5:50 | 5:59 | 6:05 | 6:25 | 6:26 | 6:28 | 6:30 | 6:32 | 6:32 | 6:34 | 6:38 | 6:40 | 6:41 | 6:43 | 6:44 | 6:45 | 7:10 | 7:20 | 7:14 |
| 6:20 | 6:14 | 6:25 | 6:45 | 6:46 | 6:48 | 6:50 | 6:52 | 6:52 | 6:54 | 6:58 | 7:00 | 7:01 | 7:03 | 7:04 | 7:05 | 7:30 | 7:35 | 7:44 |
| 6:35 | 6:41 | 6:45 | 7:05 | 7:06 | 7:08 | 7:10 | 7:12 | 7:12 | 7:14 | 7:18 | 7:20 | 7:21 | 7:23 | 7:24 | 7:25 | 7:50 | 8:05 | 7:59 |
