
Click on the map to enlarge it
Bishop Ranch employees ride FREE with an express bus pass issued by the Bishop Ranch Transportation Center.
(Updated 31 Mar 08)
| 960B Monday - Friday | ||||||||||
| Mitchell Park 'n Ride to Walnut Creek BART to Bishop Ranch | ||||||||||
| BART | ||||||||||
| Leave Mitchell Park 'n Ride |
Wiget/ Ygnacio Valley |
Arrive Walnut Creek BART |
To SFO | To Pittsburg/ Bay Point |
From Pittsburg/ Bay Point |
From SFO | Leave Walnut Creek BART |
San Ramon Valley/ Sycamore Valley |
Danville Park 'n Ride | Arrive Chevron |
| 5:15 | 5:17 | 5:27 | 5:35 | 5:44 | 5:20 | 5:29 | 5:35 | 5:55 | ||
| 5:45 | 5:47 | 5:57 | 6:05 | 6:14 | 5:59 | 6:08 | 6:28 | |||
| 6:30 | 6:29 | 6:38 | 6:58 | |||||||
| 6:50 | 6:52 | 7:02 | 7:05 | 7:14 | 7:00 | 6:59 | 7:08 | 7:28 | ||
| 7:03 | 7:05 | 7:15 | 7:20 | 7:29 | 7:15 | 7:14 | 7:23 | 7:43 | ||
| 7:30 | 7:29 | 7:38 | 7:58 | |||||||
| 7:45 | 7:47 | 7:57 | 8:00 | 8:13 | 8:00 | 7:59 | 8:08 | 8:28 | ||
| 8:59 | 9:08 | 9:23 | ||||||||
| 12:05 | 11:59 | 12:10 | 12:25 | |||||||
| 1:32 | 1:44 | 1:50 | 1:59 | 2:05 | 1:59 | 2:10 | 2:25 | |||
| 2:50 | 2:44 | 2:58 | 3:23 | |||||||
| 3:50 | 3:59 | 4:04 | 4:23 | 4:25 | 4:41 | |||||
| 4:20 | 4:14 | 4:28 | 4:47 | 4:49 | 5:05 | |||||
| 6:03 | 6:15 | 6:20 | 6:26 | 6:14 | 6:23 | 6:42 | 6:44 | 7:00 | ||
| 960B Monday - Friday | ||||||||||||||||||||
| Bishop Ranch to Walnut Creek BART to Mitchell Park 'n Ride | ||||||||||||||||||||
| BART | ||||||||||||||||||||
| Leave Chevron | Bishop Ranch 1 | Bishop Ranch 3 | Bishop Ranch 6 | San Ramon Transit Center | Bishop Ranch 15 | Annabel Ln | Bishop Ranch 8 | Bishop/ Marriot |
Arrive Sunset/ Bishop Ranch 2 |
Leave Sunset/ Bishop Ranch 2 |
Danville Park 'n Ride | San Ramon Valley/ Sycamore Valley |
Arrive Walnut Creek BART | To SFO | To Pittsburg/ Bay Point |
From Pittsburg/ Bay Point |
From SFO | Leave Walnut Creek BART | Wiget/ Ygnacio Valley |
Arrive Mitchell Park 'n Ride |
| 5:55 | 5:57 | 5:59 | 6:01 | 6:03 | 6:05 | 6:09 | 6:11 | 6:12 | 6:14 | 6:14 | 6:42 | 6:45 | 6:59 | |||||||
| 6:28 | 6:30 | 6:32 | 6:34 | 6:36 | 6:38 | 6:42 | 6:44 | 6:45 | 6:47 | 6:50 | 7:18 | 7:26 | 7:29 | 7:15 | 7:14 | 7:20 | 7:32 | |||
| 6:58 | 7:00 | 7:02 | 7:04 | 7:06 | 7:08 | 7:12 | 7:14 | 7:15 | 7:17 | 7:18 | 7:28 | 7:30 | 7:54 | 8:00 | 7:58 | |||||
| 7:28 | 7:30 | 7:32 | 7:34 | 7:36 | 7:38 | 7:42 | 7:44 | 7:45 | 7:47 | 7:50 | 8:00 | 8:02 | 8:26 | 8:30 | 8:29 | |||||
| 7:43 | 7:45 | 7:47 | 7:49 | 7:51 | 7:53 | 7:57 | 7:59 | 8:00 | 8:02 | |||||||||||
| 7:58 | 8:00 | 8:02 | 8:04 | 8:06 | 8:08 | 8:12 | 8:14 | 8:15 | 8:17 | |||||||||||
| 8:28 | 8:30 | 8:32 | 8:34 | 8:36 | 8:38 | 8:42 | 8:44 | 8:45 | 8:47 | 8:50 | 9:00 | 9:02 | 9:26 | 9:35 | 9:29 | |||||
| 9:23 | 9:25 | 9:27 | 9:29 | 9:31 | 9:33 | 9:37 | 9:39 | 9:40 | 9:42 | 9:42 | 9:57 | 10:05 | 10:14 | |||||||
| 12:25 | 12:27 | 12:29 | 12:31 | 12:33 | 12:35 | 12:39 | 12:41 | 12:42 | 12:44 | 12:44 | 12:59 | 1:05 | 1:14 | 12:50 | 12:59 | 1:07 | 1:17 | 1:19 | ||
| 2:45 | 2:47 | 2:49 | 2:51 | 2:53 | 2:55 | 2:59 | 3:01 | 3:02 | 3:04 | 3:04 | 3:14 | 3:40 | 3:50 | 3:44 | ||||||
| 3:23 | 3:25 | 3:27 | 3:29 | 3:31 | 3:33 | 3:37 | 3:39 | 3:40 | 3:42 | 3:42 | 4:15 | 4:20 | 4:29 | |||||||
| 3:40 | 3:42 | 3:44 | 3:46 | 3:48 | 3:50 | 3:54 | 3:56 | 3:57 | 3:59 | 3:59 | 4:27 | 4:35 | 4:44 | 4:20 | 4:14 | 4:30 | 4:40 | 4:42 | ||
| 4:02 | 4:04 | 4:06 | 4:08 | 4:10 | 4:12 | 4:16 | 4:18 | 4:19 | 4:21 | 4:21 | 4:31 | 4:57 | 5:05 | 5:11 | ||||||
| 4:42 | 4:44 | 4:46 | 4:48 | 4:50 | 4:52 | 4:56 | 4:58 | 4:59 | 5:01 | 5:01 | 5:29 | 5:35 | 5:37 | 5:30 | 5:29 | 5:34 | 5:44 | 5:46 | ||
| 5:05 | 5:07 | 5:09 | 5:11 | 5:13 | 5:15 | 5:19 | 5:21 | 5:22 | 5:24 | 5:27 | 5:55 | 6:05 | 5:59 | 5:50 | 5:52 | 5:58 | 6:08 | 6:10 | ||
| 5:38 | 5:40 | 5:42 | 5:44 | 5:46 | 5:48 | 5:52 | 5:54 | 5:55 | 5:57 | 5:58 | 6:26 | 6:35 | 6:29 | |||||||
| 6:17 | 6:19 | 6:21 | 6:23 | 6:25 | 6:27 | 6:31 | 6:33 | 6:34 | 6:36 | 6:36 | 7:04 | 7:20 | 7:14 | |||||||
| 7:00 | 7:02 | 7:04 | 7:06 | 7:08 | 7:10 | 7:14 | 7:16 | 7:17 | 7:19 | 7:23 | 7:51 | 8:05 | 7:59 | |||||||
