Back

Route 9 map
Click on the map to enlarge it

(updated 22 Mar 09)

Route 9
DVC - Pleasant Hill BART - Walnut Creek BART
Leave
DVC
Contra Costa/
Viking
JFK
University
80 West
Hookston
Oak Park/
Patterson
Arrive BART
Pleasant Hill
To SFO To Pittsburg/
Bay Point
From Pittsburg/
Bay Point
From SFO Leave BART
Pleasant Hill
Arrive BART
Walnut Creek
To SFO To Pittsburg/
Bay Point
  A B C D   BART Times     BART Times
6:00 6:02 6:11 6:20 6:25 6:33 6:42  6:47  6:32  6:32  6:36 6:51 7:00  6:59 
6:30 6:32 6:41 6:50 6:55 7:03 7:08  7:17  7:02  7:02  7:06 7:21 7:26  7:29 
7:00 7:02 7:11 7:20 7:25 7:33 7:38  7:46  7:32  7:32  7:36 7:51 8:00  7:58 
7:30 7:32 7:41 7:50 7:55 8:03 8:12  8:16  8:02  8:02  8:06 8:21 8:30  8:29 
8:00 8:02 8:11 8:20 8:25 8:33 8:47  8:47  8:32  8:32  8:36 8:51 9:05  8:59 
8:30 8:32 8:41 8:50 8:55 9:03 9:17  9:17  9:02  9:02  9:06 9:21 9:35  9:29 
9:30 9:32 9:41 9:50 9:55 10:03 10:17  10:17  10:02  10:02  10:06 10:21 10:35  10:29 
10:30 10:32 10:41 10:50 10:55 11:03 11:17  11:17  11:02  11:02  11:06 11:21 11:35  11:29 
11:30 11:32 11:41 11:50 11:55 12:03 12:17  12:17  12:02  12:02  12:06 12:21 12:35  12:29 
12:30 12:32 12:41 12:50 12:55 1:03 1:17  1:17  1:02  1:02  1:06 1:21 1:35  1:29 
1:30 1:32 1:41 1:50 1:55 2:03 2:17  2:17  2:02  2:02  2:06 2:21 2:35  2:29 
2:30 2:32 2:41 2:50 2:55 3:03 3:17  3:17  3:02  3:02  3:06 3:21 3:35  3:29 
3:30 3:32 3:41 3:50 3:55 4:03 4:17  4:17  4:02  4:02  4:06 4:21 4:35  4:29 
4:30 4:32 4:41 4:50 4:55 5:03 5:12  5:14  5:02  5:02  5:06 5:21 5:30  5:26 
5:00 5:02 5:11 5:20 5:25 5:33 5:47  5:40  5:32  5:32  5:36 5:51 6:05  5:56 
5:30 5:32 5:41 5:50 5:55 6:03 6:17  6:14  6:02  6:02  6:06 6:21 6:35  6:26 
6:00 6:02 6:11 6:20 6:25 6:33 6:47  6:44  6:32  6:32  6:36 6:51 7:05  6:56 
6:30 6:32 6:41 6:50 6:55 7:03 7:17  7:17  7:02  7:02  7:06 7:21 7:35  7:29 
7:00 7:02 7:11 7:20 7:25 7:33 7:47  7:47  7:32  7:32  7:36 7:51 8:05  7:59 
8:00 8:02 8:11 8:20 8:25 8:33 8:47  8:47  8:32  8:32  8:36 8:51 9:05  8:59 
9:00 9:02 9:11 9:20 9:25 9:33 9:47  9:47  9:32  9:32  9:36 9:51 10:05  9:59 
10:10 10:12       10:20 10:30 10:47  10:47  10:17  10:17  10:31 10:43 10:50  10:59 

Route 9
Walnut Creek BART - Pleasant Hill BART - DVC
From Pittsburg/
Bay Point
From SFO Leave BART
Walnut Creek
Arrive BART
Pleasant Hill
To SFO To Pittsburg/
Bay Point
From Pittsburg/
Bay Point
From SFO Leave BART
Pleasant Hill
Oak Park/
Patterson
80 West
Hookston
JFK
University
Contra Costa/
Viking
Arrive
DVC
BART Times     BART Times   D C B A  
6:50  6:44  7:00 7:15 7:23  7:31  7:12  7:02  7:17 7:22 7:26 7:35 7:39 7:49
7:26  7:14  7:30 7:45 7:57  8:01  7:42  7:32  7:47 7:52 7:56 8:05 8:09 8:19
7:50  7:44  8:00 8:15 8:27  8:32  8:12  8:02  8:17 8:22 8:26 8:35 8:39 8:49
8:20  8:14  8:30 8:45 9:02  9:02  8:32  8:32  8:47 8:52 8:56 9:05 9:09 9:19
8:50  8:44  9:00 9:15 9:32  9:32  9:02  9:02  9:17 9:22 9:26 9:35 9:39 9:49
9:20  9:14  9:30 9:45 10:02  10:02  9:32  9:32  9:47 9:52 9:56 10:05 10:09 10:19
10:20  10:14  10:30 10:45 11:02  11:02  10:32  10:32  10:47 10:52 10:56 11:05 11:09 11:19
11:20  11:14  11:30 11:45 12:02  12:02  11:32  11:32  11:47 11:52 11:56 12:05 12:09 12:19
12:20  12:14  12:30 12:45 1:02  1:02  12:32  12:32  12:47 12:52 12:56 1:05 1:09 1:19
1:20  1:14  1:30 1:45 2:02  2:02  1:32  1:32  1:47 1:52 1:56 2:05 2:09 2:19
2:20  2:14  2:30 2:45 3:02  3:02  2:32  2:32  2:47 2:52 2:56 3:05 3:09 3:19
3:20  3:14  3:30 3:45 4:02  4:02  3:32  3:32  3:47 3:52 3:56 4:05 4:09 4:19
3:50  3:44  4:00 4:15 4:32  4:32  4:02  4:02  4:17 4:22 4:26 4:35 4:39 4:49
4:20  4:14  4:30 4:45 5:02  4:59  4:32  4:32  4:47 4:52 4:56 5:05 5:09 5:19
4:50  4:56  5:00 5:15 5:27  5:29  5:12  5:14  5:17 5:22 5:26 5:35 5:39 5:49
5:20  5:26  5:30 5:45 6:02  5:55  5:32  5:44  5:47 5:52 5:56 6:05 6:09 6:19
5:50  5:56  6:00 6:15 6:32  6:29  6:02  6:14  6:17 6:22 6:26 6:35 6:39 6:49
6:20  6:26  6:30 6:45 7:02  6:59  6:32  6:44  6:47 6:52 6:56 7:05 7:09 7:19
6:50  6:56  7:00 7:15 7:32  7:32  7:02  7:02  7:17 7:22 7:26 7:35 7:39 7:49
7:50  7:44  8:00 8:15 8:32  8:32  8:02  8:02  8:17 8:22 8:26 8:35 8:39 8:49
8:50  8:44  9:00 9:15 9:32  9:32  9:02  9:02  9:17 9:22 9:26 9:35 9:39 9:49

 

Back