
Click on the map to enlarge it
(updated 23 Mar 08)
| 820 Monday - Friday | |||||||||||
| Concord BART to 14th St Oakland to Concord BART | |||||||||||
| Concord BART | Pleasant Hill BART | Walnut Creek BART | Lafayette BART | Orinda BART | 14th St. Oakland | 14th St. Oakland | Orinda BART | Lafayette BART | Walnut Creek BART | Pleasant Hill BART | Concord BART |
| 1:35 | 1:51 | 2:00 | 2:07 | 2:16 | 2:27 | ||||||
| 1:18 | 1:32 | 1:40 | 1:49 | 1:59 | 2:15 | 2:35 | 2:51 | 3:00 | 3:07 | 3:16 | 3:27 |
| 2:29 | 2:43 | 2:51 | 3:00 | 3:10 | 3:26 | 3:35 | 3:51 | 4:00 | 4:07 | 4:16 | 4:27 |
| 3:29 | 3:43 | 3:51 | 4:00 | 4:10 | 4:26 | 4:35 | 4:51 | 5:00 | 5:07 | 5:16 | 5:27 |
| 820 Saturday | |||||||||||
| Concord BART to 14th St. Oakland to Concord BART | |||||||||||
| Concord BART | Pleasant Hill BART | Walnut Creek BART | Lafayette BART | Orinda BART | 14th Street | 14th Street | Orinda BART | Lafayette BART | Walnut Creek BART | Pleasant Hill BART | Concord BART |
| 1:05 | 1:18 | 1:25 | 1:31 | 1:36 | 1:53 | ||||||
| 12:59 | 1:08 | 1:13 | 1:19 | 1:26 | 1:49 | 2:05 | 2:18 | 2:25 | 2:31 | 2:36 | 2:53 |
| 1:55 | 2:04 | 2:09 | 2:15 | 2:22 | 2:45 | 3:35 | 3:48 | 3:55 | 4:01 | 4:06 | 4:23 |
| 2:55 | 3:04 | 3:09 | 3:15 | 3:22 | 3:45 | 4:35 | 4:48 | 4:55 | 5:01 | 5:06 | 5:23 |
| 4:25 | 4:34 | 4:39 | 4:45 | 4:52 | 5:15 | 5:35 | 5:48 | 5:55 | 6:01 | 6:06 | 6:23 |
| 5:25 | 5:34 | 5:39 | 5:45 | 5:52 | 6:15 | ||||||
| 820 Sunday | |||||||||||
| Concord BART to 14th St. Oakland to Concord BART | |||||||||||
| Concord BART | Pleasant Hill BART | Walnut Creek BART | Lafayette BART | Orinda BART | 14th Street | 14th Street | Orinda BART | Lafayette BART | Walnut Creek BART | Pleasant Hill BART | Concord BART |
| 1:05 | 1:18 | 1:25 | 1:31 | 1:36 | 1:53 | ||||||
| 12:59 | 1:08 | 1:13 | 1:19 | 1:26 | 1:49 | 2:05 | 2:18 | 2:25 | 2:31 | 2:36 | 2:53 |
| 1:55 | 2:04 | 2:09 | 2:15 | 2:22 | 2:45 | 3:05 | 3:18 | 3:25 | 3:31 | 3:36 | 3:53 |
| 2:55 | 3:04 | 3:09 | 3:15 | 3:22 | 3:45 | 4:35 | 4:48 | 4:55 | 5:01 | 5:06 | 5:23 |
| 3:55 | 4:04 | 4:09 | 4:15 | 4:22 | 4:45 | 5:35 | 5:48 | 5:55 | 6:01 | 6:06 | 6:23 |
| 5:25 | 5:34 | 5:39 | 5:45 | 5:52 | 6:15 | 6:35 | 6:48 | 6:55 | 7:01 | 7:06 | 7:23 |
| 6:25 | 6:34 | 6:39 | 6:45 | 6:52 | 7:15 | 7:35 | 7:48 | 7:55 | 8:01 | 8:06 | 8:23 |
| 7:25 | 7:34 | 7:39 | 7:45 | 7:52 | 8:15 | ||||||
