Back

Route 7 map
Click on the map to enlarge it

Click here to Print

(updated 22 Mar 09)

Route 7
Pleasant Hill BART - Mitchell Park 'n Ride - Walnut Creek BART - Pleasant Hill BART
From Pittsburg/
Bay Point
From SFO Leave BART
Pleasant Hill
Bancroft/
Stratton
Arrive Mitchell
Park 'n Ride
Leave Mitchell
Park 'n Ride
Marchbanks/
Ygnacio Valley
Arrive BART
Walnut Creek
To SFO To Pittsburg/
Bay Point
From Pittsburg/
Bay Point
From SFO Leave BART
Walnut Creek
Buena Vista/
First St
Arrive BART
Pleasant Hill
To SFO To Pittsburg/
Bay Point
BART Times   A     B   BART Times   C   BART Times
5:47  5:47  6:00 6:05 6:16 6:17 6:30 6:41 6:45  6:44  6:50  6:44  6:51 6:57 7:15 7:17  7:17 
6:32  6:32  6:40 6:45 6:56 6:57 7:10 7:21 7:26  7:29  7:30  7:29  7:31 7:37 7:55 7:57  8:01 
7:17  7:17  7:20 7:25 7:36 7:37 7:50 8:01 8:05  8:13  8:05  7:59  8:11 8:17 8:35 8:47  8:47 
7:57  7:47  8:00 8:05 8:16 8:17 8:30 8:41 8:50  8:44  8:50  8:44  8:51 8:57 9:15 9:17  9:17 
8:32  8:32  8:40 8:45 8:56 8:57 9:10 9:21 9:35  9:29  9:20  9:29  9:31 9:37 9:55 10:02  10:02 
9:17  9:17  9:20 9:25 9:36 9:37 9:50 10:01 10:05  10:14  10:05  9:59  10:11 10:17 10:35 10:47  10:47 
3:47  3:47  4:00 4:05 4:16 4:17 4:30 4:41 4:50  4:44  4:50  4:44  4:51 4:57 5:15 5:17  5:17 
4:32  4:32  4:45 4:50 5:01 5:02 5:15 5:26 5:30  5:26  5:35  5:29  5:36 5:42 6:00 6:02  6:02 
5:17  5:17  5:25 5:30 5:41 5:42 5:55 6:06 6:20  6:11  6:05  6:14  6:16 6:22 6:40 6:47  6:44 
6:02  6:02  6:05 6:10 6:21 6:22 6:35 6:46 6:50  6:56  6:50  6:56  6:56 7:02 7:20 7:32  7:32 
6:32  6:44  6:45 6:50 7:01 7:02 7:15 7:26 7:35  7:29  7:35  7:29  7:36 7:42 8:00 8:02  8:02 
7:17  7:17  7:25 7:30 7:41 7:42 7:55 8:06 8:20  8:14  8:05  8:14  8:16 8:22 8:40 8:47  8:47 

Route 7
Pleasant Hill BART - Walnut Creek BART - Mitchell Park 'n Ride - Pleasant Hill BART
From Pittsburg/
Bay Point
From SFO Leave BART
Pleasant Hill
Buena Vista/
First St
Arrive BART
Walnut Creek
To SFO To Pittsburg/
Bay Point
From Pittsburg/
Bay Point
From SFO Leave BART
Walnut Creek
Marchbanks/
Ygnacio Valley
Arrive Mitchell
Park 'n Ride
Leave Mitchell
Park 'n Ride
Bancroft/
Stratton
Arrive BART
Pleasant Hill
To SFO To Pittsburg/
Bay Point
BART Times   C   BART Times   B     A   BART Times
6:17  6:17  6:20 6:25 6:35 6:45  6:44  6:35  6:29  6:45 6:54 7:09 7:10 7:15 7:35 7:38  7:46 
6:57  6:47  7:00 7:05 7:15 7:20  7:29  7:20  7:14  7:25 7:34 7:49 7:50 7:55 8:15 8:27  8:32 
7:32  7:32  7:40 7:45 7:55 8:00  7:58  8:00  7:59  8:05 8:14 8:29 8:30 8:35 8:55 9:02  9:02 
8:17  8:17  8:20 8:25 8:35 8:50  8:44  8:35  8:29  8:45 8:54 9:09 9:10 9:15 9:35 9:47  9:47 
8:47  8:47  9:00 9:05 9:15 9:20  9:29  9:20  9:14  9:25 9:34 9:49 9:50 9:55 10:15 10:32  10:32 
3:47  3:47  3:50 3:55 4:05 4:20  4:14  4:05  3:59  4:15 4:24 4:39 4:40 4:45 5:05 5:12  5:14 
4:17  4:17  4:30 4:35 4:45 4:50  4:56  4:50  4:44  4:55 5:04 5:19 5:20 5:25 5:45 6:02  5:55 
5:02  5:02  5:10 5:15 5:25 5:30  5:29  5:30  5:29  5:35 5:44 5:59 6:00 6:05 6:25 6:32  6:29 
5:47  5:47  5:50 5:55 6:05 6:20  6:11  6:05  6:11  6:15 6:24 6:39 6:40 6:45 7:05 7:17  7:17 
6:17  6:17  6:30 6:35 6:45 6:50  6:56  6:50  6:44  6:55 7:04 7:19 7:20 7:25 7:45 8:02  8:02 
7:02  7:02  7:10 7:15 7:25 7:35  7:29  7:20  7:29  7:35 7:44 7:59 8:00 8:05 8:25 8:32  8:32 

 

Back