
Click on the map to enlarge it
Click here to Print
(updated 27 Dec 09)
| Route 6 - Monday - Friday | |||||||||
| Orinda BART to Lafayette BART | |||||||||
| From Pittsburg/ Bay Point |
From SFO | Leave BART Orinda |
Moraga Rd/ Mt. Glorietta |
Moraga Wy/ Moraga Rd |
St. Mary's College |
Moraga Rd/ Mt. Diablo |
Arrive BART Lafayette |
To SFO | To Pittsburg/ Bay Point |
| BART Times | C | B | A | BART Times | |||||
| 6:29 | 6:35 | 6:40 | 6:46 | 6:55 | 7:01 | 7:18 | 7:25 | 7:30 | 7:39 |
| 7:14 | 7:05 | 7:20 | 7:26 | 7:35 | 7:41 | 7:58 | 8:05 | 8:09 | 8:09 |
| 7:54 | 7:50 | 8:00 | 8:06 | 8:15 | 8:21 | 8:38 | 8:45 | 8:54 | 8:55 |
| 8:29 | 8:35 | 8:40 | 8:46 | 8:55 | 9:01 | 9:18 | 9:25 | 9:39 | 9:40 |
| 9:44 | 9:50 | 10:00 | 10:06 | 10:15 | 10:21 | 10:38 | 10:45 | 10:54 | 10:55 |
| 11:44 | 11:50 | 12:00 | 12:06 | 12:15 | 12:21 | 12:38 | 12:45 | 12:54 | 12:55 |
| 1:44 | 1:50 | 2:00 | 2:06 | 2:15 | 2:21 | 2:38 | 2:45 | 2:54 | 2:55 |
| 2:29 | 2:35 | 2:40 | 2:46 | 2:55 | 3:01 | 3:18 | 3:25 | 3:39 | 3:40 |
| 3:14 | 3:05 | 3:20 | 3:26 | 3:35 | 3:41 | 3:58 | 4:05 | 4:09 | 4:10 |
| 3:44 | 3:50 | 4:00 | 4:06 | 4:15 | 4:21 | 4:38 | 4:45 | 4:54 | 4:51 |
| 4:29 | 4:35 | 4:40 | 4:46 | 4:55 | 5:01 | 5:18 | 5:25 | 5:34 | 5:33 |
| 5:14 | 5:17 | 5:20 | 5:26 | 5:35 | 5:41 | 5:58 | 6:05 | 6:09 | 6:10 |
| 5:44 | 5:50 | 6:00 | 6:06 | 6:15 | 6:21 | 6:38 | 6:45 | 6:54 | 6:52 |
| 6:29 | 6:35 | 6:40 | 6:46 | 6:55 | 7:01 | 7:18 | 7:25 | 7:39 | 7:40 |
| 7:14 | 7:05 | 7:20 | 7:26 | 7:35 | 7:41 | 7:58 | 8:05 | 8:09 | 8:10 |
| 7:44 | 7:50 | 8:00 | 8:06 | 8:15 | 8:21 | 8:38 | 8:45 | 8:54 | 8:55 |
| Route 6 - Monday - Friday | |||||||||
| Lafayette BART to Orinda BART | |||||||||
| From Pittsburg/ Bay Point |
From SFO | Leave BART Lafayette |
Moraga Rd/Mt. Diablo | St. Mary's College |
Moraga Rd/ Moraga Wy |
Moraga Rd/ Glorietta |
Arrive BART Orinda |
To SFO | To Pittsburg/ Bay Point |
| BART Times | A | B | C | BART Times | |||||
| 5:24 | 5:25 | 5:40 | 5:42 | 5:59 | 6:04 | 6:12 | 6:25 | 6:29 | 6:35 |
| 6:09 | 6:10 | 6:20 | 6:22 | 6:39 | 6:44 | 6:52 | 7:05 | 7:09 | 7:19 |
| 6:54 | 6:55 | 7:00 | 7:02 | 7:19 | 7:24 | 7:32 | 7:45 | 7:50 | 7:49 |
| 7:34 | 7:25 | 7:40 | 7:42 | 7:59 | 8:04 | 8:12 | 8:25 | 8:29 | 8:35 |
| 8:09 | 8:10 | 8:20 | 8:22 | 8:39 | 8:44 | 8:52 | 9:05 | 9:14 | 9:20 |
| 8:54 | 8:55 | 9:00 | 9:02 | 9:19 | 9:24 | 9:32 | 9:45 | 9:59 | 9:50 |
| 10:54 | 10:55 | 11:00 | 11:02 | 11:19 | 11:24 | 11:32 | 11:45 | 11:59 | 11:50 |
| 12:54 | 12:55 | 1:00 | 1:02 | 1:19 | 1:24 | 1:32 | 1:45 | 1:59 | 1:50 |
| 2:54 | 2:55 | 3:00 | 3:02 | 3:19 | 3:24 | 3:32 | 3:45 | 3:59 | 3:50 |
| 3:24 | 3:25 | 3:40 | 3:42 | 3:59 | 4:04 | 4:12 | 4:25 | 4:29 | 4:35 |
| 4:09 | 4:10 | 4:20 | 4:22 | 4:39 | 4:44 | 4:52 | 5:05 | 5:14 | 5:17 |
| 4:54 | 4:55 | 5:00 | 5:02 | 5:19 | 5:24 | 5:32 | 5:45 | 5:59 | 5:50 |
| 5:34 | 5:36 | 5:40 | 5:42 | 5:59 | 6:04 | 6:12 | 6:25 | 6:29 | 6:32 |
| 6:09 | 6:10 | 6:20 | 6:22 | 6:39 | 6:44 | 6:52 | 7:05 | 7:14 | 7:20 |
| 6:54 | 6:55 | 7:00 | 7:02 | 7:19 | 7:24 | 7:32 | 7:45 | 7:59 | 7:50 |
| Route 6 - Saturday | |||||||||
| Orinda BART to Lafayette BART | |||||||||
| From Pittsburg/ Bay Point |
From SFO | Leave BART Orinda |
Moraga Rd/ Mt. Glorietta |
Moraga Wy/ Moraga Rd |
St. Mary's College |
Moraga Rd/ Mt. Diablo |
Arrive BART Lafayette |
To SFO | To Pittsburg/ Bay Point |
| BART Times | C | B | A | BART Times | |||||
| 10:04 | 10:02 | 10:07 | 10:12 | 10:18 | 10:22 | 10:37 | 10:41 | 10:59 | 10:47 |
| 11:24 | 11:22 | 11:30 | 11:35 | 11:41 | 11:45 | 12:00 | 12:04 | 12:19 | 12:07 |
| 1:24 | 1:22 | 1:30 | 1:35 | 1:41 | 1:45 | 2:00 | 2:04 | 2:19 | 2:07 |
| 2:44 | 2:42 | 2:50 | 2:55 | 3:01 | 3:05 | 3:20 | 3:24 | 3:39 | 3:27 |
| 4:04 | 4:02 | 4:12 | 4:17 | 4:23 | 4:27 | 4:42 | 4:46 | 4:59 | 5:07 |
| 5:24 | 5:22 | 5:35 | 5:40 | 5:46 | 5:50 | 6:05 | 6:09 | 6:19 | 6:27 |
| Route 6 - Saturday | |||||||||
| Lafayette BART to Orinda BART | |||||||||
| From Pittsburg/ Bay Point |
From SFO | Leave BART Lafayette |
Moraga Rd/Mt. Diablo | St. Mary's College |
Moraga Rd/ Moraga Wy |
Moraga Rd/ Glorietta |
Arrive BART Orinda |
To SFO | To Pittsburg/ Bay Point |
| BART Times | A | B | C | BART Times | |||||
| 9:19 | 9:07 | 9:24 | 9:26 | 9:41 | 9:45 | 9:51 | 9:58 | 10:04 | 10:02 |
| 10:39 | 10:27 | 10:48 | 10:50 | 11:05 | 11:09 | 11:15 | 11:22 | 11:44 | 11:42 |
| 11:59 | 12:07 | 12:12 | 12:14 | 12:29 | 12:33 | 12:39 | 12:46 | 1:04 | 1:02 |
| 1:59 | 2:07 | 2:12 | 2:14 | 2:29 | 2:33 | 2:39 | 2:46 | 3:04 | 3:02 |
| 3:19 | 3:27 | 3:33 | 3:35 | 3:50 | 3:54 | 4:00 | 4:07 | 4:24 | 4:22 |
| 4:39 | 4:47 | 4:56 | 4:58 | 5:13 | 5:17 | 5:23 | 5:30 | 5:44 | 5:42 |
| Route 6 - Sunday | |||||||||
| Orinda BART to Lafayette BART | |||||||||
| From Pittsburg/ Bay Point |
From SFO | Leave BART Orinda |
Moraga Rd/ Mt. Glorietta |
Moraga Wy/ Moraga Rd |
St. Mary's College |
Moraga Rd/ Mt. Diablo |
Arrive BART Lafayette |
To SFO | To Pittsburg/ Bay Point |
| BART Times | C | B | A | BART Times | |||||
| 9:59 | 9:50 | 10:07 | 10:12 | 10:18 | 10:22 | 10:37 | 10:41 | 10:54 | 10:55 |
| 11:14 | 11:20 | 11:30 | 11:35 | 11:41 | 11:45 | 12:00 | 12:04 | 12:09 | 12:10 |
| 1:14 | 1:20 | 1:30 | 1:35 | 1:41 | 1:45 | 2:00 | 2:04 | 2:09 | 2:10 |
| 2:44 | 2:35 | 2:50 | 2:55 | 3:01 | 3:05 | 3:20 | 3:24 | 3:39 | 3:40 |
| 3:59 | 4:05 | 4:12 | 4:17 | 4:23 | 4:27 | 4:42 | 4:46 | 4:54 | 4:55 |
| 5:29 | 5:20 | 5:35 | 5:40 | 5:46 | 5:50 | 6:05 | 6:09 | 6:24 | 6:25 |
| Route 6 - Sunday | |||||||||
| Lafayette BART to Orinda BART | |||||||||
| From Pittsburg/ Bay Point |
From SFO | Leave BART Lafayette |
Moraga Rd/Mt. Diablo | St. Mary's College |
Moraga Rd/ Moraga Wy |
Moraga Rd/ Glorietta |
Arrive BART Orinda |
To SFO | To Pittsburg/ Bay Point |
| BART Times | A | B | C | BART Times | |||||
| 9:09 | 9:10 | 9:24 | 9:26 | 9:41 | 9:45 | 9:51 | 9:58 | 10:14 | 10:05 |
| 10:39 | 10:40 | 10:48 | 10:50 | 11:05 | 11:09 | 11:15 | 11:22 | 11:29 | 11:35 |
| 12:09 | 11:55 | 12:12 | 12:14 | 12:29 | 12:33 | 12:39 | 12:46 | 12:59 | 12:50 |
| 2:09 | 1:55 | 2:12 | 2:14 | 2:29 | 2:33 | 2:39 | 2:46 | 2:59 | 2:50 |
| 3:24 | 3:25 | 3:33 | 3:35 | 3:50 | 3:54 | 4:00 | 4:07 | 4:14 | 4:20 |
| 4:39 | 4:40 | 4:56 | 4:58 | 5:13 | 5:17 | 5:23 | 5:30 | 5:44 | 5:35 |
