Back

Route 4 map
Click on the map to enlarge it

Click here to Print

(updated 22 Mar 09)

Route 4 - Monday - Friday
Walnut Creek BART to Broadway Plaza
From Pittsburg/
Bay Point
From SFO Leave BART
Walnut Creek
Arrive Founatin
Broadway Plaza
Leave Fountain
Broadway Plaza
Arrive BART
Walnut Creek
To SFO To Pittsburg/
Bay Point
BART Times   A A   BART Times
7:05  6:59  7:10 7:23 7:29 7:45 7:50  7:58 
7:20  7:14  7:25 7:38 7:44 8:00 8:05  8:13 
7:35  7:29  7:40 7:53 7:59 8:15 8:20  8:29 
7:50  7:44  7:55 8:08 8:14 8:30 8:35  8:44 
8:05  7:59  8:10 8:23 8:29 8:45 8:50  8:59 
8:20  8:14  8:25 8:38 8:44 9:00 9:05  9:14 
8:35  8:29  8:40 8:53 8:59 9:15 9:20  9:29 
8:50  8:44  8:55 9:08 9:14 9:30 9:35  9:44 
9:05  8:59  9:10 9:23 9:29 9:45 9:50  9:59 
9:20  9:14  9:25 9:38 9:44 10:00 10:05  10:14 
9:35  9:29  9:40 9:53 9:59 10:15 10:20  10:29 
9:50  9:44  9:55 10:08 10:14 10:30 10:35  10:44 
10:05  9:59  10:10 10:23 10:29 10:45 10:50  10:59 
10:20  10:14  10:25 10:38 10:44 11:00 11:05  11:14 
10:35  10:29  10:40 10:53 10:59 11:15 11:20  11:29 
10:50  10:44  10:55 11:08 11:14 11:30 11:35  11:44 
11:05  10:59  11:10 11:23 11:29 11:45 11:50  11:59 
11:20  11:14  11:25 11:38 11:44 12:00 12:05  12:14 
11:35  11:29  11:40 11:53 11:59 12:15 12:20  12:29 
11:50  11:44  11:55 12:08 12:14 12:30 12:35  12:44 
12:05  11:59  12:10 12:23 12:29 12:45 12:50  12:59 
12:20  12:14  12:25 12:38 12:44 1:00 1:05  1:14 
12:35  12:29  12:40 12:53 12:59 1:15 1:20  1:29 
12:50  12:44  12:55 1:08 1:14 1:30 1:35  1:44 
1:05  12:59  1:10 1:23 1:29 1:45 1:50  1:59 
1:20  1:14  1:25 1:38 1:44 2:00 2:05  2:14 
1:35  1:29  1:40 1:53 1:59 2:15 2:20  2:29 
1:50  1:44  1:55 2:08 2:14 2:31 2:35  2:44 
2:05  1:59  2:10 2:24 2:29 2:46 2:50  2:59 
2:20  2:14  2:25 2:39 2:44 3:01 3:05  3:14 
2:35  2:29  2:40 2:54 2:59 3:16 3:20  3:29 
2:50  2:44  2:55 3:09 3:14 3:31 3:35  3:44 
3:05  2:59  3:10 3:24 3:29 3:46 3:50  3:59 
3:20  3:14  3:25 3:39 3:44 4:01 4:05  4:14 
3:35  3:29  3:40 3:54 3:59 4:16 4:20  4:29 
3:50  3:44  3:55 4:09 4:14 4:31 4:35  4:44 
4:05  3:59  4:10 4:24 4:29 4:46 4:50  4:56 
4:20  4:14  4:25 4:39 4:44 5:01 5:05  5:11 
4:35  4:29  4:40 4:54 4:59 5:16 5:20  5:26 
4:50  4:44  4:55 5:09 5:14 5:31 5:35  5:37 
5:05  4:59  5:10 5:24 5:29 5:46 5:50  5:52 
5:20  5:14  5:25 5:39 5:44 6:01 6:05  6:11 
5:35  5:37  5:40 5:54 5:59 6:16 6:20  6:26 
5:50  5:52  5:55 6:09 6:14 6:31 6:35  6:41 
6:05  5:59  6:10 6:24 6:29 6:46 6:50  6:56 
6:20  6:14  6:25 6:39 6:44 7:01 7:05  7:14 
6:35  6:29  6:40 6:54 6:59 7:16 7:20  7:29 
6:50  6:44  6:55 7:09 7:14 7:31 7:35  7:44 

Route 4 - Saturday
Walnut Creek BART / Broadway Plaza
From Pittsburg/
Bay Point
From SFO Leave BART
Walnut Creek
Arrive Founatin
Broadway Plaza
Leave Fountain
Broadway Plaza
Arrive BART
Walnut Creek
To SFO To Pittsburg/
Bay Point
BART Times   A A   BART Times
8:55  8:51  9:10 9:23 9:26 9:41 9:55  9:51 
9:15  9:11  9:30 9:43 9:46 10:01 10:15  10:11 
9:35  9:31  9:50 10:03 10:06 10:21 10:35  10:31 
9:55  9:51  10:10 10:23 10:26 10:41 10:55  10:51 
10:15  10:11  10:30 10:43 10:46 11:01 11:15  11:11 
10:35  10:31  10:50 11:03 11:06 11:21 11:35  11:31 
10:55  10:51  11:10 11:23 11:26 11:41 11:55  11:51 
11:15  11:11  11:30 11:43 11:46 12:01 12:15  12:11 
11:35  11:31  11:50 12:03 12:06 12:21 12:35  12:31 
11:55  11:51  12:10 12:23 12:26 12:41 12:55  12:51 
12:15  12:11  12:30 12:43 12:46 1:01 1:15  1:11 
12:35  12:31  12:50 1:03 1:06 1:21 1:35  1:31 
12:55  12:51  1:10 1:23 1:26 1:41 1:55  1:51 
1:15  1:11  1:30 1:43 1:46 2:01 2:15  2:11 
1:35  1:31  1:50 2:03 2:06 2:21 2:35  2:31 
1:55  1:51  2:10 2:23 2:26 2:41 2:55  2:51 
2:15  2:11  2:30 2:43 2:46 3:01 3:15  3:11 
2:35  2:31  2:50 3:03 3:06 3:21 3:35  3:31 
2:55  2:51  3:10 3:23 3:26 3:41 3:55  3:51 
3:15  3:11  3:30 3:43 3:46 4:01 4:15  4:11 
3:35  3:31  3:50 4:03 4:06 4:21 4:35  4:31 
3:55  3:51  4:10 4:23 4:26 4:41 4:55  4:51 
4:15  4:11  4:30 4:43 4:46 5:01 5:15  5:11 
4:35  4:31  4:50 5:03 5:06 5:21 5:35  5:31 
4:55  4:51  5:10 5:23 5:26 5:41 5:55  5:51 
5:15  5:11  5:30 5:43 5:46 6:01 6:15  6:11 
5:35  5:31  5:50 6:03 6:06 6:21 6:35  6:31 
5:55  5:51  6:10 6:23 6:26 6:41 6:50  6:51 

Route 4 - Sunday
Walnut Creek BART / Broadway Plaza
From Pittsburg/
Bay Point
From SFO Leave BART
Walnut Creek
Arrive Founatin
Broadway Plaza
Leave Fountain
Broadway Plaza
Arrive BART
Walnut Creek
To SFO To Pittsburg/
Bay Point
BART Times   A A   BART Times
9:05  9:00  9:10 9:23 9:26 9:41 9:50  9:44 
9:20  9:14  9:30 9:43 9:46 10:01 10:05  10:14 
9:35  9:44  9:50 10:03 10:06 10:21 10:35  10:29 
10:05  9:59  10:10 10:23 10:26 10:41 10:50  10:44 
10:20  10:14  10:30 10:43 10:46 11:01 11:05  11:14 
10:35  10:44  10:50 11:03 11:06 11:21 11:35  11:29 
11:05  10:59  11:10 11:23 11:26 11:41 11:50  11:44 
11:20  11:14  11:30 11:43 11:46 12:01 12:05  12:14 
11:35  11:44  11:50 12:03 12:06 12:21 12:35  12:29 
12:05  11:59  12:10 12:23 12:26 12:41 12:50  12:44 
12:20  12:14  12:30 12:43 12:46 1:01 1:05  1:14 
12:35  12:44  12:50 1:03 1:06 1:21 1:35  1:29 
1:05  12:59  1:10 1:23 1:26 1:41 1:50  1:44 
1:20  1:14  1:30 1:43 1:46 2:01 2:05  2:14 
1:35  1:44  1:50 2:03 2:06 2:21 2:35  2:29 
2:05  1:59  2:10 2:23 2:26 2:41 2:50  2:44 
2:20  2:14  2:30 2:43 2:46 3:01 3:05  3:14 
2:35  2:44  2:50 3:03 3:06 3:21 3:35  3:29 
3:05  2:59  3:10 3:23 3:26 3:41 3:50  3:44 
3:20  3:14  3:30 3:43 3:46 4:01 4:05  4:14 
3:35  3:44  3:50 4:03 4:06 4:21 4:35  4:29 
4:05  3:59  4:10 4:23 4:26 4:41 4:50  4:44 
4:20  4:14  4:30 4:43 4:46 5:01 5:05  5:14 
4:35  4:44  4:50 5:03 5:06 5:21 5:35  5:29 
5:05  4:59  5:10 5:23 5:26 5:41 5:50  5:44 
5:20  5:14  5:30 5:43 5:46 6:01 6:05  6:14 
5:35  5:44  5:50 6:03 6:06 6:21 6:35  6:29 
6:05  5:59  6:10 6:23 6:26 6:41 6:50  6:44 

 

Back