Back

Route 36 map
Click on the map to enlarge it

Click here to Print

(updated 14 Jun 09)

Route 36
San Ramon Transit Center to Dublin/Pleasanton BART
Leave San Ramon
Transit Center
Bollinger Canyon/
Talavera
Fircrest/
Craydon
Village/
Elmwood
Arrive
BART
Dublin/
Pleasanton
To Daly City
  A D C   BART Times
6:20 6:35 6:47 6:50 7:05 7:12 
7:20 7:35 7:47 7:50 8:05 8:12 
8:20 8:35 8:47 8:50 9:05 9:12 
9:20 9:35 9:47 9:50 10:05 10:12 
10:20 10:35 10:47 10:50 11:05 11:12 
11:20 11:35 11:47 11:50 12:05 12:12 
12:20 12:35 12:47 12:50 1:05 1:12 
1:20 1:35 1:47 1:50 2:05 2:12 
2:20 2:35 2:47 2:50 3:05 3:12 
3:20 3:35 3:47 3:50 4:05 4:12 
4:20 4:35 4:47 4:50 5:05 5:12 
5:20 5:35 5:47 5:50 6:05 6:12 
6:20 6:35 6:47 6:50 7:05 7:12 
7:20 7:35 7:47 7:50 8:05 8:12 
 
Route 36
Dublin/Pleasanton BART to San Ramon Transit Center
From Daly City Leave
BART
Dublin/
Pleasanton
Fircrest/
Craydon
Alcosta/
Davona
Bollinger Canyon/
Talavera
Arrive San Ramon
Transit Center
BART Times   D B A  
7:07  7:15 7:29 7:32 7:44 8:00
8:07  8:15 8:29 8:32 8:44 9:00
9:07  9:15 9:29 9:32 9:44 10:00
10:07  10:15 10:29 10:32 10:44 11:00
11:07  11:15 11:29 11:32 11:44 12:00
12:07  12:15 12:29 12:32 12:44 1:00
1:07  1:15 1:29 1:32 1:44 2:00
2:07  2:15 2:29 2:32 2:44 3:00
3:07  3:15 3:29 3:32 3:44 4:00
4:07  4:15 4:29 4:32 4:44 5:00
5:07  5:15 5:29 5:32 5:44 6:00
6:07  6:15 6:29 6:32 6:44 7:00
7:07  7:15 7:29 7:32 7:44 8:00
8:07  8:15 8:29 8:32 8:44 9:00

 

Back