Back

Route 35 map
Click on the map to enlarge it

Click here to Print

(updated 14 Jun 09)

Route 35
San Ramon Transit Center to Dublin/Pleasanton BART
Leave San Ramon
Transit Center
Bollinger Canyon/
Alcosta
Bollinger Canyon/
Main Branch
East Branch/
Windemere
Bollinger Canyon/
Watermill
Arrive
BART
Dublin/
Pleasanton
To Daly City
  A B F D   BART Times
6:00 6:03 6:13   6:16 6:30 6:42 
6:30 6:33 6:43   6:46 7:00 7:12 
7:00 7:03 7:13   7:16 7:30 7:42 
7:30 7:33 7:43   7:46 8:00 8:12 
8:00 8:03 8:13   8:16 8:30 8:42 
8:30 8:33 8:43   8:46 9:00 9:12 
9:00 9:03 9:13   9:16 9:30 9:42 
10:00 10:03 10:13   10:16 10:30 10:42 
11:00 11:03 11:13 11:23   11:38 11:57 
12:00 12:03 12:13 12:23   12:38 12:57 
1:00 1:03 1:13 1:23   1:38 1:57 
2:00 2:03 2:13 2:23   2:38 2:57 
3:00 3:03 3:13 3:23   3:38 3:57 
3:30 3:33 3:43 3:53   4:08 4:27 
4:00 4:03 4:13   4:16 4:30 4:42 
4:30 4:33 4:43   4:46 5:00 5:12 
5:00 5:03 5:13   5:16 5:30 5:42 
5:30 5:33 5:43   5:46 6:00 6:12 
6:00 6:03 6:13   6:16 6:30 6:42 
6:30 6:33 6:43   6:46 7:00 7:12 
7:00 7:03 7:13   7:16 7:30 7:42 
 
Route 35
Dublin/Pleasanton BART to San Ramon Transit Center
From Daly City Leave
BART
Dublin/
Pleasanton
Bollinger Canyon/
East Branch
Windemere/
East Branch
Bollinger Canyon/
Windemere
Bollinger Canyon/
Bluehart
Bollinger Canyon/
Alcosta
Arrive San Ramon
Transit Center
BART Times   E F C B A  
6:37  6:45 6:56   6:57 6:59 7:07 7:17
7:07  7:15 7:26   7:27 7:29 7:37 7:47
7:37  7:45 7:56   7:57 7:59 8:07 8:17
8:07  8:15 8:26   8:27 8:29 8:37 8:47
8:37  8:45 8:56   8:57 8:59 9:07 9:17
9:07  9:15 9:26   9:27 9:29 9:37 9:47
9:37  9:45 9:56   9:57 9:59 10:07 10:17
10:37  10:45   10:57 11:05 11:07 11:15 11:25
11:37  11:45   11:57 12:05 12:07 12:15 12:25
12:37  12:45   12:57 1:05 1:07 1:15 1:25
1:37  1:45   1:57 2:05 2:07 2:15 2:25
2:37  2:45   2:57 3:05 3:07 3:15 3:25
3:37  3:45   3:57 4:05 4:07 4:15 4:25
4:07  4:15 4:26   4:27 4:29 4:37 4:47
4:37  4:45 4:56   4:57 4:59 5:07 5:17
5:07  5:15 5:26   5:27 5:29 5:37 5:47
5:37  5:45 5:56   5:57 5:59 6:07 6:17
6:07  6:15 6:26   6:27 6:29 6:37 6:47
6:37  6:45 6:56   6:57 6:59 7:07 7:17
7:07  7:15 7:26   7:27 7:29 7:37 7:47
7:37  7:45 7:56   7:57 7:59 8:07 8:17

 

Back