
Click on the map to enlarge it
(updated 23 Aug 09)
| Route 321 - Saturday & Sunday | |||||||
| Walnut Creek BART to Sunset/Bishop | |||||||
| Leave BART Walnut Creek |
S. Main/ Creekside |
Danville/ Alamo Plaza |
Railroad/ Prospect |
Camino Ramon/ Greenbrook |
San Ramon Valley/ Purdue |
San Ramon Transit Center |
Arrive Sunset/ Bishop |
| A | B | C | D | E | F | ||
| 7:45 | 7:54 | 7:59 | 8:07 | 8:11 | 8:15 | 8:22 | 8:30 |
| 9:45 | 9:54 | 9:59 | 10:07 | 10:11 | 10:15 | 10:22 | 10:30 |
| 11:45 | 11:54 | 11:59 | 12:07 | 12:11 | 12:15 | 12:22 | 12:30 |
| 1:45 | 1:54 | 1:59 | 2:07 | 2:11 | 2:15 | 2:22 | 2:30 |
| 2:45 | 2:54 | 2:59 | 3:07 | 3:11 | 3:15 | 3:22 | 3:30 |
| 3:45 | 3:54 | 3:59 | 4:07 | 4:11 | 4:15 | 4:22 | 4:30 |
| 4:45 | 4:54 | 4:59 | 5:07 | 5:11 | 5:15 | 5:22 | 5:30 |
| 6:45 | 6:54 | 6:59 | 7:07 | 7:11 | 7:15 | 7:22 | 7:30 |
| 8:45 | 8:54 | 8:59 | 9:07 | 9:11 | 9:15 | 9:22 | 9:30 |
| Route 321 - Saturday & Sunday | |||||||
| Sunset/Bishop to Walnut Creek BART | |||||||
| Leave Sunset/ Bishop |
Leave San Ramon Transit Center |
San Ramon Valley/ Fostoria |
Camino Ramon/ Baldwin |
Railroad/ School |
Danville/ Alamo Plaza |
S. Main/ Creekside |
Arrive BART Walnut Creek |
| F | E | D | C | B | A | ||
| 8:45 | 8:52 | 8:56 | 8:59 | 9:04 | 9:11 | 9:18 | 9:32 |
| 10:45 | 10:52 | 10:56 | 10:59 | 11:04 | 11:11 | 11:18 | 11:32 |
| 12:45 | 12:52 | 12:56 | 12:59 | 1:04 | 1:11 | 1:18 | 1:32 |
| 1:45 | 1:52 | 1:56 | 1:59 | 2:04 | 2:11 | 2:18 | 2:32 |
| 2:45 | 2:52 | 2:56 | 2:59 | 3:04 | 3:11 | 3:18 | 3:32 |
| 3:45 | 3:52 | 3:56 | 3:59 | 4:04 | 4:11 | 4:18 | 4:32 |
| 5:45 | 5:52 | 5:56 | 5:59 | 6:04 | 6:11 | 6:18 | 6:32 |
| 7:45 | 7:52 | 7:56 | 7:59 | 8:04 | 8:11 | 8:18 | 8:32 |
| 9:45 | 9:52 | 9:56 | 9:59 | 10:04 | 10:11 | 10:18 | 10:32 |
