Back

Route 320 map
Click on the map to enlarge it

Click here to Print

(updated 22 Mar 09)

Route 320 - Saturday
DVC to Concord BART
Continues
From Route
Leave
DVC
Diamond/
Burnett
Arrive BART
Concord
To SFO To Pittsburg/
Bay Point
    A   BART Times
314 9:45 9:53 10:02 10:07  10:19 
314 10:30 10:38 10:47 11:07  10:59 
314 11:15 11:23 11:32 11:47  11:39 
314 12:00 12:08 12:17 12:27  12:39 
314 12:45 12:53 1:02 1:07  1:19 
314 1:30 1:38 1:47 2:07  1:59 
314 1:45 1:53 2:02 2:07  2:19 
314 2:15 2:23 2:32 2:47  2:39 
314 3:00 3:08 3:17 3:27  3:39 
314 3:45 3:53 4:02 4:07  4:19 
314 4:30 4:38 4:47 5:07  4:59 
314 5:15 5:23 5:32 5:47  5:39 
314 6:00 6:08 6:17 6:27  6:39 
314 6:45 6:53 7:02 7:12  7:22 
 
Route 320 - Saturday
Concord BART to DVC
From Pittsburg/
Bay Point
From SFO Leave BART
Concord
Diamond/
Galaxy
Arrive
DVC
Continues
To Route
BART Times   A    
9:47  9:59  10:05 10:14 10:22 314
10:47  10:39  10:50 10:59 11:07 314
11:27  11:19  11:35 11:44 11:52 314
12:07  11:59  12:20 12:29 12:37 314
12:47  12:59  1:05 1:14 1:22 314
1:47  1:39  1:50 1:59 2:07 314
1:47  1:59  2:05 2:14 2:22 314
2:27  2:19  2:35 2:44 2:52 314
3:07  2:59  3:20 3:29 3:37 314
3:47  3:59  4:05 4:14 4:22 314
4:47  4:39  4:50 4:59 5:07 314
5:27  5:19  5:35 5:44 5:52  
6:07  5:59  6:20 6:29 6:37 314

Route 320 - Sunday
DVC to Concord BART
Continues
From Route
Leave
DVC
Diamond/
Burnett
Arrive BART
Concord
To SFO To Pittsburg/
Bay Point
    A   BART Times
314 9:45 9:53 10:02 10:12  10:07 
314 10:30 10:38 10:47 10:57  10:52 
314 11:15 11:23 11:32 11:42  11:37 
314 12:00 12:08 12:17 12:27  12:22 
314 12:45 12:53 1:02 1:12  1:07 
314 1:30 1:38 1:47 1:57  1:52 
314 1:45 1:53 2:02 2:12  2:07 
314 2:15 2:23 2:32 2:42  2:37 
314 3:00 3:08 3:17 3:27  3:22 
314 3:45 3:53 4:02 4:12  4:07 
314 4:30 4:38 4:47 4:57  4:52 
314 5:15 5:23 5:32 5:42  5:37 
314 6:00 6:08 6:17 6:27  6:22 
314 6:45 6:53 7:02 7:12  7:07 
 
Route 320 - Sunday
Concord BART to DVC
From Pittsburg/
Bay Point
From SFO Leave BART
Concord
Diamond/
Galaxy
Arrive
DVC
Continues
To Route
BART Times   A    
9:57  9:52  10:05 10:14 10:22 314
10:42  10:37  10:50 10:59 11:07 314
11:27  11:22  11:35 11:44 11:52 314
12:12  12:07  12:20 12:29 12:37 314
12:57  12:52  1:05 1:14 1:22 314
1:42  1:37  1:50 1:59 2:07 314
1:57  1:52  2:05 2:14 2:22 314
2:27  2:22  2:35 2:44 2:52 314
3:12  3:07  3:20 3:29 3:37 314
3:57  3:52  4:05 4:14 4:22 314
4:42  4:37  4:50 4:59 5:07 314
5:27  5:22  5:35 5:44 5:52  
6:12  6:07  6:20 6:29 6:37 314

 

Back