
Click on the map to enlarge it
(updated 22 Mar 09)
| Route 315 - Saturday | |||||||
| Clayton/Bel Air To Concord BART | |||||||
| Leave Clatyon/ Bel Air |
Clayton/ Denkinger |
Willow Pass/ Ashdale |
Parkside/ City Hall |
Arrive BART Concord |
To SFO | To Pittsburg/ Bay Point |
Continues to Route |
| D | C | B | A | BART Times | |||
| 8:28 | 8:31 | 8:36 | 8:41 | 8:50 | 9:07 | 8:59 | 311 |
| 9:48 | 9:51 | 9:56 | 10:01 | 10:10 | 10:27 | 10:19 | 311 |
| 11:08 | 11:11 | 11:16 | 11:21 | 11:30 | 11:47 | 11:39 | 311 |
| 12:28 | 12:31 | 12:36 | 12:41 | 12:50 | 1:07 | 12:59 | 311 |
| 1:48 | 1:51 | 1:56 | 2:01 | 2:10 | 2:27 | 2:19 | 311 |
| 3:08 | 3:11 | 3:16 | 3:21 | 3:30 | 3:47 | 3:39 | 311 |
| 4:28 | 4:31 | 4:36 | 4:41 | 4:50 | 5:07 | 4:59 | 311 |
| 5:48 | 5:51 | 5:56 | 6:01 | 6:10 | 6:27 | 6:19 | 311 |
| Route 315 - Saturday | |||||||
| Concord BART To Clayton/Bel Air | |||||||
| Continues from Route |
From Pittsburg/ Bay Point |
From SFO | Leave BART Concord |
Parkside/ City Hall |
Landana/ Willow Pass |
Clayton/ Denkinger |
Arrive Clayton/ Bel Air |
| BART Times | A | B | C | D | |||
| 311 | 8:07 | 7:59 | 8:10 | 8:16 | 8:20 | 8:26 | 8:28 |
| 311 | 9:27 | 9:19 | 9:30 | 9:36 | 9:40 | 9:46 | 9:48 |
| 311 | 10:47 | 10:39 | 10:50 | 10:56 | 11:00 | 11:06 | 11:08 |
| 311 | 12:07 | 11:59 | 12:10 | 12:16 | 12:20 | 12:26 | 12:28 |
| 311 | 1:27 | 1:19 | 1:30 | 1:36 | 1:40 | 1:46 | 1:48 |
| 311 | 2:47 | 2:39 | 2:50 | 2:56 | 3:00 | 3:06 | 3:08 |
| 311 | 4:07 | 3:59 | 4:10 | 4:16 | 4:20 | 4:26 | 4:28 |
| 311 | 5:27 | 5:19 | 5:30 | 5:36 | 5:40 | 5:46 | 5:48 |
| Route 315 - Sunday | |||||||
| Clayton/Bel Air To Concord BART | |||||||
| Leave Clatyon/ Bel Air |
Clayton/ Denkinger |
Willow Pass/ Ashdale |
Parkside/ City Hall |
Arrive BART Concord |
To SFO | To Pittsburg/ Bay Point |
Continues to Route |
| D | C | B | A | BART Times | |||
| 8:28 | 8:31 | 8:36 | 8:41 | 8:50 | 8:57 | 8:53 | 311 |
| 9:48 | 9:51 | 9:56 | 10:01 | 10:10 | 10:27 | 10:22 | 311 |
| 11:08 | 11:11 | 11:16 | 11:21 | 11:30 | 11:42 | 11:37 | 311 |
| 12:28 | 12:31 | 12:36 | 12:41 | 12:50 | 12:57 | 1:07 | 311 |
| 1:48 | 1:51 | 1:56 | 2:01 | 2:10 | 2:27 | 2:22 | 311 |
| 3:08 | 3:11 | 3:16 | 3:21 | 3:30 | 3:42 | 3:37 | 311 |
| 4:28 | 4:31 | 4:36 | 4:41 | 4:50 | 4:57 | 5:07 | 311 |
| 5:48 | 5:51 | 5:56 | 6:01 | 6:10 | 6:27 | 6:22 | 311 |
| Route 315 - Sunday | |||||||
| Concord BART To Clayton/Bel Air | |||||||
| Continues from Route |
From Pittsburg/ Bay Point |
From SFO | Leave BART Concord |
Parkside/ City Hall |
Landana/ Willow Pass |
Clayton/ Denkinger |
Arrive Clayton/ Bel Air |
| BART Times | A | B | C | D | |||
| 311 | 8:10 | 8:16 | 8:20 | 8:26 | 8:28 | ||
| 311 | 9:27 | 9:22 | 9:30 | 9:36 | 9:40 | 9:46 | 9:48 |
| 311 | 10:42 | 10:37 | 10:50 | 10:56 | 11:00 | 11:06 | 11:08 |
| 311 | 11:57 | 12:07 | 12:10 | 12:16 | 12:20 | 12:26 | 12:28 |
| 311 | 1:27 | 1:22 | 1:30 | 1:36 | 1:40 | 1:46 | 1:48 |
| 311 | 2:42 | 2:37 | 2:50 | 2:56 | 3:00 | 3:06 | 3:08 |
| 311 | 3:57 | 4:07 | 4:10 | 4:16 | 4:20 | 4:26 | 4:28 |
| 311 | 5:27 | 5:22 | 5:30 | 5:36 | 5:40 | 5:46 | 5:48 |
