Back

Route 314 map
Click on the map to enlarge it

Click Here to Print

(updated 23 Aug 09)

Route 314 - Saturday & Sunday
Clayton/Kirker Pass to Concord BART to DVC
Leave Clayton/
Kirker Pass
Clayton/
Ayers
Clayton/
Denkinger
Arrive BART
Concord
Leave BART
Concord
Monument/
Meadow
Monument/
Mohr
Contra Costa/
Gregory
Contra Costa/
Viking
Arrive
DVC
Continues
to Route
G F E     D C B A    
            6:50 6:58 7:01 7:06 7:10 7:20  
            8:05 8:13 8:16 8:21 8:25 8:35  
8:30 8:33 8:39 8:46 8:58 9:09 9:13 9:20 9:24 9:34 320
9:10 9:13 9:19 9:26 9:38 9:49 9:53 10:00 10:04 10:14 320
9:50 9:53 9:59 10:06 10:18 10:29 10:33 10:40 10:44 10:54 320
10:30 10:33 10:39 10:46 10:58 11:09 11:13 11:20 11:24 11:34 320
11:10 11:13 11:19 11:26 11:38 11:49 11:53 12:00 12:04 12:14 320
11:50 11:53 11:59 12:06 12:18 12:29 12:33 12:40 12:44 12:54 320
12:30 12:33 12:39 12:46 12:58 1:09 1:13 1:20 1:24 1:34 320
1:10 1:13 1:19 1:26 1:38 1:49 1:53 2:00 2:04 2:14 320
1:50 1:53 1:59 2:06 2:18 2:29 2:33 2:40 2:44 2:54 320
2:30 2:33 2:39 2:46 2:58 3:09 3:13 3:20 3:24 3:34 320
3:10 3:13 3:19 3:26 3:38 3:49 3:53 4:00 4:04 4:14 320
3:50 3:53 3:59 4:06 4:18 4:29 4:33 4:40 4:44 4:54 320
4:30 4:33 4:39 4:46 4:58 5:09 5:13 5:20 5:24 5:34 320
5:10 5:13 5:19 5:26 5:38 5:49 5:53 6:00 6:04 6:14 320
5:50 5:53 5:59 6:06 6:18 6:29 6:33 6:40 6:44 6:54  
6:30 6:33 6:39 6:46 6:58 7:09 7:13 7:20 7:24 7:34  

Route 314 - Saturday & Sunday
DVC to Concord BART to Clayton/Kirker Pass
Continues
from Route
Leave
DVC
Contra Costa/
Viking
Gregory/
Contra Costa
Monument/
Mohr
Monument/
Oak Grove
Arrive BART Concord Leave BART
Concord
Clayton/
Denkinger
Ayers/
Clayton
Arrive Clayton/
Kirker Pass
    A B C D     E F G
  7:30 7:34 7:38 7:41 7:44 7:52 8:10 8:19 8:25 8:30
                    8:50 8:59 9:05 9:10
  8:50 8:55 9:00 9:07 9:12 9:21 9:30 9:39 9:45 9:50
  9:30 9:35 9:40 9:47 9:52 10:01 10:10 10:19 10:25 10:30
  10:10 10:15 10:20 10:27 10:32 10:41 10:50 10:59 11:05 11:10
320 10:50 10:55 11:00 11:07 11:12 11:21 11:30 11:39 11:45 11:50
320 11:30 11:35 11:40 11:47 11:52 12:01 12:10 12:19 12:25 12:30
320 12:10 12:15 12:20 12:27 12:32 12:41 12:50 12:59 1:05 1:10
320 12:50 12:55 1:00 1:07 1:12 1:21 1:30 1:39 1:45 1:50
320 1:30 1:35 1:40 1:47 1:52 2:01 2:10 2:19 2:25 2:30
320 2:10 2:15 2:20 2:27 2:32 2:41 2:50 2:59 3:05 3:10
320 2:50 2:55 3:00 3:07 3:12 3:21 3:30 3:39 3:45 3:50
320 3:30 3:35 3:40 3:47 3:52 4:01 4:10 4:19 4:25 4:30
320 4:10 4:15 4:20 4:27 4:32 4:41 4:50 4:59 5:05 5:10
320 4:50 4:55 5:00 5:07 5:12 5:21 5:30 5:39 5:45 5:50
320 5:30 5:35 5:40 5:47 5:52 6:01 6:10 6:19 6:25 6:30
320 6:50 6:55 7:00 7:07 7:12 7:21 7:30 7:39 7:45 7:50
  8:10 8:15 8:20 8:27 8:32 8:41 8:50 8:59 9:05 9:10


Back