
Click on the map to enlarge it
(updated 31 Mar 08)
| 314 Sunday | |||||||||||||
| Clayton/Kirker Pass to Concord BART to DVC | |||||||||||||
| BART | |||||||||||||
| Leave Clayton/ Kirker Pass |
Clayton/ Ayers |
Clayton/ Denkinger |
Arrive Concord BART | To SFO | To Pittsburg/ Bay Point |
From Pittsburg/ Bay Point |
From SFO | Leave Concord BART | Monument/ Meadow |
Monument/ Mohr |
Contra Costa/ Gregory |
Contra Costa/ Viking |
Arrive DVC |
| 7:49 | 7:52 | 7:59 | 8:07 | 8:12 | 8:12 | 8:17 | 8:27 | 8:32 | 8:37 | 8:44 | 8:51 | ||
| 8:34 | 8:37 | 8:44 | 8:52 | 8:57 | 9:08 | 8:57 | 8:53 | 9:02 | 9:12 | 9:17 | 9:22 | 9:29 | 9:36 |
| 9:18 | 9:21 | 9:28 | 9:36 | 9:42 | 9:52 | 9:27 | 9:37 | 9:42 | 9:52 | 9:57 | 10:02 | 10:09 | 10:16 |
| 9:57 | 10:00 | 10:07 | 10:15 | 10:27 | 10:22 | 10:12 | 10:07 | 10:18 | 10:28 | 10:33 | 10:38 | 10:45 | 10:52 |
| 10:42 | 10:45 | 10:52 | 11:00 | 11:12 | 11:07 | 10:57 | 10:52 | 11:03 | 11:13 | 11:18 | 11:23 | 11:30 | 11:37 |
| 11:27 | 11:30 | 11:37 | 11:45 | 11:57 | 11:52 | 11:42 | 11:37 | 11:48 | 11:58 | 12:03 | 12:08 | 12:15 | 12:22 |
| 12:12 | 12:15 | 12:22 | 12:30 | 12:42 | 12:37 | 12:27 | 12:22 | 12:33 | 12:43 | 12:48 | 12:53 | 1:00 | 1:07 |
| 12:57 | 1:00 | 1:07 | 1:15 | 1:27 | 1:22 | 1:12 | 1:07 | 1:18 | 1:28 | 1:33 | 1:38 | 1:45 | 1:52 |
| 1:42 | 1:45 | 1:52 | 2:00 | 2:12 | 2:07 | 1:57 | 1:52 | 2:03 | 2:13 | 2:18 | 2:23 | 2:30 | 2:37 |
| 2:27 | 2:30 | 2:37 | 2:45 | 2:57 | 2:52 | 2:42 | 2:37 | 2:48 | 2:58 | 3:03 | 3:08 | 3:15 | 3:22 |
| 3:12 | 3:15 | 3:22 | 3:30 | 3:42 | 3:37 | 3:27 | 3:22 | 3:33 | 3:43 | 3:48 | 3:53 | 4:00 | 4:07 |
| 3:57 | 4:00 | 4:07 | 4:15 | 4:27 | 4:22 | 4:12 | 4:07 | 4:18 | 4:28 | 4:33 | 4:38 | 4:45 | 4:52 |
| 4:42 | 4:45 | 4:52 | 5:00 | 5:12 | 5:07 | 4:57 | 4:52 | 5:03 | 5:13 | 5:18 | 5:23 | 5:30 | 5:37 |
| 5:27 | 5:30 | 5:37 | 5:45 | 5:57 | 5:52 | 5:42 | 5:37 | 5:48 | 5:58 | 6:03 | 6:08 | 6:15 | 6:22 |
| 6:12 | 6:15 | 6:22 | 6:30 | 6:42 | 6:37 | 6:27 | 6:22 | 6:33 | 6:43 | 6:48 | 6:53 | 7:00 | 7:07 |
| 314 Sunday | |||||||||||||
| DVC to Concord BART to Clayton/Kirker Pass | |||||||||||||
| BART | |||||||||||||
| Leave DVC | Contra Costa/ Viking |
Gregory/ Contra Costa |
Monument/ Mohr |
Monument/ Oak Grove |
Arrive Concord BART | To SFO | To Pittsburg/ Bay Point |
From Pittsburg/ Bay Point |
From SFO | Leave Concord BART | Clayton/ Treat |
Ayers/ Clayton |
Arrive Clayton/ Kirker Pass |
| 7:37 | 7:40 | 7:47 | 7:52 | 7:57 | 8:07 | 8:12 | 8:14 | 8:22 | 8:28 | 8:34 | |||
| 8:17 | 8:20 | 8:27 | 8:32 | 8:37 | 8:47 | 8:57 | 8:53 | 8:42 | 8:53 | 8:58 | 9:06 | 9:12 | 9:18 |
| 9:02 | 9:05 | 9:12 | 9:17 | 9:22 | 9:32 | 9:42 | 9:37 | 9:27 | 9:22 | 9:37 | 9:45 | 9:51 | 9:57 |
| 9:47 | 9:50 | 9:57 | 10:02 | 10:07 | 10:17 | 10:27 | 10:22 | 10:12 | 10:07 | 10:22 | 10:30 | 10:36 | 10:42 |
| 10:32 | 10:35 | 10:42 | 10:47 | 10:52 | 11:02 | 11:12 | 11:07 | 10:57 | 10:52 | 11:07 | 11:15 | 11:21 | 11:27 |
| 11:17 | 11:20 | 11:27 | 11:32 | 11:37 | 11:47 | 11:57 | 11:52 | 11:42 | 11:37 | 11:52 | 12:00 | 12:06 | 12:12 |
| 12:02 | 12:05 | 12:12 | 12:17 | 12:22 | 12:32 | 12:42 | 12:37 | 12:27 | 12:22 | 12:37 | 12:45 | 12:51 | 12:57 |
| 12:47 | 12:50 | 12:57 | 1:02 | 1:07 | 1:17 | 1:27 | 1:22 | 1:12 | 1:07 | 1:22 | 1:30 | 1:36 | 1:42 |
| 1:32 | 1:35 | 1:42 | 1:47 | 1:52 | 2:02 | 2:12 | 2:07 | 1:57 | 1:52 | 2:07 | 2:15 | 2:21 | 2:27 |
| 2:17 | 2:20 | 2:27 | 2:32 | 2:37 | 2:47 | 2:57 | 2:52 | 2:42 | 2:37 | 2:52 | 3:00 | 3:06 | 3:12 |
| 3:02 | 3:05 | 3:12 | 3:17 | 3:22 | 3:32 | 3:42 | 3:37 | 3:27 | 3:22 | 3:37 | 3:45 | 3:51 | 3:57 |
| 3:47 | 3:50 | 3:57 | 4:02 | 4:07 | 4:17 | 4:27 | 4:22 | 4:12 | 4:07 | 4:22 | 4:30 | 4:36 | 4:42 |
| 4:32 | 4:35 | 4:42 | 4:47 | 4:52 | 5:02 | 5:12 | 5:07 | 4:57 | 4:52 | 5:07 | 5:15 | 5:21 | 5:27 |
| 5:17 | 5:20 | 5:27 | 5:32 | 5:37 | 5:47 | 5:57 | 5:52 | 5:42 | 5:37 | 5:52 | 6:00 | 6:06 | 6:12 |
| 6:02 | 6:05 | 6:12 | 6:17 | 6:22 | 6:32 | 6:42 | 6:37 | 6:27 | 6:22 | 6:37 | 6:45 | 6:51 | 6:57 |
