
Click on the map to enlarge it
(updated 22 Mar 09)
| Route 314 - Saturday | ||||||||||||||
| Clayton/Kirker Pass to Concord BART to DVC | ||||||||||||||
| Leave Clayton/ Kirker Pass |
Clayton/ Ayers |
Clayton/ Denkinger |
Arrive BART Concord | To SFO | To Pittsburg/ Bay Point |
From Pittsburg/ Bay Point |
From SFO | Leave BART Concord |
Monument/ Meadow |
Monument/ Mohr |
Contra Costa/ Gregory |
Contra Costa/ Viking |
Arrive DVC |
Continues to Route |
| G | F | E | BART Times | D | C | B | A | |||||||
| 5:35 | 5:45 | 5:50 | 5:55 | 6:02 | 6:09 | |||||||||
| 6:47 | 6:50 | 7:00 | 7:05 | 7:10 | 7:17 | 7:24 | ||||||||
| 7:47 | 7:59 | 8:05 | 8:15 | 8:20 | 8:25 | 8:32 | 8:39 | |||||||
| 8:30 | 8:33 | 8:40 | 8:48 | 9:07 | 8:59 | 8:47 | 8:39 | 8:58 | 9:08 | 9:13 | 9:18 | 9:25 | 9:32 | 320 |
| 9:10 | 9:13 | 9:20 | 9:28 | 9:47 | 9:39 | 9:27 | 9:19 | 9:38 | 9:48 | 9:53 | 9:58 | 10:05 | 10:12 | 320 |
| 9:50 | 9:53 | 10:00 | 10:08 | 10:27 | 10:19 | 10:07 | 9:59 | 10:18 | 10:28 | 10:33 | 10:38 | 10:45 | 10:52 | 320 |
| 10:30 | 10:33 | 10:40 | 10:48 | 11:07 | 10:59 | 10:47 | 10:39 | 10:58 | 11:08 | 11:13 | 11:18 | 11:25 | 11:32 | 320 |
| 11:10 | 11:13 | 11:20 | 11:28 | 11:47 | 11:39 | 11:27 | 11:19 | 11:38 | 11:48 | 11:53 | 11:58 | 12:05 | 12:12 | 320 |
| 11:50 | 11:53 | 12:00 | 12:08 | 12:27 | 12:19 | 12:07 | 11:59 | 12:18 | 12:28 | 12:33 | 12:38 | 12:45 | 12:52 | 320 |
| 12:30 | 12:33 | 12:40 | 12:48 | 1:07 | 12:59 | 12:47 | 12:39 | 12:58 | 1:08 | 1:13 | 1:18 | 1:25 | 1:32 | 320 |
| 1:10 | 1:13 | 1:20 | 1:28 | 1:47 | 1:39 | 1:27 | 1:19 | 1:38 | 1:48 | 1:53 | 1:58 | 2:05 | 2:12 | 320 |
| 1:50 | 1:53 | 2:00 | 2:08 | 2:27 | 2:19 | 2:07 | 1:59 | 2:18 | 2:28 | 2:33 | 2:38 | 2:45 | 2:52 | 320 |
| 2:30 | 2:33 | 2:40 | 2:48 | 3:07 | 2:59 | 2:47 | 2:39 | 2:58 | 3:08 | 3:13 | 3:18 | 3:25 | 3:32 | 320 |
| 3:10 | 3:13 | 3:20 | 3:28 | 3:47 | 3:39 | 3:27 | 3:19 | 3:38 | 3:48 | 3:53 | 3:58 | 4:05 | 4:12 | 320 |
| 3:50 | 3:53 | 4:00 | 4:08 | 4:27 | 4:19 | 4:07 | 3:59 | 4:18 | 4:28 | 4:33 | 4:38 | 4:45 | 4:52 | 320 |
| 4:30 | 4:33 | 4:40 | 4:48 | 5:07 | 4:59 | 4:47 | 4:39 | 4:58 | 5:08 | 5:13 | 5:18 | 5:25 | 5:32 | 320 |
| 5:10 | 5:13 | 5:20 | 5:28 | 5:47 | 5:39 | 5:27 | 5:19 | 5:38 | 5:48 | 5:53 | 5:58 | 6:05 | 6:12 | 320 |
| 5:50 | 5:53 | 6:00 | 6:08 | 6:27 | 6:19 | 6:07 | 5:59 | 6:18 | 6:28 | 6:33 | 6:38 | 6:45 | 6:52 | |
| 6:30 | 6:33 | 6:40 | 6:48 | 6:57 | 6:59 | 6:42 | 6:39 | 6:58 | 7:08 | 7:13 | 7:18 | 7:25 | 7:32 | |
| Route 314 - Saturday | ||||||||||||||
| DVC to Concord BART to Clayton/Kirker Pass | ||||||||||||||
| Continues from Route |
Leave DVC |
Contra Costa/ Viking |
Gregory/ Contra Costa |
Monument/ Mohr |
Monument/ Oak Grove |
Arrive BART Concord | To SFO | To Pittsburg/ Bay Point |
From Pittsburg/ Bay Point |
From SFO | Leave BART Concord |
Clayton/ Denkinger |
Ayers/ Clayton |
Arrive Clayton/ Kirker Pass |
| A | B | C | D | BART Times | E | F | G | |||||||
| 5:00 | 5:03 | 5:10 | 5:15 | 5:20 | 5:30 | |||||||||
| 6:15 | 6:18 | 6:25 | 6:30 | 6:35 | 6:45 | 7:07 | ||||||||
| 7:30 | 7:33 | 7:40 | 7:45 | 7:50 | 8:00 | 8:07 | 8:19 | 8:07 | 7:59 | 8:10 | 8:18 | 8:24 | 8:30 | |
| 8:50 | 8:53 | 9:00 | 9:05 | 9:10 | 9:20 | 9:27 | 9:39 | 9:27 | 9:19 | 9:30 | 9:38 | 9:44 | 9:50 | |
| 9:30 | 9:33 | 9:40 | 9:45 | 9:50 | 10:00 | 10:07 | 10:19 | 10:07 | 9:59 | 10:10 | 10:18 | 10:24 | 10:30 | |
| 10:10 | 10:13 | 10:20 | 10:25 | 10:30 | 10:40 | 10:47 | 10:59 | 10:47 | 10:39 | 10:50 | 10:58 | 11:04 | 11:10 | |
| 320 | 10:50 | 10:53 | 11:00 | 11:05 | 11:10 | 11:20 | 11:27 | 11:39 | 11:27 | 11:19 | 11:30 | 11:38 | 11:44 | 11:50 |
| 320 | 11:30 | 11:33 | 11:40 | 11:45 | 11:50 | 12:00 | 12:07 | 12:19 | 12:07 | 11:59 | 12:10 | 12:18 | 12:24 | 12:30 |
| 320 | 12:10 | 12:13 | 12:20 | 12:25 | 12:30 | 12:40 | 12:47 | 12:59 | 12:47 | 12:39 | 12:50 | 12:58 | 1:04 | 1:10 |
| 320 | 12:50 | 12:53 | 1:00 | 1:05 | 1:10 | 1:20 | 1:27 | 1:39 | 1:27 | 1:19 | 1:30 | 1:38 | 1:44 | 1:50 |
| 320 | 1:30 | 1:33 | 1:40 | 1:45 | 1:50 | 2:00 | 2:07 | 2:19 | 2:07 | 1:59 | 2:10 | 2:18 | 2:24 | 2:30 |
| 320 | 2:10 | 2:13 | 2:20 | 2:25 | 2:30 | 2:40 | 2:47 | 2:59 | 2:47 | 2:39 | 2:50 | 2:58 | 3:04 | 3:10 |
| 320 | 2:50 | 2:53 | 3:00 | 3:05 | 3:10 | 3:20 | 3:27 | 3:39 | 3:27 | 3:19 | 3:30 | 3:38 | 3:44 | 3:50 |
| 320 | 3:30 | 3:33 | 3:40 | 3:45 | 3:50 | 4:00 | 4:07 | 4:19 | 4:07 | 3:59 | 4:10 | 4:18 | 4:24 | 4:30 |
| 320 | 4:10 | 4:13 | 4:20 | 4:25 | 4:30 | 4:40 | 4:47 | 4:59 | 4:47 | 4:39 | 4:50 | 4:58 | 5:04 | 5:10 |
| 320 | 4:50 | 4:53 | 5:00 | 5:05 | 5:10 | 5:20 | 5:27 | 5:39 | 5:27 | 5:19 | 5:30 | 5:38 | 5:44 | 5:50 |
| 320 | 5:30 | 5:33 | 5:40 | 5:45 | 5:50 | 6:00 | 6:07 | 6:19 | 6:07 | 5:59 | 6:10 | 6:18 | 6:24 | 6:30 |
| 320 | 6:50 | 6:53 | 7:00 | 7:05 | 7:10 | 7:20 | 7:27 | 7:37 | 7:27 | 7:22 | 7:30 | 7:38 | 7:44 | 7:50 |
| 8:10 | 8:13 | 8:20 | 8:25 | 8:30 | 8:40 | 8:57 | 8:52 | 8:42 | 8:37 | 8:50 | 8:58 | 9:04 | 9:10 | |
| Route 314 - Sunday | ||||||||||||||
| Clayton/Kirker Pass to Concord BART to DVC | ||||||||||||||
| Leave Clayton/ Kirker Pass |
Clayton/ Ayers |
Clayton/ Denkinger |
Arrive BART Concord | To SFO | To Pittsburg/ Bay Point |
From Pittsburg/ Bay Point |
From SFO | Leave BART Concord |
Monument/ Meadow |
Monument/ Mohr |
Contra Costa/ Gregory |
Contra Costa/ Viking |
Arrive DVC |
Continues to Route |
| G | F | E | BART Times | D | C | B | A | |||||||
| 5:35 | 5:45 | 5:50 | 5:55 | 6:02 | 6:09 | |||||||||
| 6:50 | 7:00 | 7:05 | 7:10 | 7:17 | 7:24 | |||||||||
| 8:05 | 8:15 | 8:20 | 8:25 | 8:32 | 8:39 | |||||||||
| 8:30 | 8:33 | 8:40 | 8:48 | 8:57 | 8:53 | 8:42 | 8:53 | 8:58 | 9:08 | 9:13 | 9:18 | 9:25 | 9:32 | 320 |
| 9:10 | 9:13 | 9:20 | 9:28 | 9:42 | 9:37 | 9:27 | 9:22 | 9:38 | 9:48 | 9:53 | 9:58 | 10:05 | 10:12 | 320 |
| 9:50 | 9:53 | 10:00 | 10:08 | 10:12 | 10:22 | 10:12 | 10:07 | 10:18 | 10:28 | 10:33 | 10:38 | 10:45 | 10:52 | 320 |
| 10:30 | 10:33 | 10:40 | 10:48 | 10:57 | 10:52 | 10:42 | 10:52 | 10:58 | 11:08 | 11:13 | 11:18 | 11:25 | 11:32 | 320 |
| 11:10 | 11:13 | 11:20 | 11:28 | 11:42 | 11:37 | 11:27 | 11:22 | 11:38 | 11:48 | 11:53 | 11:58 | 12:05 | 12:12 | 320 |
| 11:50 | 11:53 | 12:00 | 12:08 | 12:12 | 12:22 | 12:12 | 12:07 | 12:18 | 12:28 | 12:33 | 12:38 | 12:45 | 12:52 | 320 |
| 12:30 | 12:33 | 12:40 | 12:48 | 12:57 | 12:52 | 12:42 | 12:52 | 12:58 | 1:08 | 1:13 | 1:18 | 1:25 | 1:32 | 320 |
| 1:10 | 1:13 | 1:20 | 1:28 | 1:42 | 1:37 | 1:27 | 1:22 | 1:38 | 1:48 | 1:53 | 1:58 | 2:05 | 2:12 | 320 |
| 1:50 | 1:53 | 2:00 | 2:08 | 2:12 | 2:22 | 2:12 | 2:07 | 2:18 | 2:28 | 2:33 | 2:38 | 2:45 | 2:52 | 320 |
| 2:30 | 2:33 | 2:40 | 2:48 | 2:57 | 2:52 | 2:42 | 2:52 | 2:58 | 3:08 | 3:13 | 3:18 | 3:25 | 3:32 | 320 |
| 3:10 | 3:13 | 3:20 | 3:28 | 3:42 | 3:37 | 3:27 | 3:22 | 3:38 | 3:48 | 3:53 | 3:58 | 4:05 | 4:12 | 320 |
| 3:50 | 3:53 | 4:00 | 4:08 | 4:12 | 4:22 | 4:12 | 4:07 | 4:18 | 4:28 | 4:33 | 4:38 | 4:45 | 4:52 | 320 |
| 4:30 | 4:33 | 4:40 | 4:48 | 4:57 | 4:52 | 4:42 | 4:52 | 4:58 | 5:08 | 5:13 | 5:18 | 5:25 | 5:32 | 320 |
| 5:10 | 5:13 | 5:20 | 5:28 | 5:42 | 5:37 | 5:27 | 5:22 | 5:38 | 5:48 | 5:53 | 5:58 | 6:05 | 6:12 | 320 |
| 5:50 | 5:53 | 6:00 | 6:08 | 6:12 | 6:22 | 6:12 | 6:07 | 6:18 | 6:28 | 6:33 | 6:38 | 6:45 | 6:52 | |
| 6:30 | 6:33 | 6:40 | 6:48 | 6:57 | 6:52 | 6:42 | 6:52 | 6:58 | 7:08 | 7:13 | 7:18 | 7:25 | 7:32 | |
| Route 314 - Sunday | ||||||||||||||
| DVC to Concord BART to Clayton/Kirker Pass | ||||||||||||||
| Continues from Route |
Leave DVC |
Contra Costa/ Viking |
Gregory/ Contra Costa |
Monument/ Mohr |
Monument/ Oak Grove |
Arrive BART Concord | To SFO | To Pittsburg/ Bay Point |
From Pittsburg/ Bay Point |
From SFO | Leave BART Concord |
Clayton/ Denkinger |
Ayers/ Clayton |
Arrive Clayton/ Kirker Pass |
| A | B | C | D | BART Times | E | F | G | |||||||
| 5:00 | 5:03 | 5:10 | 5:15 | 5:20 | 5:30 | |||||||||
| 6:15 | 6:18 | 6:25 | 6:30 | 6:35 | 6:45 | |||||||||
| 7:30 | 7:33 | 7:40 | 7:45 | 7:50 | 8:00 | 8:12 | 8:10 | 8:18 | 8:24 | 8:30 | ||||
| 8:50 | 8:53 | 9:00 | 9:05 | 9:10 | 9:20 | 9:27 | 9:37 | 9:27 | 9:22 | 9:30 | 9:38 | 9:44 | 9:50 | |
| 9:30 | 9:33 | 9:40 | 9:45 | 9:50 | 10:00 | 10:12 | 10:07 | 9:57 | 10:07 | 10:10 | 10:18 | 10:24 | 10:30 | |
| 10:10 | 10:13 | 10:20 | 10:25 | 10:30 | 10:40 | 10:57 | 10:52 | 10:42 | 10:37 | 10:50 | 10:58 | 11:04 | 11:10 | |
| 320 | 10:50 | 10:53 | 11:00 | 11:05 | 11:10 | 11:20 | 11:27 | 11:37 | 11:27 | 11:22 | 11:30 | 11:38 | 11:44 | 11:50 |
| 320 | 11:30 | 11:33 | 11:40 | 11:45 | 11:50 | 12:00 | 12:12 | 12:07 | 11:57 | 12:07 | 12:10 | 12:18 | 12:24 | 12:30 |
| 320 | 12:10 | 12:13 | 12:20 | 12:25 | 12:30 | 12:40 | 12:57 | 12:52 | 12:42 | 12:37 | 12:50 | 12:58 | 1:04 | 1:10 |
| 320 | 12:50 | 12:53 | 1:00 | 1:05 | 1:10 | 1:20 | 1:27 | 1:37 | 1:27 | 1:22 | 1:30 | 1:38 | 1:44 | 1:50 |
| 320 | 1:30 | 1:33 | 1:40 | 1:45 | 1:50 | 2:00 | 2:12 | 2:07 | 1:57 | 2:07 | 2:10 | 2:18 | 2:24 | 2:30 |
| 320 | 2:10 | 2:13 | 2:20 | 2:25 | 2:30 | 2:40 | 2:57 | 2:52 | 2:42 | 2:37 | 2:50 | 2:58 | 3:04 | 3:10 |
| 320 | 2:50 | 2:53 | 3:00 | 3:05 | 3:10 | 3:20 | 3:27 | 3:37 | 3:27 | 3:22 | 3:30 | 3:38 | 3:44 | 3:50 |
| 320 | 3:30 | 3:33 | 3:40 | 3:45 | 3:50 | 4:00 | 4:12 | 4:07 | 3:57 | 4:07 | 4:10 | 4:18 | 4:24 | 4:30 |
| 320 | 4:10 | 4:13 | 4:20 | 4:25 | 4:30 | 4:40 | 4:57 | 4:52 | 4:42 | 4:37 | 4:50 | 4:58 | 5:04 | 5:10 |
| 320 | 4:50 | 4:53 | 5:00 | 5:05 | 5:10 | 5:20 | 5:27 | 5:37 | 5:27 | 5:22 | 5:30 | 5:38 | 5:44 | 5:50 |
| 320 | 5:30 | 5:33 | 5:40 | 5:45 | 5:50 | 6:00 | 6:12 | 6:07 | 5:57 | 6:07 | 6:10 | 6:18 | 6:24 | 6:30 |
| 320 | 6:50 | 6:53 | 7:00 | 7:05 | 7:10 | 7:20 | 7:27 | 7:37 | 7:27 | 7:22 | 7:30 | 7:38 | 7:44 | 7:50 |
| 8:10 | 8:13 | 8:20 | 8:25 | 8:30 | 8:40 | 8:57 | 8:52 | 8:42 | 8:37 | 8:50 | 8:58 | 9:04 | 9:10 | |
