
Click on the map to enlarge it
(updated 22 Mar 09 & 23 Aug 09)
| Route 311 - Saturday | |||||||||||||||
| Walnut Creek BART to Pleasant Hill BART to Concord BART | |||||||||||||||
| From Pittsburg/ Bay Point |
From SFO | Leave BART Walnut Creek |
Arrive BART Pleasant Hill |
To SFO | To Pittsburg/ Bay Point |
From Pittsburg/ Bay Point |
From SFO | Leave BART Pleasant Hill |
Oak Grove/ Smith |
Oak Grove/ Monument |
Fry/ Clayton |
Arrive BART Concord |
To SFO | To Pittsburg/ Bay Point |
Continues to Route |
| BART Times | BART Times | A | B | C | BART Times | ||||||||||
| 7:15 | 7:11 | 7:18 | 7:31 | 7:32 | 7:34 | 7:32 | 7:14 | 7:33 | 7:39 | 7:43 | 7:50 | 8:00 | 8:07 | 8:19 | 315 |
| 8:35 | 8:31 | 8:38 | 8:51 | 8:52 | 8:54 | 8:52 | 8:34 | 8:53 | 8:59 | 9:03 | 9:10 | 9:20 | 9:27 | 9:39 | 315 |
| 9:55 | 9:51 | 9:58 | 10:11 | 10:12 | 10:14 | 10:12 | 9:54 | 10:13 | 10:19 | 10:23 | 10:30 | 10:40 | 10:47 | 10:59 | 315 |
| 11:15 | 11:11 | 11:18 | 11:31 | 11:32 | 11:34 | 11:32 | 11:14 | 11:33 | 11:39 | 11:43 | 11:50 | 12:00 | 12:07 | 12:19 | 315 |
| 12:35 | 12:31 | 12:38 | 12:51 | 12:52 | 12:54 | 12:52 | 12:34 | 12:53 | 12:59 | 1:03 | 1:10 | 1:20 | 1:27 | 1:39 | 315 |
| 1:55 | 1:51 | 1:58 | 2:11 | 2:12 | 2:14 | 2:12 | 1:54 | 2:13 | 2:19 | 2:23 | 2:30 | 2:40 | 2:47 | 2:59 | 315 |
| 3:15 | 3:11 | 3:18 | 3:31 | 3:32 | 3:34 | 3:32 | 3:14 | 3:33 | 3:39 | 3:43 | 3:50 | 4:00 | 4:07 | 4:19 | 315 |
| 4:35 | 4:31 | 4:38 | 4:51 | 4:52 | 4:54 | 4:52 | 4:34 | 4:53 | 4:59 | 5:03 | 5:10 | 5:20 | 5:27 | 5:39 | 315 |
| 5:55 | 5:51 | 5:58 | 6:11 | 6:12 | 6:14 | 6:12 | 5:54 | 6:13 | 6:19 | 6:23 | 6:30 | 6:40 | 6:42 | 6:59 | |
| Route 311 - Saturday | |||||||||||||||
| Concord BART to Pleasant Hill BART to Walnut Creek BART | |||||||||||||||
| Continues from Route |
From Pittsburg/ Bay Point |
From SFO | Leave BART Concord |
Fry/ Clayton |
Meadow/ Monument |
Oak Grove/ Smith |
Arrive BART Pleasant Hill |
To SFO | To Pittsburg/ Bay Point |
From Pittsburg/ Bay Point |
From SFO | Leave BART Pleasant Hill |
Arrive BART Walnut Creek |
To SFO | To Pittsburg/ Bay Point |
| BART Times | C | B | A | BART Times | BART Times | ||||||||||
| 315 | 8:57 | 8:53 | 9:00 | 9:06 | 9:13 | 9:17 | 9:27 | 9:32 | 9:32 | 9:17 | 9:17 | 9:29 | 9:42 | 9:50 | 9:44 |
| 315 | 10:12 | 10:07 | 10:20 | 10:26 | 10:33 | 10:37 | 10:47 | 11:02 | 11:02 | 10:47 | 10:47 | 10:49 | 11:02 | 11:05 | 11:14 |
| 315 | 11:27 | 11:37 | 11:40 | 11:46 | 11:53 | 11:57 | 12:07 | 12:17 | 12:17 | 12:02 | 12:02 | 12:09 | 12:22 | 12:35 | 12:29 |
| 315 | 12:57 | 12:52 | 1:00 | 1:06 | 1:13 | 1:17 | 1:27 | 1:32 | 1:32 | 1:17 | 1:17 | 1:29 | 1:42 | 1:50 | 1:44 |
| 315 | 2:12 | 2:07 | 2:20 | 2:26 | 2:33 | 2:37 | 2:47 | 3:02 | 3:02 | 2:47 | 2:47 | 2:49 | 3:02 | 3:05 | 3:14 |
| 315 | 3:27 | 3:37 | 3:40 | 3:46 | 3:53 | 3:57 | 4:07 | 4:17 | 4:17 | 4:02 | 4:02 | 4:09 | 4:22 | 4:35 | 4:29 |
| 315 | 4:57 | 4:52 | 5:00 | 5:06 | 5:13 | 5:17 | 5:27 | 5:32 | 5:32 | 5:17 | 5:17 | 5:29 | 5:42 | 5:50 | 5:44 |
| 315 | 6:12 | 6:07 | 6:20 | 6:26 | 6:33 | 6:37 | 6:47 | 7:02 | 7:02 | 6:47 | 6:47 | 6:49 | 7:02 | 7:05 | 7:14 |
| Route 311 - Sunday | |||||||||||||||
| Walnut Creek BART to Pleasant Hill BART to Concord BART | |||||||||||||||
| From Pittsburg/ Bay Point |
From SFO | Leave BART Walnut Creek |
Arrive BART Pleasant Hill |
To SFO | To Pittsburg/ Bay Point |
From Pittsburg/ Bay Point |
From SFO | Leave BART Pleasant Hill |
Oak Grove/ Smith |
Oak Grove/ Monument |
Fry/ Clayton |
Arrive BART Concord |
To SFO | To Pittsburg/ Bay Point |
Continues to Route |
| BART Times | BART Times | A | B | C | BART Times | ||||||||||
| 7:18 | 7:31 | 8:17 | 8:48 | NT | NT | 7:33 | 7:39 | 7:43 | 7:50 | 8:00 | 8:12 | 8:53 | 315 | ||
| 8:35 | 8:38 | 8:51 | 9:02 | 9:03 | 8:47 | 8:48 | 8:53 | 8:59 | 9:03 | 9:10 | 9:20 | 9:27 | 9:22 | 315 | |
| 9:50 | 9:44 | 9:58 | 10:11 | 10:17 | 10:17 | 10:02 | 10:02 | 10:13 | 10:19 | 10:23 | 10:30 | 10:40 | 10:42 | 10:52 | 315 |
| 11:05 | 11:14 | 11:18 | 11:31 | 11:32 | 11:32 | 11:32 | 11:32 | 11:33 | 11:39 | 11:43 | 11:50 | 12:00 | 12:12 | 12:07 | 315 |
| 12:35 | 12:29 | 12:38 | 12:51 | 1:02 | 1:02 | 12:47 | 12:47 | 12:53 | 12:59 | 1:03 | 1:10 | 1:20 | 1:27 | 1:22 | 315 |
| 1:50 | 1:44 | 1:58 | 2:11 | 2:17 | 2:17 | 2:02 | 2:02 | 2:13 | 2:19 | 2:23 | 2:30 | 2:40 | 2:42 | 2:52 | 315 |
| 3:05 | 3:14 | 3:18 | 3:31 | 3:32 | 3:32 | 3:32 | 3:32 | 3:33 | 3:39 | 3:43 | 3:50 | 4:00 | 4:12 | 4:07 | 315 |
| 4:35 | 4:29 | 4:38 | 4:51 | 5:02 | 5:02 | 4:47 | 4:47 | 4:53 | 4:59 | 5:03 | 5:10 | 5:20 | 5:27 | 5:22 | 315 |
| 5:50 | 5:44 | 5:58 | 6:11 | 6:17 | 6:17 | 6:02 | 6:02 | 6:13 | 6:19 | 6:23 | 6:30 | 6:40 | 6:42 | 6:52 | |
| Route 311 - Sunday | |||||||||||||||
| Concord BART to Pleasant Hill BART to Walnut Creek BART | |||||||||||||||
| Continues from Route |
From Pittsburg/ Bay Point |
From SFO | Leave BART Concord |
Fry/ Clayton |
Meadow/ Monument |
Oak Grove/ Smith |
Arrive BART Pleasant Hill |
To SFO | To Pittsburg/ Bay Point |
From Pittsburg/ Bay Point |
From SFO | Leave BART Pleasant Hill |
Arrive BART Walnut Creek |
To SFO | To Pittsburg/ Bay Point |
| BART Times | C | B | A | BART Times | BART Times | ||||||||||
| 315 | 8:57 | 8:53 | 9:00 | 9:06 | 9:13 | 9:17 | 9:27 | 9:32 | 9:32 | 9:17 | 9:17 | 9:29 | 9:42 | 9:50 | 9:44 |
| 315 | 10:12 | 10:07 | 10:20 | 10:26 | 10:33 | 10:37 | 10:47 | 11:02 | 11:02 | 10:47 | 10:47 | 10:49 | 11:02 | 11:05 | 11:14 |
| 315 | 11:27 | 11:37 | 11:40 | 11:46 | 11:53 | 11:57 | 12:07 | 12:17 | 12:17 | 12:02 | 12:02 | 12:09 | 12:22 | 12:35 | 12:29 |
| 315 | 12:57 | 12:52 | 1:00 | 1:06 | 1:13 | 1:17 | 1:27 | 1:32 | 1:32 | 1:17 | 1:17 | 1:29 | 1:42 | 1:50 | 1:44 |
| 315 | 2:12 | 2:07 | 2:20 | 2:26 | 2:33 | 2:37 | 2:47 | 3:02 | 3:02 | 2:47 | 2:47 | 2:49 | 3:02 | 3:05 | 3:14 |
| 315 | 3:27 | 3:37 | 3:40 | 3:46 | 3:53 | 3:57 | 4:07 | 4:17 | 4:17 | 4:02 | 4:02 | 4:09 | 4:22 | 4:35 | 4:29 |
| 315 | 4:57 | 4:52 | 5:00 | 5:06 | 5:13 | 5:17 | 5:27 | 5:32 | 5:32 | 5:17 | 5:17 | 5:29 | 5:42 | 5:50 | 5:44 |
| 315 | 6:12 | 6:07 | 6:20 | 6:26 | 6:33 | 6:37 | 6:47 | 7:02 | 7:02 | 6:47 | 6:47 | 6:49 | 7:02 | 7:05 | 7:14 |
