
Click on the map to enlarge it
Click here to Print
| Route 2 | ||||
| Walnut Creek BART to Trotter Way | ||||
| Continues From Route |
Leave BART Walnut Creek |
S. Broadway/ Newell |
San Miguel/ Milton |
Arrive Trotter/ Bridle |
| A | B | C | ||
| 6:41 | 6:49 | 6:53 | 6:57 | |
| 5 | 7:24 | 7:32 | 7:36 | 7:40 |
| 5 | 8:26 | 8:34 | 8:38 | 8:42 |
| 5 | 9:26 | 9:34 | 9:38 | 9:42 |
| 5 | 10:06 | 10:14 | 10:18 | 10:22 |
| 5 | 11:31 | 11:39 | 11:43 | 11:47 |
| 5 | 1:01 | 1:09 | 1:13 | 1:17 |
| 5 | 3:10 | 3:18 | 3:22 | 3:26 |
| 4:01 | 4:09 | 4:13 | 4:17 | |
| 5 | 5:01 | 5:09 | 5:13 | 5:17 |
| 5 | 5:24 | 5:32 | 5:36 | 5:40 |
| 5 | 6:31 | 6:39 | 6:43 | 6:47 |
| Route 2 | ||||
| Trotter Way to Walnut Creek BART | ||||
| Leave Trotter/ Bridle |
San Miguel/ Mt. View |
S. Broadway/ Newell |
Arrive BART Walnut Creek |
Continues To Route |
| C | D | A | ||
| 6:57 | 7:03 | 7:07 | 7:17 | 5 |
| 7:40 | 7:46 | 7:50 | 8:00 | 5 |
| 8:42 | 8:48 | 8:52 | 9:02 | 5 |
| 9:42 | 9:48 | 9:52 | 10:02 | |
| 10:22 | 10:28 | 10:32 | 10:42 | 5 |
| 11:47 | 11:53 | 11:57 | 12:07 | 5 |
| 1:17 | 1:23 | 1:27 | 1:37 | 5 |
| 3:26 | 3:32 | 3:36 | 3:46 | |
| 4:17 | 4:23 | 4:27 | 4:37 | 5 |
| 5:17 | 5:23 | 5:27 | 5:37 | 5 |
| 5:40 | 5:46 | 5:50 | 6:00 | 21 |
| 6:47 | 6:53 | 6:57 | 7:07 | 5 |
