
Click on the map to enlarge it
(updated 16 Jun 09)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Route 28 | ||||||||
| Amtrak to N. Concord BART | ||||||||
| Leave Amtrak | Pacheco/ Bush |
Veteran's Clinic |
Arrive DVC |
Leave DVC |
Arnold Industrial/ Peralta |
Arrive BART N. Concord |
To SFO | To Pittsburg/ Bay Point |
| B | A | BART Times | ||||||
| 6:00 | 6:04 | 6:11 | 6:27 | 6:32 | 6:43 | 7:02 | 7:08 | 7:11 |
| 7:15 | 7:19 | 7:29 | 7:45 | 7:50 | 8:01 | 8:20 | 8:23 | 8:26 |
| 8:30 | 8:34 | 8:44 | 9:00 | 9:05 | 9:16 | 9:35 | 9:38 | 9:41 |
| 9:45 | 9:49 | 9:59 | 10:15 | 10:20 | 10:31 | 10:50 | 10:53 | 10:56 |
| 11:00 | 11:04 | 11:14 | 11:30 | 11:35 | 11:46 | 12:05 | 12:08 | 12:11 |
| 12:15 | 12:19 | 12:29 | 12:45 | 12:50 | 1:01 | 1:20 | 1:23 | 1:26 |
| 1:30 | 1:34 | 1:44 | 2:00 | 2:05 | 2:16 | 2:35 | 2:38 | 2:41 |
| 2:45 | 2:51 | 3:01 | 3:17 | 3:22 | 3:33 | 3:52 | 4:08 | 3:56 |
| 4:00 | 4:04 | 4:14 | 4:30 | 4:35 | 4:46 | 5:05 | 5:08 | 5:11 |
| 5:15 | 5:19 | 5:29 | 5:45 | 5:50 | 6:01 | 6:20 | 6:23 | 6:26 |
| 6:30 | 6:34 | 6:51 | 6:56 | 7:07 | 7:26 | 7:38 | 7:41 | |
| 7:45 | 7:49 | 8:06 | 8:11 | 8:22 | 8:41 | 8:53 | 8:56 | |
| Route 28 | ||||||||
| N. Concord BART to Amtrak | ||||||||
| From Pittsburg/ Bay Point |
From SFO | Leave BART N. Concord |
Arnold Industrial/ Laura Alice |
Arrive DVC |
Leave DVC |
Veteran's Clinic |
Pacheco/ Bush |
Arrive Amtrak |
| BART Times | A | B | ||||||
| 5:53 | 5:56 | 6:00 | 6:09 | 6:20 | 6:25 | 6:41 | 6:49 | 6:59 |
| 7:08 | 7:11 | 7:15 | 7:24 | 7:35 | 7:40 | 7:56 | 8:04 | 8:14 |
| 8:23 | 8:26 | 8:30 | 8:39 | 8:50 | 8:55 | 9:11 | 9:19 | 9:29 |
| 9:38 | 9:41 | 9:45 | 9:54 | 10:05 | 10:10 | 10:26 | 10:34 | 10:44 |
| 10:53 | 10:56 | 11:00 | 11:09 | 11:20 | 11:25 | 11:41 | 11:49 | 11:59 |
| 12:08 | 12:11 | 12:15 | 12:24 | 12:35 | 12:40 | 12:56 | 1:04 | 1:14 |
| 1:23 | 1:26 | 1:30 | 1:39 | 1:50 | 1:55 | 2:11 | 2:19 | 2:29 |
| 2:38 | 2:41 | 2:45 | 2:54 | 3:05 | 3:10 | 3:26 | 3:34 | 3:44 |
| 3:53 | 3:56 | 4:00 | 4:09 | 4:20 | 4:25 | 4:41 | 4:49 | 4:59 |
| 5:08 | 5:11 | 5:15 | 5:24 | 5:35 | 5:40 | 5:56 | 6:04 | 6:14 |
| 6:23 | 6:26 | 6:30 | 6:39 | 6:50 | 6:55 | 7:10 | 7:20 | |
| 7:38 | 7:41 | 7:45 | 7:54 | 8:05 | 8:10 | 8:25 | 8:35 | |
