
(Updated 28 Aug 09)
| Route 250 - Thursday & Friday | |||||||||
| Lafayette BART to Saint Mary's College to Lafayette BART | |||||||||
| From Pittsburg/ Bay Point |
From SFO | Leave BART Lafayette |
Moraga/ Rheem |
Arrive Saint Mary's College |
Leave Saint Mary's College |
Moraga/ Rheem |
Arrive BART Lafayette |
To SFO | To Pittsburg/ Bay Point |
| BART Times | A | A | BART Times | ||||||
| 9:24 | 9:25 | 9:30 | 9:42 | 9:50 | 9:55 | 9:58 | 10:15 | 10:24 | 10:25 |
| 10:24 | 10:25 | 10:30 | 10:42 | 10:50 | 10:55 | 10:58 | 11:15 | 11:24 | 11:25 |
| 11:54 | 11:55 | 12:00 | 12:12 | 12:20 | 12:25 | 12:28 | 12:45 | ||
| 12:59 | 1:05 | 1:17 | 1:25 | ||||||
| Route 250 - Saturday | |||||||||
| Lafayette BART to Saint Mary's College to Lafayette BART | |||||||||
| From Pittsburg/ Bay Point |
From SFO | Leave BART Lafayette |
Moraga/ Rheem |
St. Mary's College |
St. Mary's College |
Moraga/ Rheem |
Arrive BART Lafayette |
To SFO | To Pittsburg/ Bay Point |
| BART Times | A | A | BART Times | ||||||
| 6:19 | 6:27 | 6:32 | 6:44 | 6:52 | 6:55 | 6:58 | 7:15 | 7:24 | 7:25 |
| 7:24 | 7:25 | 7:30 | 7:42 | 7:50 | 7:55 | 7:58 | 8:15 | 8:24 | 8:25 |
| 8:24 | 8:25 | 8:30 | 8:42 | 8:50 | 8:55 | 8:58 | 9:15 | 9:24 | 9:25 |
| 9:54 | 9:55 | 10:00 | 10:12 | 10:20 | 10:25 | 10:28 | 10:45 | 10:54 | 10:55 |
| 10:54 | 10:55 | 11:00 | 11:12 | 11:20 | 11:25 | 11:28 | 11:45 | 11:54 | 11:55 |
| 11:54 | 11:55 | 12:00 | 12:12 | 12:20 | 12:25 | 12:28 | 12:45 | ||
| 12:59 | 1:05 | 1:17 | 1:25 | ||||||
| Route 250 - Sunday | |||||||||
| Lafayette BART to Saint Mary's College to Lafayette BART | |||||||||
| From Pittsburg/ Bay Point |
From SFO | Leave BART Lafayette |
Moraga/ Rheem |
St. Mary's College |
St. Mary's College |
Moraga/ Rheem |
Arrive BART Lafayette |
To SFO | To Pittsburg/ Bay Point |
| BART Times | A | A | BART Times | ||||||
| 6:24 | 6:25 | 6:30 | 6:42 | 6:50 | 6:55 | 6:58 | 7:15 | 7:24 | 7:25 |
| 7:24 | 7:25 | 7:30 | 7:42 | 7:50 | 7:55 | 7:58 | 8:15 | 8:24 | 8:25 |
| 8:24 | 8:25 | 8:30 | 8:42 | 8:50 | 8:55 | 8:58 | 9:15 | 9:24 | 9:25 |
| 9:54 | 9:55 | 10:00 | 10:12 | 10:20 | 10:25 | 10:28 | 10:45 | 10:54 | 10:55 |
| 10:54 | 10:55 | 11:00 | 11:12 | 11:20 | 11:25 | 11:28 | 11:45 | 11:54 | 11:55 |
| 11:54 | 11:55 | 12:00 | 12:12 | 12:20 | 12:25 | 12:28 | 12:45 | ||
| 12:59 | 1:05 | 1:17 | 1:25 | ||||||

