
Click on the map to enlarge it
(updated 23 Aug 09)
| Route 21 | ||||||
| Walnut Creek BART to San Ramon Transit Center | ||||||
| Leave BART Walnut Creek |
S. Main/ Creekside |
Danville/ Alamo Plaza |
San Ramon Valley/ Railroad |
Camino Ramon/ Greenbrook |
San Ramon Valley/ Fostoria |
Arrive San Ramon Transit Center |
| A | B | C | D | E | ||
| 5:30 | 5:40 | 5:52 | 6:01 | 6:06 | 6:10 | 6:20 |
| 6:00 | 6:10 | 6:22 | 6:31 | 6:36 | 6:40 | 6:50 |
| 6:30 | 6:40 | 6:52 | 7:01 | 7:06 | 7:10 | 7:20 |
| 7:00 | 7:10 | 7:22 | 7:31 | 7:36 | 7:40 | 7:50 |
| 7:30 | 7:40 | 7:52 | 8:01 | 8:06 | 8:10 | 8:20 |
| 8:00 | 8:10 | 8:22 | 8:31 | 8:36 | 8:40 | 8:50 |
| 8:30 | 8:40 | 8:52 | 9:01 | 9:06 | 9:10 | 9:20 |
| 9:30 | 9:40 | 9:52 | 10:01 | 10:06 | 10:10 | 10:20 |
| 10:30 | 10:40 | 10:52 | 11:01 | 11:06 | 11:10 | 11:20 |
| 11:30 | 11:40 | 11:52 | 12:01 | 12:06 | 12:10 | 12:20 |
| 12:30 | 12:40 | 12:52 | 1:01 | 1:06 | 1:10 | 1:20 |
| 1:00 | 1:10 | 1:22 | 1:31 | 1:36 | 1:40 | 1:50 |
| 1:30 | 1:40 | 1:52 | 2:01 | 2:06 | 2:10 | 2:20 |
| 2:30 | 2:40 | 2:52 | 3:01 | 3:06 | 3:10 | 3:20 |
| 3:00 | 3:10 | 3:22 | 3:31 | 3:36 | 3:40 | 3:50 |
| 3:30 | 3:40 | 3:52 | 4:01 | 4:06 | 4:10 | 4:20 |
| 4:30 | 4:40 | 4:52 | 5:01 | 5:06 | 5:10 | 5:20 |
| 5:30 | 5:40 | 5:52 | 6:01 | 6:06 | 6:10 | 6:20 |
| 6:00 | 6:10 | 6:22 | 6:31 | 6:36 | 6:40 | 6:50 |
| 6:30 | 6:40 | 6:52 | 7:01 | 7:06 | 7:10 | 7:20 |
| 7:00 | 7:10 | 7:22 | 7:31 | 7:36 | 7:40 | 7:50 |
| 7:30 | 7:40 | 7:52 | 8:01 | 8:06 | 8:10 | 8:20 |
| 8:30 | 8:40 | 8:52 | 9:01 | 9:06 | 9:10 | 9:20 |
| 9:30 | 9:40 | 9:52 | 10:01 | 10:06 | 10:10 | 10:20 |
| Route 21 | ||||||
| San Ramon Transit Center to Walnut Creek BART | ||||||
| Leave San Ramon Transit Center |
San Ramon Valley/ Fostoria |
Camino Ramon/ Greenbrook |
Railroad/ San Ramon Valley |
Danville/ Alamo Plaza |
S. Main/ Creekside |
Arrive BART Walnut Creek |
| E | D | C | B | A | ||
| 6:30 | 6:34 | 6:38 | 6:45 | 6:53 | 7:00 | 7:20 |
| 7:00 | 7:04 | 7:08 | 7:15 | 7:23 | 7:30 | 7:50 |
| 7:30 | 7:34 | 7:38 | 7:45 | 7:53 | 8:00 | 8:20 |
| 8:00 | 8:04 | 8:08 | 8:15 | 8:23 | 8:30 | 8:50 |
| 8:30 | 8:34 | 8:38 | 8:45 | 8:53 | 9:00 | 9:20 |
| 9:00 | 9:04 | 9:08 | 9:15 | 9:23 | 9:30 | 9:50 |
| 9:30 | 9:34 | 9:38 | 9:45 | 9:53 | 10:00 | 10:20 |
| 10:00 | 10:04 | 10:08 | 10:15 | 10:23 | 10:30 | 10:50 |
| 10:30 | 10:34 | 10:38 | 10:45 | 10:53 | 11:00 | 11:20 |
| 11:30 | 11:34 | 11:38 | 11:45 | 11:53 | 12:00 | 12:20 |
| 12:30 | 12:34 | 12:38 | 12:45 | 12:53 | 1:00 | 1:20 |
| 1:30 | 1:34 | 1:38 | 1:45 | 1:53 | 2:00 | 2:20 |
| 2:30 | 2:34 | 2:38 | 2:45 | 2:53 | 3:00 | 3:20 |
| 3:30 | 3:34 | 3:38 | 3:45 | 3:53 | 4:00 | 4:20 |
| 4:30 | 4:34 | 4:38 | 4:45 | 4:53 | 5:00 | 5:20 |
| 5:30 | 5:34 | 5:38 | 5:45 | 5:53 | 6:00 | 6:20 |
| 6:30 | 6:34 | 6:38 | 6:45 | 6:53 | 7:00 | 7:20 |
| 7:00 | 7:04 | 7:08 | 7:15 | 7:23 | 7:30 | 7:50 |
| 7:30 | 7:34 | 7:38 | 7:45 | 7:53 | 8:00 | 8:20 |
| 8:00 | 8:04 | 8:08 | 8:15 | 8:23 | 8:30 | 8:50 |
| 8:30 | 8:34 | 8:38 | 8:45 | 8:53 | 9:00 | 9:20 |
| 9:30 | 9:34 | 9:38 | 9:45 | 9:53 | 10:00 | 10:20 |
| 10:30 | 10:34 | 10:38 | 10:45 | 10:53 | 11:00 | 11:20 |
