

W=WED SCHOOL DAYS ONLY
S=MON-FRI SCHOOL DAYS ONLY
(Updated 31 Mar 08)
| 206A Monday - Friday | ||||||||||||||
| Rossmoor Shopping Center to Lafayette BART to Saint Mary's College | ||||||||||||||
| BART | ||||||||||||||
| Leave Rossmoor Shopping Center | Pleasant Hill/ Olympic |
Camino Diablo/ Stanley |
Mt. Diablo/ Pleasant Hill |
Arrive Lafayette BART | To SFO | To Pittsburg/ Bay Point |
From Pittsburg/ Bay Point |
From SFO | Leave Lafayette BART | Moraga Rd/ Mt. Diablo |
St. Mary's/ Avalon |
St. Mary's/ Community Center |
Rohrer/ Merriewood |
Arrive Saint Mary's College |
| 7:30 | 7:35 | 7:40 | 7:42 | 7:48 | 7:54 | 7:54 | ||||||||
| 7:45 | 7:40 | 7:50 | 7:52 | 7:54 | 7:58 | 8:02 | 8:10 | |||||||
| 2:54 | 2:55 | 3:00 | 3:02 | 3:04 | 3:08 | 3:12 | 3:20 | |||||||
| 3:15 | 3:18 | 3:29 | 3:39 | 3:40 | ||||||||||
| 206A Monday - Friday | ||||||||||||||
| Saint Mary's College to Lafayette BART to Rossmoor Shopping Center | ||||||||||||||
| BART | ||||||||||||||
| Leave Saint Mary's College | Rohrer/ Merriewood |
St. Mary's/ Community Center |
St. Mary's/ Avalon |
Moraga Rd/ Mt. Diablo |
Arrive Lafayette BART | To SFO | To Pittsburg/ Bay Point |
From Pittsburg/ Bay Point |
From SFO | Leave Lafayette BART | Mt. Diablo/ Pleasant Hill |
Camino Diablo/ Stanley |
Pleasant Hill/ Olympic |
Arrive Rossmoor Shopping Center |
| 7:30 | 7:25 | 7:35 | 7:41 | 7:45 | 7:50 | 7:57 | ||||||||
| 7:38 | 7:46 | 7:48 | 7:53 | 7:55 | 8:00 | 8:04 | 8:09 | |||||||
| 7:46 | 7:54 | 7:56 | 8:01 | 8:03 | 8:08 | 8:19 | 8:25 | |||||||
| 8:10 | 8:15 | 8:19 | 8:21 | 8:26 | 8:34 | 8:40 | ||||||||
| 8:09 | 8:09 | 8:12W | 8:20W | 8:23W | ||||||||||
| 8:24 | 8:25 | 8:29 | 8:35 | 8:39 | 8:44 | 8:51 | ||||||||
| 2:40 | 2:42 | 2:47 | 2:49 | 2:54 | 3:09 | 3:10 | ||||||||
| 2:54 | 2:55 | 3:00 | 3:08 | 3:11 | ||||||||||
| 2:48S | 2:56S | 2:58S | 3:03S | 3:05S | 3:11S | 3:24 | 3:25 | |||||||
| 2:53 | 2:58 | 3:02 | 3:04 | 3:10 | 3:24 | 3:25 | ||||||||
| 206L Monday - Friday | |||||||||||
| 206L Lafayette BART to Happy Valley to Lafayette BART | |||||||||||
| BART | BART | ||||||||||
| From Pittsburg/ Bay Point |
From SFO | Leave Lafayette BART | Happy Valley/ Upper Happy Valley |
El Nido Ranch/ Lizann |
Hidden Valley/ Blackthorn |
Acalanes/ Valente |
Mt. Diablo/ Acalanes |
Upper Happy Valley/ Happy Valley |
Arrive Lafayette BART | To SFO | To Pittsburg/ Bay Point |
| 7:07 | 7:09 | 7:16 | 7:22 | 7:30 | 7:34 | 7:39 | |||||
| 8:00 | 8:02 | 8:09 | 8:15 | 8:23 | 8:34 | 8:40 | |||||
| 7:54 | 7:55 | 8:00 | 8:07 | 8:12 | 8:16 | 8:23 | 8:29 | 8:37 | 8:54 | 8:40 | |
| 2:50 | 2:57 | 3:09 | 3:10 | ||||||||
| 2:24 | 2:25 | 2:40S | 2:52S | 2:54S | 2:58S | 3:05S | 3:13S | 3:24 | 3:25 | ||
| 2:54 | 2:55 | 3:10 | 3:16 | 3:18 | 3:22 | 3:29 | |||||
| 2:54 | 2:55 | 3:11S | 3:23S | 3:25S | 3:29S | 3:36S | 3:44S | 3:54 | 3:55 | ||
| 3:24 | 3:25 | 3:30 | 3:36 | 3:38 | 3:42 | 3:49 | |||||