Back

Route 20 map
Click on the map to enlarge it

Click here to Print

(updated 14 Jun 09)

Route 20
DVC to Concord BART
Leave
DVC
Gateway/
Clayton
Arrive BART
Concord
To SFO To Pittsburg/
Bay Point
Continues
To Route
  B   BART Times  
6:00 6:08 6:22 6:27  6:37  10
6:30 6:38 6:52 6:57  7:07  10
7:00 7:08 7:22 7:27  7:37  10
7:30 7:38 7:52 7:57  8:07  10
8:00 8:08 8:22 8:27  8:37  10
8:30 8:38 8:52 8:57  9:07   
9:00 9:08 9:22 9:27  9:37  10
9:30 9:38 9:52 9:57  10:07   
10:00 10:10 10:24 10:27  10:37  10
10:30 10:40 10:54 10:57  11:07   
11:00 11:10 11:24 11:27  11:37  10
11:30 11:40 11:54 11:57  12:07   
12:00 12:10 12:24 12:27  12:37  10
12:30 12:40 12:54 12:57  1:07   
1:00 1:10 1:24 1:27  1:37  10
1:30 1:40 1:54 1:57  2:07   
2:00 2:10 2:24 2:27  2:37  10
2:30 2:40 2:54 2:57  3:07   
3:00 3:10 3:24 3:27  3:37  10
3:30 3:40 3:54 3:57  4:07   
4:00 4:10 4:24 4:27  4:37  10
4:30 4:40 4:54 4:57  5:04  10
5:00 5:10 5:24 5:27  5:34  10
5:30 5:40 5:54 5:57  6:00  10
6:00 6:10 6:24 6:27  6:34  10
6:30 6:40 6:54 6:57  7:04  10
7:00 7:10 7:24 7:27  7:37  10
7:30 7:40 7:54 7:57  8:07   
8:00 8:08 8:22 8:27  8:37  10
8:30 8:38 8:52 8:57  9:07  10
9:00 9:08 9:22 9:27  9:37   
9:30 9:38 9:52 9:57  10:07   
10:00 10:08 10:22 10:27  10:37  10
 
Route 20
Concord BART to DVC
Continues
From Route
From Pittsburg/
Bay Point
From SFO Leave BART
Concord
Gateway/
Willow Pass
Arrive
DVC
  BART Times   A  
10 6:42  6:37  6:45 6:49 7:13
10 7:12  7:07  7:15 7:19 7:43
10 7:42  7:37  7:45 7:49 8:13
10 8:12  8:07  8:15 8:19 8:43
10 8:42  8:37  8:45 8:49 9:13
10 9:12  9:07  9:15 9:19 9:43
10 9:42  9:37  9:45 9:49 10:13
  10:12  10:07  10:15 10:19 10:43
10 10:42  10:37  10:45 10:49 11:13
  11:12  11:07  11:15 11:19 11:43
10 11:42  11:37  11:45 11:49 12:13
  12:12  12:07  12:15 12:19 12:43
10 12:42  12:37  12:45 12:49 1:13
  1:12  1:07  1:15 1:19 1:43
10 1:42  1:37  1:45 1:49 2:13
  2:12  2:07  2:15 2:19 2:43
10 2:42  2:37  2:45 2:49 3:13
  3:12  3:07  3:15 3:19 3:43
10 3:42  3:37  3:45 3:49 4:13
  4:12  4:07  4:15 4:19 4:43
10 4:42  4:37  4:45 4:49 5:13
  5:12  5:07  5:15 5:19 5:43
10 5:42  5:37  5:45 5:49 6:13
10 6:12  6:07  6:15 6:19 6:43
10 6:42  6:37  6:45 6:49 7:13
10 7:12  7:07  7:15 7:19 7:43
10 7:42  7:37  7:45 7:49 8:13
10 8:12  8:07  8:15 8:19 8:43
10 8:42  8:37  8:45 8:49 9:13
10 9:12  9:07  9:15 9:19 9:43
  9:42  9:37  9:45 9:49 10:13
10 10:12  10:07  10:15 10:19 10:43

 

Back