
Click on the map to enlarge it
| Route 2 | ||||||
| Walnut Creek BART to Trotter Way | ||||||
| Continues From Route |
From Pittsburg/ Bay Point |
From SFO | Leave BART Walnut Creek |
S. Broadway/ Newell |
San Miguel/ Milton |
Arrive Trotter/ Bridle |
| BART Times | A | B | C | |||
| 6:35 | 6:29 | 6:41 | 6:49 | 6:53 | 6:57 | |
| 5 | 7:30 | 7:29 | 7:36 | 7:44 | 7:48 | 7:52 |
| 5 | 8:20 | 8:14 | 8:26 | 8:34 | 8:38 | 8:42 |
| 5 | 9:20 | 9:14 | 9:26 | 9:34 | 9:38 | 9:42 |
| 5 | 9:50 | 9:59 | 10:06 | 10:14 | 10:18 | 10:22 |
| 5 | 11:20 | 11:14 | 11:31 | 11:39 | 11:43 | 11:47 |
| 5 | 12:50 | 12:44 | 1:01 | 1:09 | 1:13 | 1:17 |
| 5 | 2:20 | 2:14 | 2:31 | 2:39 | 2:43 | 2:47 |
| 5 | 3:50 | 3:44 | 4:01 | 4:09 | 4:13 | 4:17 |
| 5 | 4:50 | 4:56 | 5:01 | 5:09 | 5:13 | 5:17 |
| 5 | 5:20 | 5:14 | 5:24 | 5:32 | 5:36 | 5:40 |
| 5 | 6:20 | 6:26 | 6:31 | 6:39 | 6:43 | 6:47 |
| Route 2 | ||||||
| Trotter Way to Walnut Creek BART | ||||||
| Leave Trotter/ Bridle |
Mt. View/ San Miguel |
S. Broadway/ Newell |
Arrive BART Walnut Creek |
To SFO | To Pittsburg/ Bay Point |
Continues To Route |
| C | D | A | BART Times | |||
| 6:57 | 7:03 | 7:07 | 7:17 | 7:20 | 7:29 | 5 |
| 7:52 | 7:58 | 8:02 | 8:12 | 8:15 | 8:29 | 5 |
| 8:42 | 8:48 | 8:52 | 9:02 | 9:05 | 9:14 | 5 |
| 9:42 | 9:48 | 9:52 | 10:02 | 10:05 | 10:14 | |
| 10:22 | 10:28 | 10:32 | 10:42 | 10:50 | 10:59 | 5 |
| 11:47 | 11:53 | 11:57 | 12:07 | 12:20 | 12:14 | 5 |
| 1:17 | 1:23 | 1:27 | 1:37 | 1:50 | 1:44 | 5 |
| 2:47 | 2:53 | 2:57 | 3:07 | 3:20 | 3:14 | 5 |
| 4:17 | 4:23 | 4:27 | 4:37 | 4:50 | 4:44 | 5 |
| 5:17 | 5:23 | 5:27 | 5:37 | 5:50 | 5:41 | 5 |
| 5:40 | 5:46 | 5:50 | 6:00 | 6:05 | 6:11 | 21 |
| 6:47 | 6:53 | 6:57 | 7:07 | 7:20 | 7:14 | 5 |
