
Click on the map to enlarge it
(updated 22 Mar 09)
| Route 18 | |||||||||
| Amtrak to Pleasant Hill BART | |||||||||
| Leave Amtrak |
Morello/ Arnold |
Pacheco/ Center |
Arrive DVC |
Leave DVC |
Pleasant Hill/ Taylor |
Crescent Plaza/ Crescent Dr |
Arrive BART Pleasant Hill |
To SFO | To Pittsburg/ Bay Point |
| A | B | C | D | BART Times | |||||
| 5:55 | 6:07 | 6:16 | 6:26 | 6:29 | 6:40 | 6:46 | 7:00 | 7:08 | 7:17 |
| 7:00 | 7:12 | 7:21 | 7:31 | 7:34 | 7:45 | 7:51 | 8:05 | 8:12 | 8:16 |
| 8:20 | 8:32 | 8:41 | 8:51 | 8:54 | 9:05 | 9:11 | 9:25 | 9:32 | 9:32 |
| 9:40 | 9:52 | 10:01 | 10:11 | 10:14 | 10:25 | 10:31 | 10:45 | 11:02 | 11:02 |
| 11:00 | 11:12 | 11:21 | 11:31 | 11:34 | 11:45 | 11:51 | 12:05 | 12:17 | 12:17 |
| 12:20 | 12:32 | 12:41 | 12:51 | 12:54 | 1:05 | 1:11 | 1:25 | 1:32 | 1:32 |
| 1:40 | 1:52 | 2:01 | 2:11 | 2:30 | 2:41 | 2:47 | 3:01 | 3:17 | 3:17 |
| 3:10 | 3:21 | 3:27 | 3:41 | 3:47 | 3:47 | ||||
| 3:00 | 3:12 | 3:21 | 3:31 | 3:34 | 3:45 | 3:51 | 4:05 | 4:17 | 4:17 |
| 4:20 | 4:32 | 4:41 | 4:51 | 4:54 | 5:05 | 5:11 | 5:25 | 5:32 | 5:29 |
| 5:40 | 5:52 | 6:01 | 6:11 | 6:14 | 6:25 | 6:31 | 6:45 | 7:02 | 6:59 |
| 7:00 | 7:12 | 7:21 | 7:31 | 7:34 | 7:45 | 7:51 | 8:05 | 8:17 | 8:17 |
| Route 18 | |||||||||
| Pleasant Hill BART to Amtrak | |||||||||
| From Pittsburg/ Bay Point |
From SFO | Leave BART Pleasant Hill |
Crescent Plaza/ Crescent Dr |
Pleasant Hill/ Taylor |
Arrive DVC |
Leave DVC |
Pacheco/ Center |
Morello/ Arnold |
Arrive Amtrak |
| BART Times | D | C | B | A | |||||
| 7:02 | 7:02 | 7:10 | 7:18 | 7:24 | 7:38 | 7:41 | 7:47 | 7:55 | 8:12 |
| 8:27 | 8:17 | 8:30 | 8:38 | 8:44 | 8:58 | 9:01 | 9:07 | 9:15 | 9:32 |
| 9:47 | 9:47 | 9:50 | 9:58 | 10:04 | 10:18 | 10:21 | 10:27 | 10:35 | 10:52 |
| 11:02 | 11:02 | 11:10 | 11:18 | 11:24 | 11:38 | 11:41 | 11:47 | 11:55 | 12:12 |
| 12:17 | 12:17 | 12:30 | 12:38 | 12:44 | 12:58 | 1:01 | 1:07 | 1:15 | 1:32 |
| 1:47 | 1:47 | 1:50 | 1:58 | 2:04 | 2:18 | 2:21 | 2:27 | 2:35 | 2:52 |
| 3:02 | 3:02 | 3:10 | 3:18 | 3:24 | 3:38 | 3:41 | 3:47 | 3:55 | 4:12 |
| 4:17 | 4:17 | 4:30 | 4:38 | 4:44 | 4:58 | 5:01 | 5:07 | 5:15 | 5:32 |
| 5:47 | 5:47 | 5:50 | 5:58 | 6:04 | 6:18 | 6:21 | 6:27 | 6:35 | 6:52 |
| 7:02 | 7:02 | 7:10 | 7:18 | 7:24 | 7:38 | 7:41 | 7:47 | 7:55 | 8:12 |
| 8:17 | 8:17 | 8:30 | 8:38 | 8:44 | 8:58 | 9:01 | 9:07 | 9:15 | 9:32 |
