
Click on the map to enlarge it
(updated 14 Jun 09)
W = Wendesday Only
Y = Monday, Tuesday, Thursday, Friday Only
| Route 17 | ||||||||
| Concord BART to N. Concord BART | ||||||||
| From Pittsburg/ Bay Point |
From SFO | Leave BART Concord |
Grant/ Bonifacio |
John Muir Medical Center |
Solano/ Olivera |
Arrive BART N. Concord |
To SFO | To Pittsburg/ Bay Point |
| BART Times | A | C | BART Times | |||||
| 6:12 | 6:07 | 6:15 | 6:19 | 6:21 | 6:29 | 6:39 | 6:48 | 6:56 |
| 6:57 | 6:52 | 7:00 | 7:04 | 7:06 | 7:14 | 7:24 | 7:38 | 7:41 |
| 7:27 | 7:22 | 7:30 | 7:34 | 7:36 | 7:44 | 7:54 | 8:08 | 8:11 |
| 7:57 | 7:52 | 8:00 | 8:04 | 8:06 | 8:14 | 8:24 | 8:38 | 8:41 |
| 8:27 | 8:22 | 8:30 | 8:34 | 8:36 | 8:44 | 8:54 | 9:08 | 9:11 |
| 9:12 | 9:07 | 9:15 | 9:19 | 9:21 | 9:29 | 9:39 | 9:53 | 9:56 |
| 10:27 | 10:22 | 10:30 | 10:34 | 10:36 | 10:44 | 10:54 | 11:08 | 11:11 |
| 11:42 | 11:37 | 11:45 | 11:49 | 11:51 | 11:59 | 12:09 | 12:23 | 12:26 |
| 12:57 | 12:52 | 1:00 | 1:04 | 1:06 | 1:14 | 1:24 | 1:38 | 1:41 |
| 2:12 | 2:07 | 2:15 | 2:19 | 2:21 | 2:29 | 2:39 | 2:53 | 2:56 |
| 3:27 | 3:22 | 3:30 | 3:34 | 3:36 | 3:44 | 3:58 | 4:08 | 4:11 |
| 4:12 | 4:07 | 4:15 | 4:19 | 4:21 | 4:29 | 4:43 | 4:53 | 4:56 |
| 4:57 | 4:52 | 5:00 | 5:04 | 5:06 | 5:14 | 5:28 | 5:38 | 5:37 |
| 5:42 | 5:37 | 5:45 | 5:49 | 5:51 | 5:59 | 6:13 | 6:23 | 6:22 |
| 6:27 | 6:22 | 6:30 | 6:34 | 6:36 | 6:44 | 6:58 | 7:08 | 7:08 |
| 7:12 | 7:07 | 7:15 | 7:19 | 7:21 | 7:29 | 7:39 | 7:53 | 7:56 |
| Route 17 | |||||||
| N. Concord BART to Concord BART | |||||||
| From Pittsburg/ Bay Point |
From SFO | Leave BART N. Concord |
Solano/ Olivera |
East/ Bacon |
Arrive BART Concord |
To SFO | To Pittsburg/ Bay Point |
| BART Times | C | B | BART Times | ||||
| 6:38 | 6:41 | 6:45 | 6:53 | 7:01 | 7:10 | 7:22 | 7:22 |
| 7:23 | 7:26 | 7:30 | 7:38 | 7:46 | 7:55 | 8:07 | 8:07 |
| 7:53 | 7:56 | 8:00 | 8:08 | 8:16 | 8:25 | 8:42 | 8:37 |
| 8:23 | 8:26 | 8:30 | 8:38 | 8:46 | 8:55 | 9:12 | 9:07 |
| 9:38 | 9:41 | 9:45 | 9:53 | 10:01 | 10:10 | 10:27 | 10:22 |
| 10:53 | 10:56 | 11:00 | 11:08 | 11:16 | 11:25 | 11:42 | 11:37 |
| 12:08 | 12:11 | 12:15 | 12:23 | 12:31 | 12:40 | 12:57 | 12:52 |
| 1:23 | 1:26 | 1:30 | 1:38 | 1:46 | 1:55 | 2:12 | 2:07 |
| 2:38 | 2:41 | 2:45 | 3:00 | 3:09 | 3:18 | 3:27 | 3:22 |
| 3:38 | 3:41 | 3:45 | 3:53 | 4:01 | 4:13 | 4:27 | 4:22 |
| 4:08 | 4:11 | 4:15 | 4:23 | 4:31 | 4:43 | 4:57 | 4:52 |
| 4:53 | 4:56 | 5:00 | 5:08 | 5:16 | 5:28 | 5:42 | 5:34 |
| 5:38 | 5:41 | 5:45 | 5:53 | 6:01 | 6:13 | 6:27 | 6:19 |
| 6:23 | 6:26 | 6:30 | 6:38 | 6:46 | 6:58 | 7:12 | 7:04 |
