Back

Route 16 map
Click on the map to enlarge it

Click here to Print

(updated 22 Mar 09)

Route 16
Concord BART to Amtrak
Continues
From Route
From Pittsburg/
Bay Point
From SFO Leave BART
Concord
Monument/
Meadow
Crescent Plaza
Crescent Dr
Pleasant Hill/
Taylor
Alhambra/
Bertola
Arrive
Amtrak
  BART Times   A B C D  
  4:57     5:05 5:12 5:23         
  6:12  6:22  6:28 6:35 6:46 6:54 7:04 7:15
14 6:57  6:52  7:08 7:15 7:26 7:34 7:44 7:55
14 7:42  7:37  7:48 7:55 8:06 8:14 8:24 8:35
14 8:22  8:22  8:28 8:35 8:46 8:54 9:04 9:15
14 8:57  8:52  9:08 9:15 9:26 9:34 9:44 9:55
14 9:42  9:37  9:48 9:55 10:06 10:14 10:24 10:35
14 10:12  10:22  10:28 10:35 10:46 10:54 11:04 11:15
14 10:57  10:52  11:08 11:15 11:26 11:34 11:44 11:55
14 11:42  11:37  11:48 11:55 12:06 12:14 12:24 12:35
14 12:12  12:22  12:28 12:35 12:46 12:54 1:04 1:15
14 12:57  12:52  1:08 1:15 1:26 1:34 1:44 1:55
14 1:42  1:37  1:48 1:55 2:06 2:14 2:24 2:35
14 2:12  2:22  2:28 2:35 2:46 2:54 3:04 3:15
14 2:57  2:52  3:08 3:15 3:26 3:34 3:44 3:55
14 3:42  3:37  3:48 3:55 4:06 4:14 4:24 4:35
14 4:12  4:22  4:28 4:35 4:46 4:54 5:04 5:15
14 4:57  5:04  5:08 5:15 5:26 5:34 5:44 5:55
14 5:42  5:45  5:48 5:55 6:06 6:14 6:24 6:35
14 6:12  6:22  6:28 6:35 6:46 6:54 7:04 7:15
14 6:57  7:04  7:08 7:15 7:26 7:34 7:44 7:55
14 7:42  7:37  7:48 7:55 8:06 8:14 8:24 8:35
14 8:12  8:22  8:28 8:35 8:46         
  9:12  9:07  9:18 9:25 9:36         
14 9:42  9:37  9:48 9:55 10:06         
  10:27  10:22  10:38 10:45 10:56         

Route 16
Amtrak to Concord BART
Leave
Amtrak
Contra Costa Regional Medical Center Pleasant Hill/
Taylor
Crescent Plaza
Crescent Dr
Monument/
Oak Grove
Arrive BART
Concord
To SFO To Pittsburg/
Bay Point
Continues
To Route
    C B A   BART Times  
         4:27 4:37 4:47 4:57  5:07   
         5:27 5:37 5:47 5:57  5:52  14
5:40 5:46 5:59 6:07 6:17 6:27 6:42  6:37  14
6:20 6:26 6:39 6:47 6:57 7:07 7:12  7:22  14
7:00 7:06 7:19 7:27 7:37 7:47 7:52  7:52  14
7:40 7:46 7:59 8:07 8:17 8:27 8:42  8:37  14
8:20 8:26 8:39 8:47 8:57 9:07 9:12  9:22  14
9:00 9:06 9:19 9:27 9:37 9:47 9:57  9:52  14
9:40 9:46 9:59 10:07 10:17 10:27 10:42  10:37  14
10:20 10:26 10:39 10:47 10:57 11:07 11:12  11:22  14
11:00 11:06 11:19 11:27 11:37 11:47 11:57  11:52  14
11:40 11:46 11:59 12:07 12:17 12:27 12:42  12:37  14
12:20 12:26 12:39 12:47 12:57 1:07 1:12  1:22  14
1:00 1:06 1:19 1:27 1:37 1:47 1:57  1:52  14
1:40 1:46 1:59 2:07 2:17 2:27 2:42  2:37  14
2:20 2:26 2:39 2:47 2:57 3:07 3:12  3:22  14
3:00 3:06 3:19 3:27 3:37 3:47 3:57  3:52  14
3:40 3:46 3:59 4:07 4:17 4:27 4:42  4:37  14
4:20 4:26 4:39 4:47 4:57 5:07 5:12  5:19  14
5:00 5:06 5:19 5:27 5:37 5:47 5:57  5:52  14
5:40 5:46 5:59 6:07 6:17 6:27 6:42  6:34  14
6:20 6:26 6:39 6:47 6:57 7:07 7:12  7:22  14
7:00 7:06 7:19 7:27 7:37 7:47 7:57  7:52  14
7:40 7:46 7:59 8:07 8:17 8:27 8:42  8:37  14
         8:52 9:02 9:12 9:27  9:22   
         9:42 9:52 10:02 10:12  10:07   
         10:12 10:22 10:32 10:42  10:37   

 

Back