
Click on the map to enlarge it
(updated 22 Mar 09)
| Route 15 | ||||||||||||||||
| Walnut Creek BART - Pleasant Hill BART - Concord BART | ||||||||||||||||
| From Pittsburg/ Bay Point |
From SFO | Leave BART Walnut Creek |
Arrive BART Pleasant Hill |
To SFO | To Pittsburg/ Bay Point |
From Pittsburg/ Bay Point |
From SFO | Leave BART Pleasant Hill |
Treat/ Oak Grove |
Treat/ Cowell |
Clatyon/ Denkinger |
Willow Pass/ Ashdale |
Parkside/ City Hall |
Arrive BART Concord |
To SFO | To Pittsburg/ Bay Point |
| BART Times | BART Times | A | B | C | D | E | BART Times | |||||||||
| 5:25 | 5:30 | 5:40 | 5:57 | 5:52 | ||||||||||||
| 5:35 | 5:29 | 5:45 | 5:56 | 6:02 | 6:02 | 5:47 | 5:47 | 6:02 | 6:09 | 6:13 | 6:17 | 6:22 | 6:27 | 6:39 | 6:42 | 6:52 |
| 6:45 | 6:44 | 6:50 | 7:01 | 7:08 | 7:17 | 7:02 | 7:02 | 7:07 | 7:14 | 7:18 | 7:22 | 7:27 | 7:32 | 7:44 | 7:52 | 7:52 |
| 7:50 | 7:44 | 7:55 | 8:06 | 8:12 | 8:16 | 8:02 | 8:02 | 8:12 | 8:19 | 8:23 | 8:27 | 8:32 | 8:37 | 8:49 | 8:57 | 8:52 |
| 8:50 | 8:44 | 9:00 | 9:11 | 9:17 | 9:17 | 9:02 | 9:02 | 9:17 | 9:24 | 9:28 | 9:32 | 9:37 | 9:42 | 9:54 | 9:57 | 10:07 |
| 9:50 | 9:59 | 10:05 | 10:16 | 10:32 | 10:32 | 10:17 | 10:17 | 10:22 | 10:29 | 10:33 | 10:37 | 10:42 | 10:47 | 10:59 | 11:12 | 11:07 |
| 11:05 | 10:59 | 11:10 | 11:21 | 11:32 | 11:32 | 11:17 | 11:17 | 11:27 | 11:34 | 11:38 | 11:42 | 11:47 | 11:52 | 12:04 | 12:12 | 12:07 |
| 12:05 | 11:59 | 12:15 | 12:26 | 12:32 | 12:32 | 12:17 | 12:17 | 12:32 | 12:39 | 12:43 | 12:47 | 12:52 | 12:57 | 1:09 | 1:12 | 1:22 |
| 1:05 | 1:14 | 1:20 | 1:31 | 1:47 | 1:47 | 1:32 | 1:32 | 1:37 | 1:44 | 1:48 | 1:52 | 1:57 | 2:02 | 2:14 | 2:27 | 2:22 |
| 2:20 | 2:14 | 2:25 | 2:36 | 2:47 | 2:47 | 2:32 | 2:32 | 2:42 | 2:49 | 2:53 | 2:57 | 3:02 | 3:07 | 3:19 | 3:27 | 3:22 |
| 3:20 | 3:14 | 3:30 | 3:41 | 3:47 | 3:47 | 3:32 | 3:32 | 3:47 | 3:54 | 3:58 | 4:02 | 4:07 | 4:12 | 4:24 | 4:27 | 4:37 |
| 4:20 | 4:29 | 4:35 | 4:46 | 5:02 | 4:59 | 4:47 | 4:47 | 4:52 | 4:59 | 5:03 | 5:07 | 5:12 | 5:17 | 5:29 | 5:42 | 5:34 |
| 5:35 | 5:37 | 5:40 | 5:51 | 6:02 | 5:55 | 5:47 | 5:47 | 5:57 | 6:04 | 6:08 | 6:12 | 6:17 | 6:22 | 6:34 | 6:42 | 6:37 |
| 6:35 | 6:41 | 6:45 | 6:56 | 7:02 | 6:59 | 6:47 | 6:59 | 7:02 | 7:09 | 7:13 | 7:17 | 7:22 | 7:27 | 7:39 | 7:42 | 7:52 |
| Route 15 | ||||||||||||||||
| Concord BART - Pleasant Hill BART - Walnut Creek BART | ||||||||||||||||
| From Pittsburg/ Bay Point |
From SFO | Leave BART Concord |
Parkside/ City Hall |
Landana/ Willow Pass |
Clatyon/ Denkinger |
Treat/ Cowell |
Treat/ Oak Grove |
Arrive BART Pleasant Hill |
To SFO | To Pittsburg/ Bay Point |
From Pittsburg/ Bay Point |
From SFO | Leave BART Pleasant Hill |
Arrive BART Walnut Creek |
To SFO | To Pittsburg/ Bay Point |
| BART Times | E | D | C | B | A | BART Times | BART Times | |||||||||
| 4:27 | 4:40 | 4:46 | 4:50 | 4:56 | 5:01 | 5:05 | 5:10 | 5:17 | 5:17 | 5:02 | 5:02 | 5:16 | 5:34 | 5:50 | 5:44 | |
| 5:42 | 5:37 | 5:45 | 5:51 | 5:55 | 6:01 | 6:06 | 6:10 | 6:15 | 6:27 | 6:32 | 6:17 | 6:17 | 6:21 | 6:39 | 6:45 | 6:44 |
| 6:42 | 6:37 | 6:50 | 6:56 | 7:00 | 7:06 | 7:11 | 7:15 | 7:20 | 7:23 | 7:31 | 7:23 | 7:17 | 7:26 | 7:44 | 7:50 | 7:58 |
| 7:52 | 7:52 | 7:55 | 8:01 | 8:05 | 8:11 | 8:16 | 8:20 | 8:25 | 8:32 | 8:32 | 8:27 | 8:17 | 8:31 | 8:49 | 9:05 | 8:59 |
| 8:57 | 8:52 | 9:00 | 9:06 | 9:10 | 9:16 | 9:21 | 9:25 | 9:30 | 9:47 | 9:47 | 9:32 | 9:32 | 9:36 | 9:54 | 10:05 | 9:59 |
| 9:57 | 9:52 | 10:05 | 10:11 | 10:15 | 10:21 | 10:26 | 10:30 | 10:35 | 10:47 | 10:47 | 10:32 | 10:32 | 10:41 | 10:59 | 11:05 | 11:14 |
| 10:57 | 11:07 | 11:10 | 11:16 | 11:20 | 11:26 | 11:31 | 11:35 | 11:40 | 11:47 | 11:47 | 11:32 | 11:32 | 11:46 | 12:04 | 12:20 | 12:14 |
| 12:12 | 12:07 | 12:15 | 12:21 | 12:25 | 12:31 | 12:36 | 12:40 | 12:45 | 1:02 | 1:02 | 12:47 | 12:47 | 12:51 | 1:09 | 1:20 | 1:14 |
| 1:12 | 1:07 | 1:20 | 1:26 | 1:30 | 1:36 | 1:41 | 1:45 | 1:50 | 2:02 | 2:02 | 1:47 | 1:47 | 1:56 | 2:14 | 2:20 | 2:29 |
| 2:12 | 2:22 | 2:25 | 2:31 | 2:35 | 2:41 | 2:46 | 2:50 | 2:55 | 3:02 | 3:02 | 2:47 | 2:47 | 3:01 | 3:19 | 3:35 | 3:29 |
| 3:27 | 3:22 | 3:30 | 3:36 | 3:40 | 3:46 | 3:51 | 3:55 | 4:00 | 4:17 | 4:17 | 4:02 | 4:02 | 4:06 | 4:24 | 4:35 | 4:29 |
| 4:27 | 4:22 | 4:35 | 4:41 | 4:45 | 4:51 | 4:56 | 5:00 | 5:05 | 5:12 | 5:14 | 5:02 | 5:02 | 5:11 | 5:29 | 5:35 | 5:37 |
| 5:27 | 5:37 | 5:40 | 5:46 | 5:50 | 5:56 | 6:01 | 6:05 | 6:10 | 6:17 | 6:14 | 6:02 | 6:02 | 6:16 | 6:34 | 6:50 | 6:41 |
| 6:42 | 6:37 | 6:45 | 6:51 | 6:55 | 7:01 | 7:06 | 7:10 | 7:15 | 7:32 | 7:32 | 7:17 | 7:17 | 7:21 | 7:39 | 7:50 | 7:44 |
| 7:42 | 7:37 | 7:50 | 7:56 | 8:00 | 8:06 | 8:11 | 8:15 | 8:20 | 8:32 | 8:32 | 8:17 | 8:17 | 8:26 | 8:44 | 8:50 | 8:59 |
