
Click on the map to enlarge it
(updated 14 Jun 09)
| Route 14 | ||||||||
| Concord BART to Pleasant Hill BART | ||||||||
| Continues From Route |
From Pittsburg/ Bay Point |
From SFO | Leave BART Concord |
Monument/ Meadow |
Mohr/ Del Rio |
Arrive BART Pleasant Hill |
To SFO | To Pittsburg/ Bay Point |
| BART Times | A | B | BART Times | |||||
| 16 | 5:57 | 5:52 | 6:05 | 6:15 | 6:22 | 6:38 | 6:42 | 6:47 |
| 16 | 6:42 | 6:37 | 6:45 | 6:55 | 7:02 | 7:18 | 7:23 | 7:31 |
| 16 | 7:22 | 7:22 | 7:25 | 7:35 | 7:42 | 7:58 | 8:02 | 8:01 |
| 16 | 7:57 | 7:52 | 8:05 | 8:15 | 8:22 | 8:35 | 8:47 | 8:47 |
| 16 | 8:42 | 8:37 | 8:45 | 8:55 | 9:02 | 9:15 | 9:32 | 9:32 |
| 16 | 9:12 | 9:22 | 9:25 | 9:35 | 9:42 | 9:55 | 10:02 | 10:02 |
| 16 | 9:57 | 9:52 | 10:05 | 10:15 | 10:22 | 10:38 | 10:47 | 10:47 |
| 16 | 10:42 | 10:37 | 10:45 | 10:55 | 11:02 | 11:18 | 11:32 | 11:32 |
| 16 | 11:12 | 11:22 | 11:25 | 11:35 | 11:42 | 11:58 | 12:02 | 12:02 |
| 16 | 11:57 | 11:52 | 12:05 | 12:15 | 12:22 | 12:38 | 12:47 | 12:47 |
| 16 | 12:42 | 12:37 | 12:45 | 12:55 | 1:02 | 1:18 | 1:32 | 1:32 |
| 16 | 1:12 | 1:22 | 1:25 | 1:35 | 1:42 | 1:58 | 2:02 | 2:02 |
| 16 | 1:57 | 1:52 | 2:05 | 2:15 | 2:22 | 2:38 | 2:47 | 2:47 |
| 16 | 2:42 | 2:37 | 2:45 | 2:55 | 3:02 | 3:18 | 3:32 | 3:32 |
| 16 | 3:12 | 3:22 | 3:25 | 3:35 | 3:42 | 3:58 | 4:02 | 4:02 |
| 16 | 3:57 | 3:52 | 4:05 | 4:15 | 4:22 | 4:38 | 4:47 | 4:47 |
| 16 | 4:42 | 4:37 | 4:45 | 4:55 | 5:02 | 5:18 | 5:27 | 5:29 |
| 16 | 5:22 | 5:22 | 5:25 | 5:35 | 5:42 | 5:55 | 6:02 | 5:59 |
| 16 | 5:57 | 6:00 | 6:05 | 6:15 | 6:22 | 6:35 | 6:47 | 6:44 |
| 16 | 6:42 | 6:37 | 6:45 | 6:55 | 7:02 | 7:15 | 7:32 | 7:32 |
| 16 | 7:12 | 7:22 | 7:25 | 7:35 | 7:42 | 7:55 | 8:02 | 8:02 |
| 16 | 7:57 | 7:52 | 8:05 | 8:15 | 8:22 | 8:35 | 8:47 | 8:47 |
| 16 | 8:42 | 8:37 | 8:45 | 8:55 | 9:02 | 9:15 | 9:32 | 9:32 |
| Route 14 | ||||||||
| Pleasant Hill BART to Concord BART | ||||||||
| From Pittsburg/ Bay Point |
From SFO | Leave BART Pleasant Hill |
Mohr/ Del Rio |
Monument/ Oak Grove |
Arrive BART Concord |
To SFO | To Pittsburg/ Bay Point |
Continues To Route |
| BART Times | B | A | BART Times | |||||
| 5:47 | 5:47 | 5:52 | 6:04 | 6:11 | 6:21 | 6:27 | 6:37 | 16 |
| 6:12 | 6:02 | 6:18 | 6:30 | 6:37 | 6:47 | 6:52 | 6:52 | 16 |
| 6:47 | 6:47 | 6:58 | 7:10 | 7:17 | 7:27 | 7:37 | 7:37 | 16 |
| 7:32 | 7:32 | 7:38 | 7:50 | 7:57 | 8:08 | 8:12 | 8:22 | 16 |
| 8:12 | 8:02 | 8:18 | 8:30 | 8:37 | 8:48 | 8:57 | 8:52 | 16 |
| 8:47 | 8:47 | 8:58 | 9:10 | 9:17 | 9:28 | 9:42 | 9:37 | 16 |
| 9:32 | 9:32 | 9:38 | 9:50 | 9:57 | 10:08 | 10:12 | 10:22 | 16 |
| 10:02 | 10:02 | 10:18 | 10:30 | 10:37 | 10:51 | 10:57 | 11:07 | 16 |
| 10:47 | 10:47 | 10:58 | 11:10 | 11:17 | 11:31 | 11:42 | 11:37 | 16 |
| 11:32 | 11:32 | 11:38 | 11:50 | 11:57 | 12:11 | 12:27 | 12:22 | 16 |
| 12:02 | 12:02 | 12:18 | 12:30 | 12:37 | 12:51 | 12:57 | 1:07 | 16 |
| 12:47 | 12:47 | 12:58 | 1:10 | 1:17 | 1:31 | 1:42 | 1:37 | 16 |
| 1:32 | 1:32 | 1:38 | 1:50 | 1:57 | 2:11 | 2:27 | 2:22 | 16 |
| 2:02 | 2:02 | 2:18 | 2:30 | 2:37 | 2:51 | 2:57 | 3:07 | 16 |
| 2:47 | 2:47 | 2:58 | 3:10 | 3:17 | 3:31 | 3:42 | 3:37 | 16 |
| 3:32 | 3:32 | 3:38 | 3:50 | 3:57 | 4:11 | 4:27 | 4:22 | 16 |
| 4:02 | 4:02 | 4:18 | 4:30 | 4:37 | 4:51 | 4:57 | 5:04 | 16 |
| 4:47 | 4:47 | 4:58 | 5:10 | 5:17 | 5:31 | 5:42 | 5:34 | 16 |
| 5:32 | 5:32 | 5:38 | 5:50 | 5:57 | 6:11 | 6:27 | 6:19 | 16 |
| 6:02 | 6:14 | 6:18 | 6:30 | 6:37 | 6:51 | 6:57 | 7:04 | 16 |
| 6:47 | 6:47 | 6:58 | 7:10 | 7:17 | 7:31 | 7:42 | 7:37 | 16 |
| 7:32 | 7:32 | 7:38 | 7:50 | 7:57 | 8:11 | 8:27 | 8:22 | 16 |
| 8:02 | 8:02 | 8:18 | 8:30 | 8:37 | 8:51 | 8:57 | 9:07 | |
| 8:47 | 8:47 | 8:58 | 9:10 | 9:17 | 9:31 | 9:42 | 9:37 | 16 |
