

(updated 23 Mar 08)
| 127 Monday - Friday | |||||||
| DVC to N. Concord-Martinez BART | |||||||
| BART | |||||||
| Leave DVC | Pacheco/ Center |
Solano/ Arnold Industrial |
Mason Cir | Commercial Cir | Arrive N. Concord BART | To SFO | To Pittsburg/ Bay Point |
| 7:04 | 7:10 | 7:15 | 7:19 | 7:22 | 7:31 | 7:38 | 7:41 |
| 7:49 | 7:55 | 8:00 | 8:04 | 8:07 | 8:16 | 8:23 | 8:26 |
| 8:34 | 8:40 | 8:45 | 8:49 | 8:52 | 9:01 | 9:08 | 9:11 |
| 9:19 | 9:25 | 9:30 | 9:34 | 9:37 | 9:46 | 9:53 | 9:56 |
| 10:04 | 10:10 | 10:15 | 10:19 | 10:22 | 10:31 | 10:38 | 10:41 |
| 10:49 | 10:55 | 11:00 | 11:04 | 11:07 | 11:16 | 11:23 | 11:26 |
| 11:34 | 11:40 | 11:45 | 11:49 | 11:52 | 12:01 | 12:08 | 12:11 |
| 12:19 | 12:25 | 12:30 | 12:34 | 12:37 | 12:46 | 12:53 | 12:56 |
| 1:04 | 1:10 | 1:15 | 1:19 | 1:22 | 1:31 | 1:38 | 1:41 |
| 1:49 | 1:55 | 2:00 | 2:04 | 2:07 | 2:16 | 2:23 | 2:26 |
| 2:43 | 2:49 | 2:54 | 2:58 | 3:01 | 3:10 | 3:23 | 3:26 |
| 3:19 | 3:25 | 3:30 | 3:34 | 3:37 | 3:46 | 3:53 | 3:56 |
| 4:04 | 4:10 | 4:15 | 4:19 | 4:22 | 4:31 | 4:38 | 4:41 |
| 4:49 | 4:55 | 5:00 | 5:04 | 5:07 | 5:16 | 5:23 | 5:26 |
| 5:34 | 5:40 | 5:45 | 5:49 | 5:52 | 6:01 | 6:08 | 6:04 |
| 127 Monday - Friday | |||||||
| N. Concord-Martinez BART to DVC | |||||||
| BART | |||||||
| From Pittsburg/ Bay Point |
From SFO | Leave N. Concord BART | Commercial Cir | Mason Cir | Arnold Industrial/ Solano |
Pacheco/ Center |
Arrive DVC |
| 6:08 | 6:11 | 6:17 | 6:22 | 6:26 | 6:29 | 6:34 | 6:44 |
| 6:53 | 6:56 | 7:02 | 7:07 | 7:11 | 7:14 | 7:19 | 7:29 |
| 7:38 | 7:41 | 7:47 | 7:52 | 7:56 | 7:59 | 8:04 | 8:14 |
| 8:23 | 8:26 | 8:32 | 8:37 | 8:41 | 8:44 | 8:49 | 8:59 |
| 9:08 | 9:11 | 9:17 | 9:22 | 9:26 | 9:29 | 9:34 | 9:44 |
| 9:53 | 9:56 | 10:02 | 10:07 | 10:11 | 10:14 | 10:19 | 10:29 |
| 10:38 | 10:41 | 10:47 | 10:52 | 10:56 | 10:59 | 11:04 | 11:14 |
| 11:23 | 11:26 | 11:32 | 11:37 | 11:41 | 11:44 | 11:49 | 11:59 |
| 12:08 | 12:11 | 12:17 | 12:22 | 12:26 | 12:29 | 12:34 | 12:44 |
| 12:53 | 12:56 | 1:02 | 1:07 | 1:11 | 1:14 | 1:19 | 1:29 |
| 1:38 | 1:41 | 1:47 | 1:52 | 1:56 | 1:59 | 2:04 | 2:14 |
| 2:23 | 2:26 | 2:32 | 2:37 | 2:41 | 2:44 | 2:49 | 2:59 |
| 3:08 | 3:11 | 3:17 | 3:22 | 3:26 | 3:29 | 3:34 | 3:44 |
| 3:53 | 3:56 | 4:02 | 4:07 | 4:11 | 4:14 | 4:19 | 4:29 |
| 4:38 | 4:41 | 4:47 | 4:52 | 4:56 | 4:59 | 5:04 | 5:14 |
| 5:23 | 5:26 | 5:32 | 5:37 | 5:41 | 5:44 | 5:49 | 5:59 |