
Click on the map to enlarge it
W=WED SCHOOL DAYS ONLY
(Updated 23 Mar 08)
| 124 Monday -Friday | |||||||||||
| Concord BART to Cal State East Bay to Concord BART | |||||||||||
| BART | BART | ||||||||||
| From Pittsburg/ Bay Point |
From SFO | Leave Concord BART | Treat/ Cowell |
S. Larkin/ Oak Brook |
Cal State East Bay | Alverta/ Valmar |
Concord/ Ayers |
Concord/ West |
Arrive Concord BART | To SFO | To Pittsburg/ Bay Point |
| 6:12 | 6:22 | 6:28 | 6:37 | 6:45 | 6:48 | 6:55 | 7:01 | 7:07 | 7:17 | 7:22 | 7:22 |
| 7:22 | 7:22 | 7:28 | 7:37 | 7:45 | 7:48 | 7:55 | 8:01 | 8:07 | 8:17 | 8:22 | 8:22 |
| 1:27 | 1:22 | 1:36W | 1:45W | 1:53W | 1:56W | 2:03W | 2:09W | 2:15W | 2:25W | 2:42 | 2:37 |
| 1:27 | 1:37 | 1:41W | 1:50W | 1:58W | 2:01W | 2:08W | 2:14W | 2:20W | 2:30W | 2:42 | 2:37 |
| 2:27 | 2:22 | 2:36S | 2:45S | 2:53S | 2:56S | 3:03S | 3:09S | 3:15S | 3:25S | 3:42 | 3:37 |
| 2:27 | 2:37 | 2:41 | 2:50 | 2:58 | 3:01 | 3:08 | 3:14 | 3:20 | 3:30 | 3:42 | 3:37 |
| 3:27 | 3:22 | 3:36 | 3:45 | 3:53 | 3:56 | 4:03 | 4:09 | 4:15 | 4:25 | 4:42 | 4:37 |
