

S = Mon-Fri School Days Only
W = Wed School Days Only
X = Mon School Days Only
Y = Mon, Tues, Thurs, Fri School Days Only
ON NON-SCHOOL DAYS, BUS DOES NOT SERVICE BROADMOOR/PINEVALLEY, REGULAR 121 ROUTE IS USED VIA SAN RAMON VALLEY BLVD, MONTEVIDEO, TARREYTON, AND PINEVALLEY.
(Updated 31 Mar 08)
| 121 Monday - Friday | ||||||||||||||||
| Walnut Creek BART to San Ramon Transit Center to Dublin/Pleasanton BART | ||||||||||||||||
| BART | BART | |||||||||||||||
| From Pittsburg/ Bay Point |
From SFO | Leave Walnut Creek BART | S. Main/ Creekside |
Danville/ Alamo Plaza |
San Ramon Valey/ Railroad |
Danville Park 'n Ride | Camino Ramon/ Greenbrook |
San Ramon Valley/ Fostoria |
Arrive San Ramon Transit Center | Leave San Ramon Transit Center | Bollinger Canyon/ Talavera |
Broadmoor/ Pine Valley |
Fircrest/ Craydon |
Village/ Elmwood |
Arrive Dublin/ Pleasanton BART |
To Millbrae |
| 5:20 | 5:14 | 5:25 | 5:30 | 5:36 | 5:45 | 5:50 | 5:53 | 5:57 | 6:03 | 6:06 | 6:21 | 6:31 | 6:46 | 6:57 | ||
| 5:50 | 5:59 | 6:06 | 6:11 | 6:17 | 6:26 | 6:31 | 6:34 | 6:38 | 6:44 | 6:47 | 7:02 | 7:10S | 7:16 | 7:31 | 7:42 | |
| 6:35 | 6:29 | 6:40 | 6:50 | 6:56 | 7:05 | 7:10 | 7:13 | 7:17 | 7:23 | 7:26 | 7:41 | 7:49S | 7:55 | 8:10 | 8:27 | |
| 7:15 | 7:14 | 7:20 | 7:30 | 7:42 | 7:51 | 7:56 | 7:59 | 8:03 | 8:09 | 8:12 | 8:27 | 8:37 | 8:52 | 8:57 | ||
| 7:50 | 7:44 | 8:00 | 8:10 | 8:22 | 8:31 | 8:36 | 8:39 | 8:43 | 8:49 | 8:52 | 9:07 | 9:14X | 9:17 | 9:32 | 9:42 | |
| 8:35 | 8:29 | 8:40 | 8:50 | 8:56 | 9:05 | 9:10 | 9:13 | 9:17 | 9:23 | 9:26 | 9:41 | 9:53 | 9:55 | 10:10 | 10:27 | |
| 9:05 | 9:14 | 9:20 | 9:30 | 9:36 | 9:45 | 9:50 | 9:53 | 9:57 | 10:03 | 10:06 | 10:21 | 10:31 | 10:46 | 10:57 | ||
| 9:50 | 9:44 | 10:00 | 10:10 | 10:16 | 10:25 | 10:30 | 10:33 | 10:37 | 10:43 | 10:46 | 11:01 | 11:11 | 11:26 | 11:42 | ||
| 10:35 | 10:29 | 10:40 | 10:50 | 10:56 | 11:05 | 11:10 | 11:13 | 11:17 | 11:23 | 11:26 | 11:41 | 11:53 | 11:55 | 12:10 | 12:27 | |
| 11:05 | 11:14 | 11:20 | 11:30 | 11:36 | 11:45 | 11:50 | 11:53 | 11:57 | 12:03 | 12:06 | 12:21 | 12:31 | 12:46 | 12:57 | ||
| 11:50 | 11:44 | 12:00 | 12:10 | 12:16 | 12:25 | 12:30 | 12:33 | 12:37 | 12:43 | 12:46 | 1:01 | 1:11 | 1:26 | 1:42 | ||
| 12:35 | 12:44 | 12:48 | 12:58 | 1:04 | 1:13 | 1:18 | 1:21 | 1:25 | 1:31 | 1:34 | 1:49 | 2:01 | 2:03 | 2:18 | 2:27 | |
| 2:05W | 2:20W | 2:30W | 2:34W | 2:49W | 2:57 | |||||||||||
| 1:20 | 1:14 | 1:25 | 1:35 | 1:41 | 1:50 | 1:55 | 1:58 | 2:02 | 2:08 | 2:11 | 2:26 | 2:36 | 2:51 | 2:57 | ||
| 2:05 | 1:59 | 2:10 | 2:20 | 2:26 | 2:35 | 2:40 | 2:43 | 2:47 | 2:53 | 2:56 | 3:11 | 3:21 | 3:36 | 3:42 | ||
| 2:55Y | 3:10Y | 3:20Y | 3:24Y | 3:39Y | 3:57 | |||||||||||
| 2:35 | 2:29 | 2:40 | 2:50 | 2:56 | 3:05 | 3:10 | 3:13 | 3:17 | 3:23 | 3:26 | 3:41 | 3:51 | 4:06 | 4:12 | ||
| 3:11S | 3:30S | 3:40S | 3:45S | 4:00S | ||||||||||||
| 3:05 | 3:14 | 3:20 | 3:30 | 3:36 | 3:45 | 3:50 | 3:53 | 3:57 | 4:03 | 4:06 | 4:21 | 4:31 | 4:46 | 4:57 | ||
| 4:20 | 4:14 | 4:26 | 4:36 | 4:42 | 4:51 | 4:56 | 4:59 | 5:03 | 5:09 | 5:12 | 5:27 | 5:37 | 5:52 | 5:57 | ||
| 4:35 | 4:44 | 4:49 | 4:59 | 5:05 | 5:14 | 5:19 | 5:22 | 5:26 | 5:32 | 5:35 | 5:50 | 6:02 | 6:04 | 6:19 | 6:27 | |
| 5:15 | 5:14 | 5:20 | 5:30 | 5:36 | 5:45 | 5:50 | 5:53 | 5:57 | 6:03 | 6:06 | 6:21 | 6:31 | 6:46 | 6:57 | ||
| 5:50 | 5:59 | 6:07 | 6:17 | 6:23 | 6:32 | 6:37 | 6:40 | 6:44 | 6:50 | 6:53 | 7:08 | 7:18 | 7:33 | 7:42 | ||
| 6:35 | 6:29 | 6:40 | 6:50 | 6:56 | 7:05 | 7:10 | 7:13 | 7:17 | 7:23 | 7:26 | 7:41 | 7:51 | 8:06 | 8:12 | ||
| 7:20 | 7:29 | 7:35 | 7:45 | 7:51 | 8:00 | 8:05 | 8:08 | 8:12 | 8:18 | 8:21 | 8:36 | 8:46 | 9:01 | 9:12 | ||
| 8:05 | 7:59 | 8:10 | 8:20 | 8:26 | 8:35 | 8:40 | 8:43 | 8:47 | 8:53 | 8:56 | 9:11 | 9:21 | 9:36 | 9:42 | ||
| 8:35 | 8:29 | 8:40 | 8:50 | 8:56 | 9:04 | 9:08 | 9:11 | 9:13 | 9:19 | 9:22 | 9:34 | 9:45 | 10:00 | 10:12 | ||
| 121 Monday - Friday | ||||||||||||||||
| Dublin/Pleasanton BART to San Ramon Transit Center to Walnut Creek BART | ||||||||||||||||
| BART | BART | |||||||||||||||
| From Millbrae | Leave Dublin/ Pleasanton BART |
Fircrest/ Craydon |
Alcosta/ Davona |
Pine Valley/ Broadmoor |
Bollinger Canyon/ Talavera |
Arrive San Ramon Transit Center | Leave San Ramon Transit Center | San Ramon Valley/ Fostoria |
Camino Ramon/ Greenbrook |
Danville Park 'n Ride | San Ramon Valley/ Railroad |
Danville/ Almamo Plaza |
S. Main/ Creekside |
Arrive Walnut Creek BART | To SFO |
To Pittsburg/ Bay Point |
| 5:10 | 5:19 | 5:28 | 5:43 | 5:46 | 5:50 | 5:53 | 5:56 | 6:01 | 6:08 | 6:15 | 6:30 | 6:35 | 6:44 | |||
| 5:37 | 5:42 | 5:51 | 6:00 | 6:15 | 6:18 | 6:22 | 6:25 | 6:28 | 6:33 | 6:40 | 6:47 | 7:02 | 7:05 | 7:14 | ||
| 6:07 | 6:22 | 6:32 | 6:42 | 6:57 | 7:00 | 7:04 | 7:07 | 7:10 | 7:15 | 7:22 | 7:29 | 7:44 | 7:50 | 7:58 | ||
| 6:52 | 7:02 | 7:12 | 7:22 | 7:37 | 7:40 | 7:44 | 7:47 | 7:50 | 7:55 | 8:02 | 8:09 | 8:24 | 8:30 | 8:29 | ||
| 7:22 | 7:40 | 7:50 | 8:00 | 8:15 | 8:18 | 8:22 | 8:25 | 8:28 | 8:33 | 8:40 | 8:47 | 9:02 | 9:05 | 9:14 | ||
| 8:07 | 8:22 | 8:32 | 8:42 | 8:57 | 9:00 | 9:04 | 9:07 | 9:10 | 9:15 | 9:22 | 9:29 | 9:44 | 9:50 | 9:59 | ||
| 8:52 | 9:02 | 9:12 | 9:22 | 9:37 | 9:40 | 9:44 | 9:47 | 9:50 | 9:55 | 10:02 | 10:09 | 10:24 | 10:35 | 10:29 | ||
| 9:37 | 9:42 | 9:54 | 9:56 | 10:06 | 10:21 | 10:24 | 10:28 | 10:31 | 10:34 | 10:39 | 10:46 | 10:53 | 11:08 | 11:20 | 11:14 | |
| 10:07 | 10:22 | 10:32 | 10:42 | 10:57 | 11:00 | 11:04 | 11:07 | 11:10 | 11:15 | 11:22 | 11:29 | 11:44 | 11:50 | 11:59 | ||
| 10:52 | 11:02 | 11:12 | 11:22 | 11:37 | 11:40 | 11:44 | 11:47 | 11:50 | 11:55 | 12:02 | 12:09 | 12:24 | 12:35 | 12:29 | ||
| 11:37 | 11:42 | 11:54 | 11:56 | 12:06 | 12:21 | 12:24 | 12:28 | 12:31 | 12:34 | 12:39 | 12:46 | 12:53 | 1:08 | 1:20 | 1:14 | |
| 12:07 | 12:22 | 12:32 | 12:42 | 12:57 | 1:00 | 1:04 | 1:07 | 1:10 | 1:15 | 1:22 | 1:29 | 1:44 | 1:50 | 1:59 | ||
| 12:52 | 1:02 | 1:12 | 1:22 | 1:37 | 1:40 | 1:44 | 1:47 | 1:50 | 1:55 | 2:02 | 2:09 | 2:24 | 2:35 | 2:29 | ||
| 1:37 | 1:42 | 1:54 | 1:56 | 1:59W | 2:06 | 2:21 | 2:24 | 2:28 | 2:31 | 2:34 | 2:39 | 2:46 | 2:53 | 3:08 | 3:20 | 3:14 |
| 2:37 | 2:42 | 2:59 | 3:06S | 3:21 | 3:39 | 3:39 | 3:45 | 3:48 | 3:52 | 4:00 | 4:09 | 4:14 | 4:35 | 4:50 | 4:44 | |
| 2:52 | 3:07 | 3:17 | 3:25S | 3:35 | 3:50 | 3:53 | 3:57 | 4:00 | 4:03 | 4:08 | 4:15 | 4:22 | 4:37 | 4:50 | 4:44 | |
| 3:37 | 3:42 | 3:52 | 4:02 | 4:17 | 4:20 | 4:24 | 4:27 | 4:30 | 4:35 | 4:42 | 4:49 | 5:04 | 5:15 | 5:11 | ||
| 4:07 | 4:22 | 4:32 | 4:42 | 4:57 | 5:00 | 5:04 | 5:07 | 5:10 | 5:15 | 5:22 | 5:29 | 5:54 | 6:05 | 5:59 | ||
| 4:52 | 5:02 | 5:12 | 5:22 | 5:37 | 5:40 | 5:44 | 5:47 | 5:50 | 5:55 | 6:02 | 6:09 | 6:24 | 6:35 | 6:29 | ||
| 5:52 | 6:00 | 6:10 | 6:20 | 6:35 | 6:38 | 6:42 | 6:45 | 6:48 | 6:53 | 7:00 | 7:07 | 7:22 | 7:35 | 7:29 | ||
| 6:22 | 6:32 | 6:44 | 6:46 | 6:56 | 7:11 | 7:14 | 7:18 | 7:21 | 7:24 | 7:29 | 7:36 | 7:43 | 7:58 | 8:05 | 8:14 | |
| 6:52 | 7:02 | 7:12 | 7:22 | 7:37 | 7:40 | 7:44 | 7:47 | 7:50 | 7:55 | 8:02 | 8:09 | 8:24 | 8:35 | 8:29 | ||
| 7:37 | 7:42 | 7:51 | 8:00 | 8:15 | 8:18 | 8:22 | 8:25 | 8:28 | 8:33 | 8:40 | 8:47 | 9:02 | 9:05 | 9:14 | ||
| 8:07 | 8:17 | 8:26 | 8:35 | 8:50 | 8:53 | 8:57 | 9:00 | 9:03 | 9:08 | 9:15 | 9:22 | 9:37 | 9:50 | 9:44 | ||
| 8:52 | 9:05 | 9:14 | 9:23 | 9:38 | 9:41 | 9:45 | 9:48 | 9:51 | 9:56 | 10:03 | 10:10 | 10:25 | 10:35 | 10:29 | ||
| 9:37 | 9:45 | 9:54 | 10:03 | 10:18 | 10:21 | 10:25 | 10:28 | 10:31 | 10:36 | 10:43 | 10:50 | 11:05 | 11:20 | 11:14 | ||
| 10:07 | 10:12 | 10:20 | 10:28 | 10:38 | 10:38 | 10:42 | 10:45 | 10:48 | 10:53 | 10:59 | 11:04 | 11:14 | 11:20 | 11:29 | ||
| 121 Saturday | |||||||||||||||
| Walnut Creek BART to San Ramon Transit Center to Dublin/Pleasanton BART | |||||||||||||||
| BART | BART | ||||||||||||||
| From Pittsburg/ Bay Point |
From SFO | Leave Walnut Creek BART | S. Main/ Creeksdie |
Danville/ Alamo Plaza |
San Ramon Valley/ Railroad |
Danville Park 'n Ride | Camino Ramon/ Greenbrook |
San Ramon Valley/ Fostoria |
Arrive San Ramon Transit Center | Leave San Ramon Transit Center | Bollinger Canyon/ Talavera |
Fircrest/ Craydon |
Village/ Elmwood |
Arrive Dublin/ Pleasanton BART |
To Millbrae |
| 6:15 | 6:35 | 6:45 | 6:51 | 7:00 | 7:05 | 7:08 | 7:12 | 7:18 | 7:21 | 7:36 | 7:46 | 8:01 | 8:18 | ||
| 7:35 | 7:31 | 7:40 | 7:50 | 7:56 | 8:05 | 8:10 | 8:13 | 8:17 | 8:23 | 8:26 | 8:41 | 8:51 | 9:06 | 9:18 | |
| 8:35 | 8:31 | 8:40 | 8:50 | 8:56 | 9:05 | 9:10 | 9:13 | 9:17 | 9:23 | 9:26 | 9:41 | 9:53 | 9:55 | 10:10 | 10:18 |
| 9:35 | 9:31 | 9:40 | 9:50 | 9:56 | 10:05 | 10:10 | 10:13 | 10:17 | 10:23 | 10:26 | 10:41 | 10:51 | 11:06 | 11:18 | |
| 10:55 | 10:51 | 11:00 | 11:10 | 11:16 | 11:25 | 11:30 | 11:33 | 11:37 | 11:43 | 11:46 | 12:01 | 12:13 | 12:15 | 12:30 | 12:38 |
| 11:55 | 11:51 | 12:07 | 12:17 | 12:23 | 12:32 | 12:37 | 12:40 | 12:44 | 12:50 | 12:53 | 1:08 | 1:18 | 1:33 | 1:38 | |
| 1:15 | 1:11 | 1:20 | 1:30 | 1:36 | 1:45 | 1:50 | 1:53 | 1:57 | 2:03 | 2:06 | 2:21 | 2:33 | 2:35 | 2:50 | 2:58 |
| 2:15 | 2:11 | 2:27 | 2:37 | 2:43 | 2:52 | 2:57 | 3:00 | 3:04 | 3:10 | 3:13 | 3:28 | 3:38 | 3:53 | 3:58 | |
| 3:35 | 3:31 | 3:40 | 3:50 | 3:56 | 4:05 | 4:10 | 4:13 | 4:17 | 4:23 | 4:26 | 4:41 | 4:53 | 4:55 | 5:10 | 5:18 |
| 4:35 | 4:31 | 4:45 | 4:55 | 5:01 | 5:10 | 5:15 | 5:18 | 5:22 | 5:28 | 5:31 | 5:46 | 5:56 | 6:11 | 6:27 | |
| 5:55 | 5:51 | 6:00 | 6:10 | 6:16 | 6:25 | 6:30 | 6:33 | 6:37 | 6:43 | 6:46 | 7:01 | 7:13 | 7:15 | 7:30 | 7:42 |
| 6:50 | 6:51 | 7:00 | 7:10 | 7:16 | 7:25 | 7:30 | 7:33 | 7:37 | 7:43 | 7:46 | 8:01 | 8:11 | 8:26 | 8:42 | |
| 7:50 | 7:44 | 8:00 | 8:10 | 8:16 | 8:25 | 8:30 | 8:33 | 8:37 | 8:43 | 8:46 | 9:01 | 9:13 | 9:15 | 9:30 | 9:42 |
| 121 Saturday | |||||||||||||||
| Dublin/Pleasanton BART to San Ramon Transit Center to Walnut Creek BART | |||||||||||||||
| BART | BART | ||||||||||||||
| From Millbrae | Leave Dublin/ Pleasanton BART |
Fircrest/ Craydon |
Alcosta/ Davona |
Bollinger Canyon/ Talavera |
Arrive San Ramon Transit Center | Leave San Ramon Transit Center | San Ramon Valley/ Fostoria |
Camino Ramon/ Greenbrook |
Danville Park 'n Ride | San Ramon Valley/ Railroad |
Danville/ Alamo Plaza |
S. Main/ Creekside |
Arrive Walnut Creek BART | To SFO | To Pittsburg/ Bay Point |
| 6:52 | 7:00 | 7:10 | 7:20 | 7:35 | 7:38 | 7:42 | 7:45 | 7:48 | 7:53 | 8:00 | 8:07 | 8:22 | 8:35 | 8:31 | |
| 7:52 | 8:05 | 8:17 | 8:19 | 8:29 | 8:44 | 8:47 | 8:51 | 8:54 | 8:57 | 9:02 | 9:09 | 9:16 | 9:31 | 9:35 | 9:51 |
| 9:11 | 9:20 | 9:30 | 9:40 | 9:55 | 9:58 | 10:02 | 10:05 | 10:08 | 10:13 | 10:20 | 10:27 | 10:42 | 10:55 | 10:51 | |
| 10:11 | 10:20 | 10:32 | 10:34 | 10:44 | 10:59 | 11:02 | 11:06 | 11:09 | 11:12 | 11:17 | 11:24 | 11:31 | 11:46 | 11:55 | 11:51 |
| 11:11 | 11:20 | 11:30 | 11:40 | 11:55 | 11:58 | 12:02 | 12:05 | 12:08 | 12:13 | 12:20 | 12:27 | 12:42 | 12:55 | 12:51 | |
| 12:31 | 12:40 | 12:52 | 12:54 | 1:04 | 1:19 | 1:22 | 1:26 | 1:29 | 1:32 | 1:37 | 1:44 | 1:51 | 2:06 | 2:15 | 2:11 |
| 1:31 | 1:50 | 2:00 | 2:10 | 2:25 | 2:28 | 2:32 | 2:35 | 2:38 | 2:43 | 2:50 | 2:57 | 3:12 | 3:15 | 3:31 | |
| 2:51 | 3:00 | 3:12 | 3:14 | 3:24 | 3:39 | 3:42 | 3:46 | 3:49 | 3:52 | 3:57 | 4:04 | 4:11 | 4:26 | 4:35 | 4:31 |
| 4:11 | 4:20 | 4:30 | 4:40 | 4:55 | 4:58 | 5:02 | 5:05 | 5:08 | 5:13 | 5:20 | 5:27 | 5:42 | 5:55 | 5:51 | |
| 5:11 | 5:20 | 5:32 | 5:34 | 5:44 | 5:59 | 6:02 | 6:06 | 6:09 | 6:12 | 6:17 | 6:24 | 6:31 | 6:46 | 6:50 | 6:51 |
| 6:11 | 6:20 | 6:30 | 6:40 | 6:55 | 6:58 | 7:02 | 7:05 | 7:08 | 7:13 | 7:20 | 7:27 | 7:42 | 7:50 | 7:59 | |
| 7:22 | 7:40 | 7:52 | 7:54 | 8:04 | 8:19 | 8:22 | 8:26 | 8:29 | 8:32 | 8:37 | 8:44 | 8:51 | 9:06 | 9:20 | 9:14 |
| 8:22 | 8:40 | 8:50 | 9:00 | 9:15 | 9:18 | 9:22 | 9:25 | 9:28 | 9:33 | 9:40 | 9:47 | 10:02 | 10:05 | 10:14 | |
| 121 Sunday | |||||||||||||||
| Walnut Creek BART to San Ramon Transit Center to Dublin/Pleasanton BART | |||||||||||||||
| BART | BART | ||||||||||||||
| From Pittsburg/ Bay Point |
From SFO | Leave Walnut Creek BART | S. Main/ Creekside |
Danville/ Alamo Plaza |
San Ramon Valley/ Railroad |
Danville Park 'n Ride | Camino Ramon/ Greenbrook |
San Ramon Valley/ Fostoria |
Arrive San Ramon Transit Center | Leave San Ramon Transit Center | Bollinger Canyon/ Talavera |
Fircrest/ Craydon |
Village/ Elmwood |
Arrive Dublin/ Pleasanton BART |
To Millbrae |
| 8:35 | 8:45 | 8:55 | 9:01 | 9:10 | 9:15 | 9:18 | 9:22 | 9:28 | 9:31 | 9:46 | 9:58 | 10:00 | 10:15 | 10:27 | |
| 9:35 | 9:29 | 9:40 | 9:50 | 9:56 | 10:05 | 10:10 | 10:13 | 10:17 | 10:23 | 10:26 | 10:41 | 10:51 | 11:06 | 11:12 | |
| 10:50 | 10:59 | 11:03 | 11:13 | 11:19 | 11:28 | 11:33 | 11:36 | 11:40 | 11:46 | 11:49 | 12:04 | 12:16 | 12:18 | 12:33 | 12:42 |
| 12:20 | 12:14 | 12:23 | 12:33 | 12:39 | 12:48 | 12:53 | 12:56 | 1:00 | 1:06 | 1:09 | 1:24 | 1:34 | 1:49 | 1:57 | |
| 1:05 | 1:14 | 1:20 | 1:30 | 1:36 | 1:45 | 1:50 | 1:53 | 1:57 | 2:03 | 2:06 | 2:21 | 2:33 | 2:35 | 2:50 | 2:57 |
| 2:35 | 2:29 | 2:40 | 2:50 | 2:56 | 3:05 | 3:10 | 3:13 | 3:17 | 3:23 | 3:26 | 3:41 | 3:51 | 4:06 | 4:12 | |
| 3:35 | 3:29 | 3:40 | 3:50 | 3:56 | 4:05 | 4:10 | 4:13 | 4:17 | 4:23 | 4:26 | 4:41 | 4:53 | 4:55 | 5:10 | 5:27 |
| 4:35 | 4:29 | 4:40 | 4:50 | 4:56 | 5:05 | 5:10 | 5:13 | 5:17 | 5:23 | 5:26 | 5:41 | 5:51 | 6:06 | 6:12 | |
| 121 Sunday | |||||||||||||||
| Dublin/Pleasanton BART to San Ramon Transit Center to Walnut Creek BART | |||||||||||||||
| BART | BART | ||||||||||||||
| From Millbrae | Leave Dublin/ Pleasanton BART |
Fircrest/ Craydon |
Alcosta/ Davona |
Bollinger Canyon/ Talavera |
Arrive San Ramon Transit Center | Leave San Ramon Transit Center | San Ramon Valley/ Fostoria |
Camino Ramon/ Greenbrook |
Danville Park 'n Ride | San Ramon Valley/ Railroad |
Danville/ Alamo Plaza |
S. Main/ Creekside |
Arrive Walnut Creek BART | To SFO | To Pittsburg/ Bay Point |
| 9:07 | 9:20 | 9:30 | 9:40 | 9:55 | 9:58 | 10:02 | 10:05 | 10:08 | 10:13 | 10:20 | 10:27 | 10:42 | 10:50 | 10:59 | |
| 10:22 | 10:27 | 10:39 | 10:41 | 10:51 | 11:06 | 11:09 | 11:13 | 11:16 | 11:19 | 11:24 | 11:31 | 11:38 | 11:53 | 12:05 | 11:59 |
| 11:07 | 11:20 | 11:30 | 11:40 | 11:55 | 11:58 | 12:02 | 12:05 | 12:08 | 12:13 | 12:20 | 12:27 | 12:42 | 12:50 | 12:59 | |
| 12:37 | 12:43 | 12:55 | 12:57 | 1:07 | 1:22 | 1:25 | 1:29 | 1:32 | 1:35 | 1:40 | 1:47 | 1:54 | 2:09 | 2:20 | 2:14 |
| 1:52 | 2:00 | 2:10 | 2:20 | 2:35 | 2:38 | 2:42 | 2:45 | 2:48 | 2:53 | 3:00 | 3:07 | 3:22 | 3:35 | 3:29 | |
| 2:52 | 3:00 | 3:12 | 3:14 | 3:24 | 3:39 | 3:42 | 3:46 | 3:49 | 3:52 | 3:57 | 4:04 | 4:11 | 4:26 | 4:35 | 4:29 |
| 4:07 | 4:20 | 4:30 | 4:40 | 4:55 | 4:58 | 5:02 | 5:05 | 5:08 | 5:13 | 5:20 | 5:27 | 5:42 | 5:50 | 5:59 | |
| 5:07 | 5:20 | 5:32 | 5:34 | 5:44 | 5:59 | 6:02 | 6:06 | 6:09 | 6:12 | 6:17 | 6:24 | 6:31 | 6:46 | 6:50 | 6:59 |
Route 121 Saturday Schedule
| Leave Walnut Creek BART |
South Main/ Creekside |
Danville/ Alamo Plaza |
San Ramon Valley/ Railroad |
Danville Park 'n Ride | Camino Ramon/ Greenbrook |
San Ramon Valley/ Fostoria |
Arrive San Ramon Transit Center |
Leave San Ramon Transit Center |
Bollinger Canyon/ Talavera |
Fircrest/ Craydon |
Village/ Elmwood |
Arrive Dublin/ Pleasanton BART |
| 6:35 | 6:45 | 6:51 | 7:00 | 7:05 | 7:08 | 7:12 | 7:18 | 7:21 | 7:36 |