S = Monday-Friday School Days Only
W = Wed School Days Only
Y = Mon, Tues, Thurs, Fri School Days Only
(Updated 23 Mar 08)

118 Monday - Friday
Amtrack to DVC to Concord BART
  BART
Leave Amtrak Morello/
Arnold
Muir/
Glacier
Pacheco/
Center
Arrive DVC Leave DVC John Glenn/
Concord
Stanwell/
Biso
Arrive Concord BART To
SFO
To Pittsburg/
Bay Point
6:34 6:46 6:49 6:55 7:04 7:09 7:17 7:21 7:33 7:37  7:37 
7:00 7:12 7:15 7:21 7:30                  
7:22 7:34 7:37 7:43 7:52 7:57 8:05 8:09 8:21 8:27  8:37 
8:22 8:34 8:37 8:43 8:52 8:57 9:05 9:09 9:21 9:27  9:37 
9:22 9:34 9:37 9:43 9:52 9:57 10:05 10:09 10:21 10:27  10:37 
10:22 10:34 10:37 10:43 10:52 10:57 11:05 11:09 11:21 11:27  11:37 
11:22 11:34 11:37 11:43 11:52 11:57 12:05 12:09 12:21 12:27  12:37 
12:22 12:34 12:37 12:43 12:52 12:57 1:05 1:09 1:21 1:27  1:37 
1:22 1:34 1:37 1:43 1:52 1:57 2:05 2:09 2:21 2:27  2:37 
1:45 1:57 2:00 2:06 2:15                  
2:22 2:34 2:37 2:43 2:52 2:57 3:05 3:09 3:21 3:27  3:37 
2:55 3:07 3:10 3:16 3:25                  
3:36 3:48 3:51 3:57 4:06 4:11 4:19 4:23 4:35 4:42  4:52 
4:22 4:34 4:37 4:43 4:52 4:57 5:05 5:09 5:21 5:27  5:34 
5:22 5:34 5:37 5:43 5:52 5:57 6:05 6:09 6:21 6:27  6:34 
6:22 6:34 6:37 6:43 6:52 6:57 7:05 7:09 7:21 7:27  7:37 
7:22 7:34 7:37 7:43 7:52 7:57 8:05 8:09 8:21 8:27  8:37 
8:18 8:30 8:33 8:39 8:48 8:53 9:01 9:05 9:17 9:27  9:22 

 

118 Monday - Friday
Concord BART to DVC to Amtrack
BART  
From Pittsburg/
Bay Point
From SFO Leave Concord BART Stanwell/
Biso
John Glenn/
Concord
Arrive DVC Leave DVC Pacheco/
Center
Glacier/
Muir
Arnold/
Morello
Arrive Amtrak
5:42  5:37  5:47 5:56 6:01 6:09 6:14 6:20 6:24 6:28 6:45
6:42  6:37  6:47 6:56 7:01 7:09 7:14 7:20 7:24 7:28 7:45
                  7:45 7:51 7:55 7:59 8:16
7:42  7:37  7:47 7:56 8:01 8:09 8:14 8:20 8:24 8:28 8:45
8:42  8:37  8:47 8:56 9:01 9:09 9:14 9:20 9:24 9:28 9:45
9:42  9:37  9:47 9:56 10:01 10:09 10:14 10:20 10:24 10:28 10:45
10:42  10:37  10:47 10:56 11:01 11:09 11:14 11:20 11:24 11:28 11:45
11:42  11:37  11:47 11:56 12:01 12:09 12:14 12:20 12:24 12:28 12:45
12:42  12:37  12:47 12:56 1:01 1:09 1:14 1:20 1:24 1:28 1:45
1:42  1:37  1:47 1:56 2:01 2:09 2:14 2:20 2:24 2:28 2:45
                  2:20 2:26 2:30 2:34 2:51
2:42  2:37  2:47 2:56 3:01 3:09 3:14 3:20 3:24 3:28 3:45
                  3:30 3:36 3:40 3:44 4:01
3:42  3:37  3:47 3:56 4:01 4:09 4:14 4:20 4:24 4:28 4:45
4:42  4:37  4:47 4:56 5:01 5:09 5:14 5:20 5:24 5:28 5:45
5:42  5:37  5:47 5:56 6:01 6:09 6:14 6:20 6:24 6:28 6:45
6:42  6:37  6:47 6:56 7:01 7:09 7:14 7:20 7:24 7:28 7:45
7:42  7:37  7:47 7:56 8:01 8:09 8:14 8:20 8:24 8:28 8:45

 

118 Saturday
Amtrak to DVC to Concord BART
  BART
Leave Amtrak Morello/
Arnold
Muir/
Glacier
Pacheco/
Center
Arrive DVC Leave DVC John Glenn Arrive Concord BART To SFO To Pittsburg/
Bay Point
8:29 8:38 8:41 8:45 8:52 8:56 9:03 9:21 9:27  9:39 
9:29 9:38 9:41 9:45 9:52 9:56 10:03 10:21 10:27  10:39 
10:29 10:38 10:41 10:45 10:52 10:56 11:03 11:21 11:27  11:39 
11:29 11:38 11:41 11:45 11:52 11:56 12:03 12:21 12:27  12:39 
12:29 12:38 12:41 12:45 12:52 12:56 1:03 1:21 1:27  1:39 
1:29 1:38 1:41 1:45 1:52 1:56 2:03 2:21 2:27  2:39 
2:29 2:38 2:41 2:45 2:52 2:56 3:03 3:21 3:27  3:39 
3:29 3:38 3:41 3:45 3:52 3:56 4:03 4:21 4:27  4:39 
4:29 4:38 4:41 4:45 4:52 4:56 5:03 5:21 5:27  5:39 
5:29 5:38 5:41 5:45 5:52 5:56 6:03 6:21 6:27  6:39 
6:29 6:38 6:41 6:45 6:52 6:56 7:03 7:21 7:27  7:37 

 

118 Saturday
Concord BART to DVC to Amtrak
BART  
From Pittsburg/
Bay Point
From SFO Leave Concord BART John Glen/
Concord
Arrive DVC Leave DVC Pacheco/
Center
Muir/
Glacier
Arnold/
Morello
Arrive Amtrak
7:27  7:19  7:34 7:44 7:52 7:56 8:00 8:04 8:07 8:19
8:27  8:19  8:34 8:44 8:52 8:56 9:00 9:04 9:07 9:19
9:27  9:19  9:34 9:44 9:52 9:56 10:00 10:04 10:07 10:19
10:27  10:19  10:34 10:44 10:52 10:56 11:00 11:04 11:07 11:19
11:27  11:19  11:34 11:44 11:52 11:56 12:00 12:04 12:07 12:19
12:27  12:19  12:34 12:44 12:52 12:56 1:00 1:04 1:07 1:19
1:27  1:19  1:34 1:44 1:52 1:56 2:00 2:04 2:07 2:19
2:27  2:19  2:34 2:44 2:52 2:56 3:00 3:04 3:07 3:19
3:27  3:19  3:34 3:44 3:52 3:56 4:00 4:04 4:07 4:19
4:27  4:19  4:34 4:44 4:52 4:56 5:00 5:04 5:07 5:19
5:27  5:19  5:34 5:44 5:52 5:56 6:00 6:04 6:07 6:19