W=WED SCHOOL DAYS ONLY
Y=MON, TUES, THURS, FRI SCHOOL DAYS ONLY
(Updated 23 Mar 08)

117 Monday - Friday
Concord BART to N. Concord BART
BART   BART
From Pittsburg/
Bay Point
From SFO Leave Concord BART Grant/
Bonifacio
John Muir
Concord
Solano/
Olivera
Arrive
N. Concord BART
To SFO To Pittsburg/
Bay Point
5:42  5:37  5:50 5:54 5:56 6:04 6:14 6:23  6:26 
6:12  6:07  6:20 6:24 6:26 6:34 6:44 6:48  6:56 
6:27  6:37  6:40 6:44 6:46 6:54 7:04 7:08  7:11 
7:12  7:07  7:24 7:28 7:30 7:38 7:48 7:53  7:56 
7:57  7:52  8:05 8:09 8:11 8:19 8:29 8:38  8:41 
8:57  8:52  9:03 9:07 9:09 9:17 9:27 9:38  9:41 
9:42  9:37  9:49 9:53 9:55 10:03 10:13 10:23  10:26 
10:27  10:22  10:32 10:36 10:38 10:46 10:56 11:08  11:11 
10:57  10:52  11:05 11:09 11:11 11:19 11:29 11:38  11:41 
11:57  11:52  12:05 12:09 12:11 12:19 12:29 12:38  12:41 
12:27  12:22  12:35 12:39 12:41 12:49 12:59 1:08  1:11 
1:12  1:07  1:20 1:24 1:26 1:34 1:44 1:53  1:56 
1:57  1:52  2:05 2:09 2:11 2:19 2:29 2:38  2:41 
2:27  2:22  2:35 2:39 2:41 2:49 2:59 3:08  3:11 
3:12  3:07  3:20 3:24 3:26 3:34 3:48 3:53  3:56 
3:57  3:52  4:05 4:09 4:11 4:19 4:33 4:38  4:41 
4:42  4:37  4:50 4:54 4:56 5:04 5:18 5:23  5:26 
5:27  5:22  5:35 5:39 5:41 5:49 6:03 6:08  6:07 
6:12  6:07  6:17 6:21 6:23 6:31 6:45 6:53  6:53 
6:57  6:52  7:05 7:09 7:11 7:19 7:29 7:38  7:41 
 
117 Monday - Friday
N. Concord BART to Concord BART
BART   BART
From Pittsburg/
Bay Point
From SFO Leave
N. Concord BART
Solano/
Olivera
East/
Bacon
Arrive Concord BART To SFO To Pittsburg/
Bay Point
5:53  5:56  6:05 6:13 6:21 6:30 6:42  6:37 
6:38  6:41  6:50 6:58 7:06 7:15 7:22  7:22 
7:23  7:26  7:35 7:43 7:51 8:00 8:07  8:07 
8:08  8:11  8:20 8:28 8:36 8:45 8:57  8:52 
8:53  8:56  9:05 9:13 9:21 9:30 9:42  9:37 
9:38  9:41  9:50 9:58 10:06 10:15 10:27  10:22 
10:23  10:26  10:36 10:44 10:52 11:01 11:12  11:07 
11:08  11:11  11:20 11:28 11:36 11:45 11:57  11:52 
11:38  11:41  11:50 11:58 12:06 12:15 12:27  12:22 
12:38  12:41  12:50 12:58 1:06 1:15 1:27  1:22 
1:23  1:26  1:32W 1:40W 1:48W 1:54W 1:57  2:07 
1:23  1:26  1:32 1:40 1:48 1:57 2:12  2:07 
2:23  2:26  2:37Y 2:52Y 3:01Y 3:08Y 3:12  3:22 
2:23  2:26  2:37 2:52 3:01 3:10 3:27  3:22 
3:08  3:11  3:16 3:24 3:32 3:44 3:57  3:52 
3:53  3:56  4:02 4:10 4:18 4:30 4:42  4:37 
4:38  4:41  4:46 4:54 5:02 5:14 5:22  5:19 
5:23  5:26  5:34 5:42 5:50 6:02 6:12  6:07 
6:08  6:11  6:16 6:24 6:32 6:44 6:57  6:49 
6:38  6:41  6:48 6:56 7:04 7:16 7:27  7:22 
7:23  7:26  7:37 7:45 7:53 8:02 8:12  8:07 

 

117 Saturday
Concord BART to N. Concord BART
BART   BART
From Pittsburg/
Bay Point
From SFO Leave Concord BART Grant/
Pacheco
John Muir
Concord
Solano/
Olivera
Arrive N. Concord BART To SFO To Pittsburg/
Bay Point
9:07  8:59  9:12 9:16 9:18 9:24 9:34 9:44  9:43 
10:07  9:59  10:12 10:16 10:18 10:24 10:34 10:44  10:43 
11:07  10:59  11:12 11:16 11:18 11:24 11:34 11:44  11:43 
12:07  11:59  12:12 12:16 12:18 12:24 12:34 12:44  12:43 
1:07  12:59  1:12 1:16 1:18 1:24 1:34 1:44  1:43 
2:07  1:59  2:12 2:16 2:18 2:24 2:34 2:44  2:43 
3:07  2:59  3:12 3:16 3:18 3:24 3:34 3:44  3:43 
4:07  3:59  4:12 4:16 4:18 4:24 4:34 4:44  4:43 
5:07  4:59  5:12 5:16 5:18 5:24 5:34 5:44  5:43 
6:07  5:59  6:12 6:16 6:18 6:24 6:34 6:38  6:43 
6:57  6:59  7:12 7:16 7:18 7:24 7:34 7:38  7:41 
 
117 Saturday
N. Concord BART to Concord BART
BART   BART
From Pittsburg/
Bay Point
From SFO Leave N. Concord BART Solano/
Olivera
East/
Bacon
Arrive Concord BART To SFO To Pittsburg/
Bay Point
8:24  8:23  8:29 8:35 8:41 8:51 9:07  8:59 
9:24  9:23  9:37 9:43 9:49 9:59 10:07  10:19 
10:24  10:23  10:37 10:43 10:49 10:59 11:07  11:19 
11:24  11:23  11:37 11:43 11:49 11:59 12:07  12:19 
12:24  12:23  12:37 12:43 12:49 12:59 1:07  1:19 
1:24  1:23  1:37 1:43 1:49 1:59 2:07  2:19 
2:24  2:23  2:37 2:43 2:49 2:59 3:07  3:19 
3:24  3:23  3:37 3:43 3:49 3:59 4:07  4:19 
4:24  4:23  4:37 4:43 4:49 4:59 5:07  5:19 
5:24  5:23  5:37 5:43 5:49 5:59 6:07  6:19 
6:23  6:23  6:37 6:43 6:49 6:59 7:12  7:22