(Updated 09 jun 08)

116 Monday - Friday
Amtrak to Pleasant Hill BART to Walnut Creek BART
BART BART
Leave Amtrak Contra Costa Regional
Medical Center
Alhambra/
Benham
Pleasant Hill/
Taylor
Crescent Plaza/
Crescent Dr
Arrive Pleasant Hill BART To SFO To Pittsburg/
Bay Point
From Pittsburg/
Bay Point
From SFO Leave Pleasant Hill BART Arrive Walnut Creek BART To SFO To Pittsburg/
Bay Point
5:40 5:46 5:53 5:58 6:03 6:17 6:27  6:32  6:12  6:02  6:18 6:33 6:45  6:44 
6:25 6:31 6:38 6:43 6:48 7:02 7:08  7:17  6:57  6:47  7:03 7:18 7:26  7:29 
7:21 7:27 7:34 7:39 7:44 7:58 8:02  8:01  7:47  7:47  7:59 8:14 8:20  8:29 
8:16 8:22 8:29 8:34 8:39 8:53 9:02  9:02  8:47  8:47  8:54 9:09 9:20  9:14 
9:25 9:31 9:38 9:43 9:48 10:02 10:17  10:17  9:47  9:47  10:03 10:18 10:35  10:29 
10:10 10:16 10:23 10:28 10:33 10:47 11:02  11:02  10:32  10:32  10:48 11:03 11:20  11:14 
11:06 11:12 11:19 11:24 11:29 11:43 11:47  11:47  11:32  11:32  11:44 11:59 12:05  12:14 
12:01 12:07 12:14 12:19 12:24 12:38 12:47  12:47  12:32  12:32  12:39 12:54 1:05  12:59 
1:10 1:16 1:23 1:28 1:33 1:47 2:02  2:02  1:32  1:32  1:48 2:03 2:20  2:14 
1:55 2:01 2:08 2:13 2:18 2:32 2:47  2:47  2:17  2:17  2:33 2:48 3:05  2:59 
2:51 2:57 3:04 3:09 3:14 3:28 3:32  3:32  3:17  3:17  3:29 3:44 3:50  3:59 
3:46 3:52 3:59 4:04 4:09 4:23 4:32  4:32  4:17  4:17  4:24 4:39 4:50  4:44 
4:42 4:48 4:55 5:00 5:05 5:19 5:27  5:29  5:17  5:17  5:20 5:35 5:50  5:41 
5:44 5:50 5:57 6:02 6:07 6:21 6:32  6:29  6:17  6:17  6:22 6:37 6:50  6:41 
6:36 6:42 6:49 6:54 6:59 7:13 7:17  7:17  7:02  7:02  7:14 7:29 7:35  7:44 
7:31 7:37 7:44 7:49 7:54 8:08 8:17  8:17  8:02  8:02  8:09 8:24 8:35  8:29 

 

116 Monday - Friday
Walnut Creek BART to Pleasant Hill BART to Amtrak
BART BART
From Pittsburg/
Bay Point
From SFO Leave Walnut Creek BART Arrive Pleasant Hill BART To SFO To Pittsburg/
Bay Point
From Pittsburg/
Bay Point
From SFO Leave Pleasant Hill BART Crescent Plaza/
Crescent Dr
Pleasant Hill/
Taylor
Alhambra/
Elderwood
Alhambra/
Bertola
Arrive Amtrak
5:50  5:44  5:54 6:09 6:12  6:17  6:02  6:02  6:10 6:19 6:24 6:27 6:39 6:48
6:50  6:44  6:53 7:08 7:12  7:17  7:02  7:02  7:09 7:18 7:23 7:26 7:38 7:47
7:35  7:29  7:38 7:53 7:57  8:01  7:47  7:47  7:54 8:03 8:08 8:11 8:23 8:32
8:30  8:29  8:34 8:49 9:02  9:02  8:47  8:47  8:50 8:59 9:04 9:07 9:19 9:28
9:20  9:14  9:29 9:44 9:47  9:47  9:32  9:32  9:45 9:54 9:59 10:02 10:14 10:23
10:35  10:29  10:38 10:53 11:02  11:02  10:47  10:47  10:54 11:03 11:08 11:11 11:23 11:32
11:20  11:14  11:23 11:38 11:47  11:47  11:32  11:32  11:39 11:48 11:53 11:56 12:08 12:17
12:05  12:14  12:19 12:34 12:47  12:47  12:32  12:32  12:35 12:44 12:49 12:52 1:04 1:13
1:05  12:59  1:14 1:29 1:32  1:32  1:17  1:17  1:30 1:39 1:44 1:47 1:59 2:08
2:05  1:59  2:10 2:25 2:32  2:32  2:17  2:17  2:26 2:35 2:40 2:43 2:55 3:04
3:05  2:59  3:08 3:23 3:32  3:32  3:17  3:17  3:24 3:33 3:38 3:41 3:53 4:02
3:50  3:59  4:04 4:19 4:32  4:32  4:17  4:17  4:20 4:29 4:34 4:37 4:49 4:58
4:50  4:56  4:59 5:14 5:17  5:17  5:12  5:02  5:15 5:24 5:29 5:32 5:44 5:53
5:35  5:44  5:50 6:05 6:17  6:14  6:02  6:02  6:06 6:15 6:20 6:23 6:35 6:44
6:50  6:44  6:53 7:08 7:17  7:17  7:02  7:02  7:09 7:18 7:23 7:26 7:38 7:47
7:35  7:44  7:49 8:04 8:17  8:17  8:02  8:02  8:05 8:14 8:19 8:22 8:34 8:43
8:35  8:29  8:42 8:57 9:02  9:02  8:47  8:47  8:58 9:07 9:12 9:15 9:27 9:36

 

116 Saturday
Amtrak to Pleasant Hill BART to Walnut Creek BART
  BART   BART
Leave Amtrak Contra Costa Regaional Medical Center Alhambra/
Berham
Pleasant Hill/
Taylor
Crescent Plaza/
Crescent Dr
Arrive Pleasant Hill BART To SFO To Pittsburg/
Bay Point
From Pittsburg/
Bay Point
From SFO Leave Pleasant Hill BART Arrive Walnut Creek BART To SFO To Pittsburg/
Bay Point
9:30 9:34 9:41 9:45 9:49 9:59 10:12  10:14  9:52  9:54  10:04 10:19 10:35  10:31 
10:30 10:34 10:41 10:45 10:49 10:59 11:12  11:14  10:52  10:54  11:04 11:19 11:35  11:31 
11:30 11:34 11:41 11:45 11:49 11:59 12:12  12:14  11:52  11:54  12:04 12:19 12:35  12:31 
12:30 12:34 12:41 12:45 12:49 12:59 1:12  1:14  12:52  12:54  1:04 1:19 1:35  1:31 
1:30 1:34 1:41 1:45 1:49 1:59 2:12  2:14  1:52  1:54  2:04 2:19 2:35  2:31 
2:30 2:34 2:41 2:45 2:49 2:59 3:12  3:14  2:52  2:54  3:04 3:19 3:35  3:31 
3:30 3:34 3:41 3:45 3:49 3:59 4:12  4:14  3:52  3:54  4:04 4:19 4:35  4:31 
4:30 4:34 4:41 4:45 4:49 4:59 5:12  5:14  4:52  4:54  5:04 5:19 5:35  5:31 
5:30 5:34 5:41 5:45 5:49 5:59 6:12  6:14  5:52  5:54  6:04 6:19 6:35  6:31 
6:30 6:34 6:41 6:45 6:49 6:59 7:02  7:17  6:47  6:54  7:04 7:19 7:35  7:29 

 

116 Saturday
Walnut Creek BART to Pleasant Hill BART to Amtrak
BART   BART  
From Pittsburg/
Bay Point
Arrive Pittsburg/
Bay Point
Leave Walnut Creek BART Arrive Pleasant Hill BART To SFO To Pittsburg/
Bay Point
From Pittsburg/
Bay Point
From SFO Leave Pleasant Hill BART Crescent Plaza/
Crescent Dr
Pleasant Hill/
Taylor
Alhambra/
Elderwood
Alhambra/
Bertola
Arrive Amtrak
10:15  10:11  10:25 10:36 10:52  10:54  10:32  10:34  10:41 10:50 10:54 10:58 11:05 11:15
11:15  11:11  11:25 11:36 11:52  11:54  11:32  11:34  11:41 11:50 11:54 11:58 12:05 12:15
12:15  12:11  12:25 12:36 12:52  12:54  12:32  12:34  12:41 12:50 12:54 12:58 1:05 1:15
1:15  1:11  1:25 1:36 1:52  1:54  1:32  1:34  1:41 1:50 1:54 1:58 2:05 2:15
2:15  2:11  2:25 2:36 2:52  2:54  2:32  2:34  2:41 2:50 2:54 2:58 3:05 3:15
3:15  3:11  3:25 3:36 3:52  3:54  3:32  3:34  3:41 3:50 3:54 3:58 4:05 4:15
4:15  4:11  4:25 4:36 4:52  4:54  4:32  4:34  4:41 4:50 4:54 4:58 5:05 5:15
5:15  5:11  5:25 5:36 5:52  5:54  5:32  5:34  5:41 5:50 5:54 5:58 6:05 6:15
6:15  6:11  6:25 6:36 6:47  6:54  6:32  6:34  6:41 6:50 6:54 6:58 7:05 7:15
7:20  7:14  7:25 7:36 7:47  7:47  7:32  7:32  7:41 7:50 7:54 7:58 8:05 8:15