Back


Click on the map to enlarge it


S = Monday-Friday School Days Only
(Updated 31 Mar 08)

115 Monday - Friday
Walnut Creek BART to Pleasant Hill BART to Concord BART
BART   BART   BART
From Pittsburg/
Bay Point
From SFO Leave Walnut Creek BART Arrive Pleasant Hill BART To
SFO
To Pittsburg/
Bay Point
From Pittsburg/
Bay Point
From SFO Leave Pleasant Hill BART Treat/
Oak Grove
Treat/
Cowell
Concord/
Denkinger
Clayton/
West
Landana/
Larkspurt
Parkside/
City Hall
Arrive Concord BART To
SFO
To Pittsburg/
Bay Point
6:05  5:59  6:12 6:23 6:27  6:32  6:17  6:17  6:29 6:36 6:40    6:44 6:49 6:54 7:06 7:12  7:22 
6:35  6:44  6:47 6:58 7:02  7:02  6:57  6:47  7:04 7:11 7:15    7:19 7:24 7:29 7:41 7:52  7:52 
7:15  7:14  7:22 7:33 7:38  7:46  7:32  7:32  7:39 7:46 7:50    7:54 7:59 8:04 8:16 8:22  8:22 
7:45  7:44  7:52 8:03 8:12  8:16  8:02  8:02  8:09 8:16 8:20    8:24 8:29 8:34 8:46 8:57  8:52 
8:15  8:14  8:22 8:33 8:47  8:47  8:32  8:32  8:39 8:46 8:50    8:54 8:59 9:04 9:16 9:27  9:22 
8:35  8:44  8:52 9:03 9:17  9:17  9:02  9:02  9:09 9:16 9:20    9:24 9:29 9:34 9:46 9:57  9:52 
9:05  9:14  9:22 9:33 9:47  9:47  9:32  9:32  9:39 9:46 9:50    9:54 9:59 10:04 10:16 10:27  10:22 
9:35  9:44  9:52 10:03 10:17  10:17  10:02  10:02  10:09 10:16 10:20    10:24 10:29 10:34 10:46 10:57  10:52 
10:05  10:14  10:22 10:33 10:47  10:47  10:32  10:32  10:39 10:46 10:50    10:54 10:59 11:04 11:16 11:27  11:22 
10:35  10:44  10:52 11:03 11:17  11:17  11:02  11:02  11:09 11:16 11:20    11:24 11:29 11:34 11:46 11:57  11:52 
11:05  11:14  11:22 11:33 11:47  11:47  11:32  11:32  11:39 11:46 11:50    11:54 11:59 12:04 12:16 12:27  12:22 
11:35  11:44  11:52 12:03 12:17  12:17  12:02  12:02  12:09 12:16 12:20    12:24 12:29 12:34 12:46 12:57  12:52 
12:05  12:14  12:22 12:33 12:47  12:47  12:32  12:32  12:39 12:46 12:50    12:54 12:59 1:04 1:16 1:27  1:22 
12:35  12:44  12:52 1:03 1:17  1:17  1:02  1:02  1:09 1:16 1:20    1:24 1:29 1:34 1:46 1:57  1:52 
1:05  1:14  1:22 1:33 1:47  1:47  1:32  1:32  1:39 1:46 1:50    1:54 1:59 2:04 2:16 2:27  2:22 
1:35  1:44  1:52 2:03 2:17  2:17  1:47  1:47  2:04 2:11 2:15 2:21    2:31 2:36 2:48 2:57  2:52 
2:05  2:14  2:22 2:33 2:47  2:47  2:17  2:17  2:34 2:41 2:45 2:51    3:01 3:06 3:18 3:27  3:22 
2:35  2:44  2:52 3:03 3:17  3:17  2:47  2:47  3:04 3:11 3:15 3:21    3:31 3:36 3:48 3:57  3:52 
3:05  3:14  3:22 3:33 3:47  3:47  3:32  3:32  3:39 3:46 3:50    3:54 3:59 4:04 4:16 4:27  4:22 
3:35  3:44  3:52 4:03 4:17  4:17  4:02  4:02  4:09 4:16 4:20    4:24 4:29 4:34 4:46 4:57  4:52 
4:05  4:14  4:22 4:33 4:47  4:47  4:32  4:32  4:39 4:46 4:50    4:54 4:59 5:04 5:16 5:22  5:19 
4:35  4:44  4:52 5:03 5:12  5:14  5:02  5:02  5:09 5:16 5:20    5:24 5:29 5:34 5:46 5:57  5:49 
5:15  5:14  5:22 5:33 5:47  5:40  5:32  5:32  5:39 5:46 5:50    5:54 5:59 6:04 6:16 6:27  6:19 
5:35  5:37  5:42 5:53 6:02  5:59  5:47  5:55  5:59 6:06 6:10    6:14 6:19 6:24 6:36 6:42  6:49 
6:05  5:59  6:12 6:23 6:32  6:29  6:17  6:17  6:29 6:36 6:40    6:44 6:49 6:54 7:06 7:12  7:22 
6:35  6:44  6:52 7:03 7:17  7:17  7:02  7:02  7:09 7:16 7:20    7:24 7:29 7:34 7:46 7:57  7:52 
7:05  7:14  7:22 7:33 7:47  7:47  7:32  7:32  7:39 7:46 7:50    7:54 7:59 8:04 8:16 8:27  8:22 
7:35  7:44  7:52 8:03 8:17  8:17  8:02  8:02  8:09 8:16 8:20    8:24 8:29 8:34 8:46 8:57  8:52 

 

115 Monday - Friday
Concord BART to Pleasant Hill BART to Walnut Creek BART
BART   BART   BART
From Pittsburg/
Bay Point
From SFO Leave Concord BART Parkside/
City Hall
Landana/
Willow Pass
Clayton/
West
Treat/
Cowell
Treat/
Oak Grove
Arrive Pleasant Hill BART To
SFO
To Pittsburg/
Bay Point
From Pittsburg/
Bay Point
From SFO Leave Pleasant Hill BART Arrive Walnut Creek BART To
SFO
To Pittsburg/
Bay Point
5:27  5:37  5:43 5:49 5:53 5:59 6:04 6:08 6:13 6:17  6:17  6:12  6:02  6:19 6:37 6:45  6:44 
5:57  6:07  6:13 6:19 6:23 6:29 6:34 6:38 6:43 6:47  6:47  6:42  6:32  6:49 7:07 7:11  7:14 
6:27  6:37  6:40 6:49 6:55 7:02 7:08 7:12 7:15 7:23  7:31  7:12  7:02  7:19 7:37 7:41  7:44 
7:07  7:07  7:13 7:19 7:23 7:29 7:34 7:38 7:43 7:47  7:46  7:42  7:46  7:49 8:07 8:15  8:13 
7:42  7:37  7:46 7:52 8:04 8:12 8:15 8:25 8:32 8:47  8:47  8:27  8:17  8:33 8:43 8:50  8:59 
8:07  8:07  8:13 8:19 8:23 8:29 8:34 8:38 8:43 8:47  8:47  8:32  8:32  8:49 9:07 9:20  9:14 
8:27  8:37  8:43 8:49 8:53 8:59 9:04 9:08 9:13 9:17  9:17  9:02  9:02  9:19 9:37 9:50  9:44 
8:57  9:07  9:13 9:19 9:23 9:29 9:34 9:38 9:43 9:47  9:47  9:32  9:32  9:49 10:07 10:20  10:14 
9:27  9:37  9:43 9:49 9:53 9:59 10:04 10:08 10:13 10:17  10:17  10:02  10:02  10:19 10:37 10:50  10:44 
9:57  10:07  10:13 10:19 10:23 10:29 10:34 10:38 10:43 10:47  10:47  10:32  10:32  10:49 11:07 11:20  11:14 
10:27  10:37  10:43 10:49 10:53 10:59 11:04 11:08 11:13 11:17  11:17  11:02  11:02  11:19 11:37 11:50  11:44 
10:57  11:07  11:13 11:19 11:23 11:29 11:34 11:38 11:43 11:47  11:47  11:32  11:32  11:49 12:07 12:20  12:14 
11:27  11:37  11:43 11:49 11:53 11:59 12:04 12:08 12:13 12:17  12:17  12:02  12:02  12:19 12:37 12:50  12:44 
11:57  12:07  12:13 12:19 12:23 12:29 12:34 12:38 12:43 12:47  12:47  12:32  12:32  12:49 1:07 1:20  1:14 
12:27  12:37  12:43 12:49 12:53 12:59 1:04 1:08 1:13 1:17  1:17  1:02  1:02  1:19 1:37 1:50  1:44 
12:57  1:07  1:13 1:19 1:23 1:29 1:34 1:38 1:43 1:47  1:47  1:32  1:32  1:49 2:07 2:20  2:14 
1:27  1:37  1:43 1:49 1:53 1:59 2:04 2:08 2:13 2:17  2:17  2:02  2:02  2:19 2:37 2:50  2:44 
1:57  2:07  2:13 2:19 2:23 2:29 2:34 2:38 2:43 2:47  2:47  2:32  2:32  2:49 3:07 3:20  3:14 
2:27  2:37  2:43 2:49 2:53 2:59 3:04 3:08 3:13 3:17  3:17  3:02  3:02  3:19 3:37 3:50  3:44 
            3:00S 3:10S 3:17S 3:23S 3:35S 3:47  3:47  3:32  3:32  3:39S 3:48S 4:05  3:59 
2:57  3:07  3:13 3:19 3:23 3:29 3:34 3:38 3:43 3:47  3:47  3:32  3:32  3:49 4:07 4:20  4:14 
3:27  3:37  3:43 3:49 3:53 3:59 4:04 4:08 4:13 4:17  4:17  4:02  4:02  4:19 4:37 4:50  4:44 
3:57  4:07  4:13 4:19 4:23 4:29 4:34 4:38 4:43 4:47  4:47  4:32  4:32  4:49 5:07 5:15  5:11 
4:27  4:37  4:43 4:49 4:53 4:59 5:04 5:08 5:13 5:17  5:17  5:12  5:14  5:19 5:37 5:50  5:41 
5:07  5:07  5:13 5:19 5:23 5:29 5:34 5:38 5:43 5:47  5:47  5:32  5:44  5:49 6:07 6:20  6:11 
5:27  5:37  5:43 5:49 5:53 5:59 6:04 6:08 6:13 6:17  6:17  6:02  6:14  6:19 6:37 6:50  6:41 
6:12  6:19  6:24 6:30 6:34 6:40 6:45 6:49 6:54 7:02  6:59  6:47  6:47  6:59 7:17 7:20  7:29 
6:27  6:37  6:43 6:49 6:53 6:59 7:04 7:08 7:13 7:17  7:17  7:02  7:02  7:19 7:37 7:50  7:44 
6:57  7:07  7:13 7:19 7:23 7:29 7:34 7:38 7:43 7:47  7:47  7:32  7:32  7:49 8:07 8:20  8:14 

 

115 Saturday
Walnut Creek BART to Pleasant Hill BART to Concord BART
BART   BART   BART
From Pittsburg/
Bay Point
From SFO Leave Walnut Creek BART Arrive Pleasant Hill BART To SFO To Pittsburg/
Bay Point
From Pittsburg/
Bay Point
From SFO Leave Pleasant Hill BART Treat/
Oak Grove
Treat/
Cowell
Clayton/
West
Landana/
Larkspur
Parkside/
City Hall
Arrive Concord BART To SFO To Pittsburg/
Bay Point
                  8:52  8:54  9:14 9:20 9:24 9:28 9:32 9:37 9:44 9:47  9:59 
9:55  9:51  10:00 10:09 10:12  10:14  9:52  9:54  10:14 10:20 10:24 10:28 10:32 10:37 10:44 10:47  10:59 
10:55  10:51  11:00 11:09 11:12  11:14  10:52  10:54  11:14 11:20 11:24 11:28 11:32 11:37 11:44 11:47  11:59 
11:55  11:51  12:00 12:09 12:12  12:14  11:52  11:54  12:14 12:20 12:24 12:28 12:32 12:37 12:44 12:47  12:59 
12:55  12:51  1:00 1:09 1:12  1:14  12:52  12:54  1:14 1:20 1:24 1:28 1:32 1:37 1:44 1:47  1:59 
1:55  1:51  2:00 2:09 2:12  2:14  1:52  1:54  2:14 2:20 2:24 2:28 2:32 2:37 2:44 2:47  2:59 
2:55  2:51  3:00 3:09 3:12  3:14  2:52  2:54  3:14 3:20 3:24 3:28 3:32 3:37 3:44 3:47  3:59 
3:55  3:51  4:00 4:09 4:12  4:14  3:52  3:54  4:14 4:20 4:24 4:28 4:32 4:37 4:44 4:47  4:59 
4:55  4:51  5:00 5:09 5:12  5:14  4:52  4:54  5:14 5:20 5:24 5:28 5:32 5:37 5:44 5:47  5:59 
5:55  5:51  6:00 6:09 6:12  6:14  5:52  5:54  6:14 6:20 6:24 6:28 6:32 6:37 6:44 6:57  6:59 
6:50  6:51  7:00 7:09 7:17  7:17  7:02  6:54  7:14 7:20 7:24 7:28 7:32 7:37 7:44 7:57  7:52 

 

115 Saturday
Concord BART to Pleasant Hill BART to Walnut Creek BART
BART   BART   BART
From Pittsburg/
Bay Point
From SFO Leave Concord BART Baldwin Park Parkside/
City Hall
Landana/
Willow Pass
Clayton/
West
Treat/
Cowell
Treat/
Oak Grove
Arrive Pleasant Hill BART To SFO To Pittsburg/
Bay Point
From Pittsburg/
Bay Point
From SFO Leave Pleasant Hill BART Arrive Walnut Creek BART To SFO To Pittsburg/
Bay Point
9:07  8:59  9:10 9:15 9:16 9:20 9:27 9:33 9:39 9:47 9:52  9:54  9:32  9:34  9:49 9:58 10:15  10:11 
10:07  9:59  10:10 10:15 10:16 10:20 10:27 10:33 10:39 10:47 10:52  10:54  10:32  10:34  10:49 10:58 11:15  11:11 
11:07  10:59  11:10 11:15 11:16 11:20 11:27 11:33 11:39 11:47 11:52  11:54  11:32  11:34  11:49 11:58 12:15  12:11 
12:07  11:59  12:10 12:15 12:16 12:20 12:27 12:33 12:39 12:47 12:52  12:54  12:32  12:34  12:49 12:58 1:15  1:11 
1:07  12:59  1:10 1:15 1:16 1:20 1:27 1:33 1:39 1:47 1:52  1:54  1:32  1:34  1:49 1:58 2:15  2:11 
2:07  1:59  2:10 2:15 2:16 2:20 2:27 2:33 2:39 2:47 2:52  2:54  2:32  2:34  2:49 2:58 3:15  3:11 
3:07  2:59  3:10 3:15 3:16 3:20 3:27 3:33 3:39 3:47 3:52  3:54  3:32  3:34  3:49 3:58 4:15  4:11 
4:07  3:59  4:10 4:15 4:16 4:20 4:27 4:33 4:39 4:47 4:52  4:54  4:32  4:34  4:49 4:58 5:15  5:11 
5:07  4:59  5:10 5:15 5:16 5:20 5:27 5:33 5:39 5:47 5:52  5:54  5:32  5:34  5:49 5:58 6:15  6:11 
6:07  5:59  6:10 6:15 6:16 6:20 6:27 6:33 6:39 6:47 7:02  6:54  6:32  6:34  6:49 6:58